Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 09 18:00 | 1.58Kawasaki Frontale | 4.14Unentschieden | 5.30Yokohama F.Marinos | 18 |
Apr 09 18:30 | 2.25Gwangju FC | 3.10Unentschieden | 3.19Daegu FC | 14 |
Apr 09 20:00 | 4.52Lion City Sailors FC (n) | 4.22Unentschieden | 1.51Sydney FC | 14 |
Apr 09 18:00 | 1.76Maitland FC | 3.91Unentschieden | 3.37New Lambton FC | 12 |
Apr 09 17:00 | 1.83Sydney Olympic (n) | 3.47Unentschieden | 3.50St George FC | 12 |
Apr 10 03:00 | 1.44Paris Saint Germain | 4.52Unentschieden | 5.90Aston Villa | 22 | |
Apr 10 03:00 | 1.29Barcelona (n) | 5.60Unentschieden | 7.50Borussia Dortmund | 22 |
Apr 10 02:45 | 2.48Oxford United | 2.94Unentschieden | 2.94Queens Park Rangers | 18 | |
Apr 10 02:45 | 1.66Swansea City | 3.57Unentschieden | 5.00Plymouth Argyle | 18 | |
Apr 10 03:00 | 1.65Coventry City | 3.72Unentschieden | 4.86Portsmouth | 18 |
Apr 10 01:00 | 2.35Fredrikstad | 3.13Unentschieden | 2.98Valerenga | 18 |
Apr 09 22:30 | 2.64FK Jablonec | 3.19Unentschieden | 2.43Banik Ostrava | 14 | |
Apr 10 01:00 | 1.32Sparta Praha | 4.78Unentschieden | 7.20FK Teplice | 14 |
Apr 09 23:59 | 1.29Wisla Krakow | 5.10Unentschieden | 7.50Chrobry Glogow | 14 | |
Apr 10 02:30 | 1.75Polonia Warszawa | 3.51Unentschieden | 4.08Pogon Siedlce | 14 | |
Apr 10 02:30 | 3.33Stal Stalowa Wola | 3.17Unentschieden | 2.06GKS Tychy | 14 |
Apr 09 23:00 | 2.39Pyunik Yerevan | 2.81Unentschieden | 2.51FC Ararat Armenia | 12 |
Apr 09 23:00 | 1.73FK Auda | 3.42Unentschieden | 3.99FK Liepaja | 14 |
Apr 09 23:59 | 2.58Orlando Pirates | 2.82Unentschieden | 2.63MC Alger | 12 |
Apr 09 23:00 | 1.50Olimpija Ljubljana | 3.71Unentschieden | 5.30Koper | 14 |
Apr 09 23:59 | 2.96Cherno More Varna | 2.85Unentschieden | 2.31CSKA Sofia | 14 |
Apr 10 02:45 | 1.99Exmouth Town | 3.43Unentschieden | 3.05Bemerton Heath Harlequins | 12 |
Apr 09 22:00 | 2.01Fratria Varna | 2.77Unentschieden | 3.41Belasitsa Petrich | 12 |
Apr 09 17:00 | 3.03Illes Akademia Haladas U19 | 3.17Unentschieden | 1.98Diosgyori VTK U19 | 12 |
Apr 10 08:00 | 1.48Inter Miami CF | 4.09Unentschieden | 5.50Los Angeles FC | 14 | |
Apr 10 10:30 | 1.88Pumas U.N.A.M. | 3.34Unentschieden | 3.71Vancouver Whitecaps | 14 |
Apr 10 08:00 | 1.78Vinotinto del Ecuador FC (n) | 3.23Unentschieden | 4.01Delfin SC | 7 |
Apr 10 03:00 | 1.60Rosario Central (n) | 3.29Unentschieden | 5.10CA Los Andes | 12 |
Apr 09 18:00 | 2.23Kawasaki Frontale | 2.36Unentschieden | 4.77Yokohama F.Marinos | 18 |
Apr 09 18:30 | 2.73Gwangju FC | 2.02Unentschieden | 3.85Daegu FC | 14 |
Apr 09 20:00 | 4.41Lion City Sailors FC (n) | 2.55Unentschieden | 1.99Sydney FC | 14 |
Apr 09 18:00 | 2.17Maitland FC | 2.68Unentschieden | 3.47New Lambton FC | 12 |
Apr 09 17:00 | 2.29Sydney Olympic (n) | 2.32Unentschieden | 3.94St George FC | 12 |
Apr 10 03:00 | 1.97Paris Saint Germain | 2.53Unentschieden | 5.00Aston Villa | 22 | |
Apr 10 03:00 | 1.71Barcelona (n) | 2.83Unentschieden | 6.10Borussia Dortmund | 22 |
Apr 10 02:45 | 3.25Oxford United | 1.94Unentschieden | 3.57Queens Park Rangers | 18 | |
Apr 10 02:45 | 2.25Swansea City | 2.15Unentschieden | 5.10Plymouth Argyle | 18 | |
Apr 10 03:00 | 2.25Coventry City | 2.27Unentschieden | 4.63Portsmouth | 18 |
Apr 10 01:00 | 3.06Fredrikstad | 2.03Unentschieden | 3.54Valerenga | 18 |
Apr 09 22:30 | 3.16FK Jablonec | 2.16Unentschieden | 2.91Banik Ostrava | 14 | |
Apr 10 01:00 | 1.78Sparta Praha | 2.49Unentschieden | 6.30FK Teplice | 14 |
Apr 09 23:59 | 1.63Wisla Krakow | 2.73Unentschieden | 7.00Chrobry Glogow | 14 | |
Apr 10 02:30 | 2.30Polonia Warszawa | 2.28Unentschieden | 4.03Pogon Siedlce | 14 | |
Apr 10 02:30 | 3.93Stal Stalowa Wola | 2.11Unentschieden | 2.53GKS Tychy | 14 |
Apr 09 23:00 | 3.09Pyunik Yerevan | 1.89Unentschieden | 3.14FC Ararat Armenia | 12 |
Apr 09 23:00 | 2.34FK Auda | 2.19Unentschieden | 4.19FK Liepaja | 14 |
Apr 09 23:59 | 3.24Orlando Pirates | 1.88Unentschieden | 3.55MC Alger | 12 |
Apr 09 23:00 | 2.06Olimpija Ljubljana | 2.22Unentschieden | 5.30Koper | 14 |
Apr 09 23:59 | 3.78Cherno More Varna | 1.89Unentschieden | 3.04CSKA Sofia | 14 |
Apr 10 02:45 | 2.51Exmouth Town | 2.32Unentschieden | 3.42Bemerton Heath Harlequins | 12 |
Apr 09 22:00 | 2.60Fratria Varna | 1.83Unentschieden | 4.53Belasitsa Petrich | 12 |
Apr 09 17:00 | 3.40Illes Akademia Haladas U19 | 2.17Unentschieden | 2.52Diosgyori VTK U19 | 12 |
Apr 10 08:00 | 2.08Inter Miami CF | 2.32Unentschieden | 4.74Los Angeles FC | 14 | |
Apr 10 10:30 | 2.36Pumas U.N.A.M. | 2.18Unentschieden | 4.17Vancouver Whitecaps | 14 |
Apr 10 08:00 | 2.34Vinotinto del Ecuador FC (n) | 2.08Unentschieden | 4.67Delfin SC | 7 |
Apr 10 03:00 | 2.28Rosario Central (n) | 2.00Unentschieden | 5.40CA Los Andes | 12 |
Apr 09 18:00 | 1.76-0.75Kawasaki Frontale | 2.16+0.75Yokohama F.Marinos | 18 | |
Apr 09 18:00 | 2.08-1.00Kawasaki Frontale | 1.82+1.00Yokohama F.Marinos | 18 | |
Apr 09 18:00 | 2.31-1.25Kawasaki Frontale | 1.66+1.25Yokohama F.Marinos | 18 |
Apr 09 18:30 | 1.89-0.25Gwangju FC | 2.01+0.25Daegu FC | 14 | |
Apr 09 18:30 | 2.23-0.50Gwangju FC | 1.71+0.50Daegu FC | 14 |
Apr 09 20:00 | 1.94+1.00Lion City Sailors FC (n) | 1.88-1.00Sydney FC | 14 | |
Apr 09 20:00 | 1.74+1.25Lion City Sailors FC (n) | 2.08-1.25Sydney FC | 14 |
Apr 09 18:00 | 1.75-0.50Maitland FC | 2.07+0.50New Lambton FC | 12 |
Apr 09 17:00 | 1.82-0.50Sydney Olympic (n) | 2.00+0.50St George FC | 12 |
Apr 10 01:00 | 2.06-0.25Fredrikstad | 1.84+0.25Valerenga | 18 | |
Apr 10 01:00 | 1.690.00Fredrikstad | 2.260.00Valerenga | 18 | |
Apr 10 01:00 | 2.33-0.50Fredrikstad | 1.65+0.50Valerenga | 18 |
Apr 10 03:45 | 1.92+2.75Tirsense (n) | 1.90-2.75Benfica | 10 |
Apr 09 22:30 | 2.020.00FK Jablonec | 1.860.00Banik Ostrava | 14 | |
Apr 09 22:30 | 1.69+0.25FK Jablonec | 2.23-0.25Banik Ostrava | 14 | |
Apr 10 01:00 | 2.01-1.50Sparta Praha | 1.87+1.50FK Teplice | 14 | |
Apr 10 01:00 | 1.73-1.25Sparta Praha | 2.17+1.25FK Teplice | 14 |
Apr 09 20:00 | 1.95-2.25FC Noah | 1.87+2.25BKMA FC | 10 |
Apr 09 23:00 | 1.830.00Pyunik Yerevan | 1.930.00FC Ararat Armenia | 12 |
Apr 09 23:00 | 2.03-0.75FK Auda | 1.79+0.75FK Liepaja | 14 | |
Apr 09 23:00 | 1.72-0.50FK Auda | 2.11+0.50FK Liepaja | 14 | |
Apr 09 23:59 | 1.93-2.75Rigas Futbola skola | 1.89+2.75FK Tukums 2000 | 5 |
Apr 09 23:59 | 2.25-0.25Orlando Pirates | 1.62+0.25MC Alger | 12 |
Apr 09 21:00 | 1.69-0.75Simba Dar es Salaam | 2.14+0.75Al Masry | 12 | |
Apr 09 23:59 | 2.04-1.25Zamalek | 1.78+1.25Stellenbosch FC | 12 | |
Apr 10 03:00 | 2.03-0.50USM Alger | 1.79+0.50CS Constantine | 12 | |
Apr 10 03:00 | 1.99-1.75RS Berkane | 1.83+1.75ASEC Mimosas | 12 |
Apr 09 23:00 | 1.95-1.00Olimpija Ljubljana | 1.87+1.00Koper | 14 | |
Apr 09 23:00 | 1.67-0.75Olimpija Ljubljana | 2.17+0.75Koper | 14 |
Apr 09 19:00 | 2.03-0.50Erzurumspor FK | 1.79+0.50Corum FK | 14 | |
Apr 09 19:00 | 1.71-0.25Erzurumspor FK | 2.12+0.25Corum FK | 14 | |
Apr 09 22:00 | 2.040.00Esenler Erokspor | 1.780.00Fatih Karagumruk | 14 | |
Apr 09 22:00 | 1.69+0.25Esenler Erokspor | 2.14-0.25Fatih Karagumruk | 14 | |
Apr 10 01:00 | 1.88-0.25Boluspor (n) | 1.94+0.25Sakaryaspor | 14 | |
Apr 10 01:00 | 2.14-0.50Boluspor (n) | 1.69+0.50Sakaryaspor | 14 | |
Apr 10 01:00 | 2.04-0.25Pendikspor | 1.78+0.25Ankaragucu | 14 | |
Apr 10 01:00 | 1.680.00Pendikspor | 2.160.00Ankaragucu | 14 |
Apr 09 23:59 | 1.81+0.25Cherno More Varna | 2.01-0.25CSKA Sofia | 14 | |
Apr 09 23:59 | 2.160.00Cherno More Varna | 1.680.00CSKA Sofia | 14 |
Apr 10 02:45 | 1.81-0.25Exmouth Town | 2.01+0.25Bemerton Heath Harlequins | 12 |
Apr 09 22:00 | 2.00-0.50Fratria Varna | 1.78+0.50Belasitsa Petrich | 12 |
Apr 09 17:00 | 1.98+0.25Illes Akademia Haladas U19 | 1.80-0.25Diosgyori VTK U19 | 12 |
Apr 10 08:00 | 1.77-0.50Vinotinto del Ecuador FC (n) | 2.05+0.50Delfin SC | 7 |
Apr 10 03:00 | 1.85-0.75Rosario Central (n) | 1.97+0.75CA Los Andes | 12 |
Apr 09 18:00 | 1.82-0.25Kawasaki Frontale | 2.06+0.25Yokohama F.Marinos | 18 | |
Apr 09 18:00 | 2.21-0.50Kawasaki Frontale | 1.70+0.50Yokohama F.Marinos | 18 |
Apr 09 18:30 | 2.25-0.25Gwangju FC | 1.66+0.25Daegu FC | 14 |
Apr 09 20:00 | 1.84+0.50Lion City Sailors FC (n) | 1.98-0.50Sydney FC | 14 |
Apr 09 19:00 | 1.93-0.25Bangkok United | 1.89+0.25Muangthong United | 14 | |
Apr 09 19:00 | 2.04+0.75Suphanburi FC | 1.78-0.75Ratchaburi Mitr Phol | 14 | |
Apr 09 19:30 | 2.05-0.25Phrae United FC | 1.77+0.25Nakhon Si United | 14 |
Apr 09 18:00 | 1.91-0.25Maitland FC | 1.91+0.25New Lambton FC | 12 |
Apr 09 17:00 | 1.94-0.25Sydney Olympic (n) | 1.88+0.25St George FC | 12 |
Apr 10 01:00 | 1.790.00Fredrikstad | 2.090.00Valerenga | 18 | |
Apr 10 01:00 | 2.51-0.25Fredrikstad | 1.54+0.25Valerenga | 18 |
Apr 10 03:45 | 1.81+1.25Tirsense (n) | 2.01-1.25Benfica | 10 |
Apr 09 22:30 | 2.020.00FK Jablonec | 1.840.00Banik Ostrava | 14 | |
Apr 10 01:00 | 1.77-0.50Sparta Praha | 2.09+0.50FK Teplice | 14 |
Apr 09 23:59 | 1.96-0.75Wisla Krakow | 1.90+0.75Chrobry Glogow | 14 | |
Apr 10 02:30 | 1.96-0.25Polonia Warszawa | 1.90+0.25Pogon Siedlce | 14 | |
Apr 10 02:30 | 1.75+0.25Stal Stalowa Wola | 2.12-0.25GKS Tychy | 14 |
Apr 09 20:00 | 1.95-1.00FC Noah | 1.87+1.00BKMA FC | 10 |
Apr 09 23:00 | 1.870.00Pyunik Yerevan | 1.890.00FC Ararat Armenia | 12 |
Apr 09 23:00 | 1.96-0.25FK Auda | 1.86+0.25FK Liepaja | 14 | |
Apr 09 23:59 | 1.98-1.25Rigas Futbola skola | 1.84+1.25FK Tukums 2000 | 5 |
Apr 09 23:59 | 1.810.00Orlando Pirates | 2.010.00MC Alger | 12 |
Apr 09 21:00 | 1.72-0.25Simba Dar es Salaam | 2.11+0.25Al Masry | 12 | |
Apr 09 23:59 | 1.96-0.50Zamalek | 1.86+0.50Stellenbosch FC | 12 | |
Apr 10 03:00 | 2.16-0.25USM Alger | 1.68+0.25CS Constantine | 12 | |
Apr 10 03:00 | 1.95-0.75RS Berkane | 1.87+0.75ASEC Mimosas | 12 |
Apr 09 23:00 | 1.70-0.25Olimpija Ljubljana | 2.13+0.25Koper | 14 |
Apr 09 19:00 | 2.12-0.25Erzurumspor FK | 1.71+0.25Corum FK | 14 | |
Apr 09 22:00 | 2.010.00Esenler Erokspor | 1.810.00Fatih Karagumruk | 14 | |
Apr 10 01:00 | 2.17-0.25Boluspor (n) | 1.67+0.25Sakaryaspor | 14 | |
Apr 10 01:00 | 1.680.00Pendikspor | 2.160.00Ankaragucu | 14 |
Apr 09 23:59 | 2.140.00Cherno More Varna | 1.690.00CSKA Sofia | 14 |
Apr 10 02:45 | 2.12-0.25Exmouth Town | 1.71+0.25Bemerton Heath Harlequins | 12 |
Apr 09 22:00 | 2.09-0.25Fratria Varna | 1.69+0.25Belasitsa Petrich | 12 |
Apr 09 17:00 | 1.66+0.25Illes Akademia Haladas U19 | 2.13-0.25Diosgyori VTK U19 | 12 |
Apr 10 08:00 | 2.07-0.50Inter Miami CF | 1.79+0.50Los Angeles FC | 14 | |
Apr 10 10:30 | 1.99-0.25Pumas U.N.A.M. | 1.87+0.25Vancouver Whitecaps | 14 |
Apr 10 08:00 | 1.93-0.25Vinotinto del Ecuador FC (n) | 1.89+0.25Delfin SC | 7 |
Apr 10 03:00 | 1.85-0.25Rosario Central (n) | 1.97+0.25CA Los Andes | 12 |
Apr 09 18:00 Kawasaki Frontale -vs- Yokohama F.Marinos | ||
---|---|---|
1.932.75Über | 1.952.75Unten | 18 |
Apr 09 18:00 Kawasaki Frontale -vs- Yokohama F.Marinos | ||
2.163.00Über | 1.743.00Unten | 18 |
Apr 09 18:00 Kawasaki Frontale -vs- Yokohama F.Marinos | ||
1.692.50Über | 2.232.50Unten | 18 |
Apr 09 18:00 Montedio Yamagata -vs- Kyoto Sanga | ||
---|---|---|
1.822.25Über | 1.982.25Unten | 14 |
Apr 09 18:00 Montedio Yamagata -vs- Kyoto Sanga | ||
2.062.50Über | 1.742.50Unten | 14 |
Apr 09 18:00 Ventforet Kofu -vs- Machida Zelvia | ||
1.992.25Über | 1.812.25Unten | 14 |
Apr 09 18:00 Ventforet Kofu -vs- Machida Zelvia | ||
1.672.00Über | 2.142.00Unten | 14 |
Apr 09 18:00 Jubilo Iwata -vs- Shimizu S-Pulse | ||
1.872.25Über | 1.932.25Unten | 14 |
Apr 09 18:00 Jubilo Iwata -vs- Shimizu S-Pulse | ||
1.612.00Über | 2.232.00Unten | 14 |
Apr 09 18:00 Renofa Yamaguchi -vs- Kashima Antlers | ||
2.002.50Über | 1.802.50Unten | 14 |
Apr 09 18:00 Renofa Yamaguchi -vs- Kashima Antlers | ||
1.692.25Über | 2.122.25Unten | 14 |
Apr 09 18:00 V-Varen Nagasaki -vs- Shonan Bellmare | ||
1.862.25Über | 1.942.25Unten | 14 |
Apr 09 18:00 V-Varen Nagasaki -vs- Shonan Bellmare | ||
1.572.00Über | 2.292.00Unten | 14 |
Apr 09 18:00 FC Imabari -vs- Tokushima Vortis | ||
1.802.00Über | 2.002.00Unten | 14 |
Apr 09 18:00 FC Imabari -vs- Tokushima Vortis | ||
2.032.25Über | 1.772.25Unten | 14 |
Apr 09 18:00 Matsumoto Yamaga -vs- Albirex Niigata | ||
1.872.25Über | 1.932.25Unten | 14 |
Apr 09 18:00 Matsumoto Yamaga -vs- Albirex Niigata | ||
1.572.00Über | 2.292.00Unten | 14 |
Apr 09 18:30 Gwangju FC -vs- Daegu FC | ||
---|---|---|
1.902.25Über | 1.982.25Unten | 14 |
Apr 09 18:30 Gwangju FC -vs- Daegu FC | ||
2.162.50Über | 1.742.50Unten | 14 |
Apr 09 20:00 Lion City Sailors FC (n) -vs- Sydney FC | ||
---|---|---|
2.033.50Über | 1.773.50Unten | 14 |
Apr 09 20:00 Lion City Sailors FC (n) -vs- Sydney FC | ||
1.743.25Über | 2.063.25Unten | 14 |
Apr 09 19:00 Bangkok United -vs- Muangthong United | ||
---|---|---|
1.962.75Über | 1.842.75Unten | 14 |
Apr 09 19:00 Bangkok United -vs- Muangthong United | ||
1.762.50Über | 2.042.50Unten | 14 |
Apr 09 19:00 Suphanburi FC -vs- Ratchaburi Mitr Phol | ||
1.933.00Über | 1.873.00Unten | 14 |
Apr 09 19:00 Suphanburi FC -vs- Ratchaburi Mitr Phol | ||
1.662.75Über | 2.162.75Unten | 14 |
Apr 09 19:30 Phrae United FC -vs- Nakhon Si United | ||
1.952.75Über | 1.852.75Unten | 14 |
Apr 09 19:30 Phrae United FC -vs- Nakhon Si United | ||
1.672.50Über | 2.142.50Unten | 14 |
Apr 09 18:00 Maitland FC -vs- New Lambton FC | ||
---|---|---|
1.713.50Über | 2.093.50Unten | 12 |
Apr 09 17:00 Sydney Olympic (n) -vs- St George FC | ||
---|---|---|
1.963.00Über | 1.843.00Unten | 12 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
---|---|---|
2.023.25Über | 1.863.25Unten | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
1.773.00Über | 2.123.00Unten | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
2.213.50Über | 1.703.50Unten | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
1.582.75Über | 2.422.75Unten | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.973.50Über | 1.913.50Unten | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.743.25Über | 2.163.25Unten | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
2.233.75Über | 1.693.75Unten | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.543.00Über | 2.513.00Unten | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
---|---|---|
1.962.00Über | 1.922.00Unten | 18 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
2.332.25Über | 1.632.25Unten | 18 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
1.721.75Über | 2.191.75Unten | 18 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
2.092.50Über | 1.792.50Unten | 18 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
1.872.25Über | 2.012.25Unten | 18 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
2.402.75Über | 1.592.75Unten | 18 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.882.50Über | 2.002.50Unten | 18 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
2.042.75Über | 1.842.75Unten | 18 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
2.353.00Über | 1.623.00Unten | 18 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
---|---|---|
1.952.25Über | 1.932.25Unten | 18 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
2.262.50Über | 1.672.50Unten | 18 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
1.632.00Über | 2.332.00Unten | 18 |
Apr 10 03:45 Tirsense (n) -vs- Benfica | ||
---|---|---|
2.013.75Über | 1.793.75Unten | 10 |
Apr 10 01:00 Dynamo Dresden -vs- Ingolstadt 04 | ||
---|---|---|
1.872.75Über | 2.012.75Unten | 14 |
Apr 10 01:00 Dynamo Dresden -vs- Ingolstadt 04 | ||
2.163.00Über | 1.743.00Unten | 14 |
Apr 10 01:00 VfL Osnabruck -vs- Hansa Rostock | ||
2.042.50Über | 1.842.50Unten | 14 |
Apr 10 01:00 VfL Osnabruck -vs- Hansa Rostock | ||
1.792.25Über | 2.092.25Unten | 14 |
Apr 10 01:00 TSV 1860 Munchen -vs- SV Sandhausen | ||
1.992.75Über | 1.892.75Unten | 14 |
Apr 10 01:00 TSV 1860 Munchen -vs- SV Sandhausen | ||
1.812.50Über | 2.072.50Unten | 14 |
Apr 10 01:00 SC Verl -vs- Borussia Dortmund Am | ||
1.992.75Über | 1.892.75Unten | 14 |
Apr 10 01:00 SC Verl -vs- Borussia Dortmund Am | ||
1.752.50Über | 2.142.50Unten | 14 |
Apr 10 01:00 Energie Cottbus -vs- Rot-Weiss Essen | ||
1.842.75Über | 2.042.75Unten | 14 |
Apr 10 01:00 Energie Cottbus -vs- Rot-Weiss Essen | ||
2.123.00Über | 1.773.00Unten | 14 |
Apr 09 22:30 FK Jablonec -vs- Banik Ostrava | ||
---|---|---|
1.922.50Über | 1.942.50Unten | 14 |
Apr 09 22:30 FK Jablonec -vs- Banik Ostrava | ||
2.142.75Über | 1.732.75Unten | 14 |
Apr 10 01:00 Sparta Praha -vs- FK Teplice | ||
1.882.75Über | 1.982.75Unten | 14 |
Apr 10 01:00 Sparta Praha -vs- FK Teplice | ||
2.163.00Über | 1.723.00Unten | 14 |
Apr 09 23:59 Wisla Krakow -vs- Chrobry Glogow | ||
---|---|---|
2.073.25Über | 1.793.25Unten | 14 |
Apr 09 23:59 Wisla Krakow -vs- Chrobry Glogow | ||
1.793.00Über | 2.073.00Unten | 14 |
Apr 10 02:30 Polonia Warszawa -vs- Pogon Siedlce | ||
2.022.75Über | 1.842.75Unten | 14 |
Apr 10 02:30 Polonia Warszawa -vs- Pogon Siedlce | ||
1.772.50Über | 2.092.50Unten | 14 |
Apr 10 02:30 Stal Stalowa Wola -vs- GKS Tychy | ||
1.792.25Über | 2.072.25Unten | 14 |
Apr 10 02:30 Stal Stalowa Wola -vs- GKS Tychy | ||
2.082.50Über | 1.782.50Unten | 14 |
Apr 09 20:00 FC Noah -vs- BKMA FC | ||
---|---|---|
1.813.25Über | 1.993.25Unten | 10 |
Apr 09 23:00 Pyunik Yerevan -vs- FC Ararat Armenia | ||
---|---|---|
2.022.25Über | 1.742.25Unten | 12 |
Apr 09 21:00 FC Kolkheti 1913 Poti -vs- FC Torpedo Kutaisi | ||
---|---|---|
1.912.50Über | 1.892.50Unten | 12 |
Apr 09 23:00 FC Samgurali Tskhaltubo (n) -vs- FC Dila Gori | ||
2.012.25Über | 1.792.25Unten | 12 |
Apr 09 23:59 FC Dinamo Tbilisi -vs- FC Iberia 1999 | ||
1.972.25Über | 1.832.25Unten | 12 |
Apr 09 23:00 FK Auda -vs- FK Liepaja | ||
---|---|---|
1.872.50Über | 1.932.50Unten | 14 |
Apr 09 23:00 FK Auda -vs- FK Liepaja | ||
1.632.25Über | 2.202.25Unten | 14 |
Apr 09 23:59 Rigas Futbola skola -vs- FK Tukums 2000 | ||
1.833.75Über | 1.973.75Unten | 5 |
Apr 09 23:59 Orlando Pirates -vs- MC Alger | ||
---|---|---|
2.012.00Über | 1.792.00Unten | 12 |
Apr 09 21:00 Simba Dar es Salaam -vs- Al Masry | ||
---|---|---|
1.952.00Über | 1.852.00Unten | 12 |
Apr 09 23:59 Zamalek -vs- Stellenbosch FC | ||
1.972.25Über | 1.832.25Unten | 12 |
Apr 10 03:00 USM Alger -vs- CS Constantine | ||
2.092.00Über | 1.712.00Unten | 12 |
Apr 10 03:00 RS Berkane -vs- ASEC Mimosas | ||
2.062.50Über | 1.742.50Unten | 12 |
Apr 09 23:00 Olimpija Ljubljana -vs- Koper | ||
---|---|---|
1.912.50Über | 1.892.50Unten | 14 |
Apr 09 23:00 Olimpija Ljubljana -vs- Koper | ||
1.662.25Über | 2.162.25Unten | 14 |
Apr 09 19:00 Erzurumspor FK -vs- Corum FK | ||
---|---|---|
2.012.25Über | 1.792.25Unten | 14 |
Apr 09 19:00 Erzurumspor FK -vs- Corum FK | ||
1.692.00Über | 2.122.00Unten | 14 |
Apr 09 22:00 Esenler Erokspor -vs- Fatih Karagumruk | ||
1.822.25Über | 1.982.25Unten | 14 |
Apr 09 22:00 Esenler Erokspor -vs- Fatih Karagumruk | ||
2.072.50Über | 1.732.50Unten | 14 |
Apr 10 01:00 Boluspor (n) -vs- Sakaryaspor | ||
1.832.00Über | 1.972.00Unten | 14 |
Apr 10 01:00 Boluspor (n) -vs- Sakaryaspor | ||
2.172.25Über | 1.652.25Unten | 14 |
Apr 10 01:00 Pendikspor -vs- Ankaragucu | ||
1.992.50Über | 1.812.50Unten | 14 |
Apr 10 01:00 Pendikspor -vs- Ankaragucu | ||
1.792.25Über | 2.012.25Unten | 14 |
Apr 09 23:59 Cherno More Varna -vs- CSKA Sofia | ||
---|---|---|
1.962.00Über | 1.842.00Unten | 14 |
Apr 09 23:59 Cherno More Varna -vs- CSKA Sofia | ||
1.661.75Über | 2.161.75Unten | 14 |
Apr 10 02:45 Exmouth Town -vs- Bemerton Heath Harlequins | ||
---|---|---|
1.993.00Über | 1.813.00Unten | 12 |
Apr 09 22:00 Fratria Varna -vs- Belasitsa Petrich | ||
---|---|---|
1.982.00Über | 1.802.00Unten | 12 |
Apr 09 17:00 Illes Akademia Haladas U19 -vs- Diosgyori VTK U19 | ||
---|---|---|
1.762.50Über | 2.022.50Unten | 12 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
---|---|---|
1.882.75Über | 1.982.75Unten | 14 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
2.113.00Über | 1.763.00Unten | 14 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
1.962.50Über | 1.902.50Unten | 14 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
2.162.75Über | 1.722.75Unten | 14 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
---|---|---|
1.992.25Über | 1.872.25Unten | 14 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
1.672.00Über | 2.232.00Unten | 14 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
2.092.00Über | 1.772.00Unten | 14 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
1.771.75Über | 2.091.75Unten | 14 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
1.872.75Über | 1.992.75Unten | 14 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
2.133.00Über | 1.743.00Unten | 14 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
1.923.50Über | 1.943.50Unten | 14 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
2.163.75Über | 1.723.75Unten | 14 |
