Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 09 03:00 | 2.17Arsenal | 3.16Unentschieden | 3.28Real Madrid | 22 | |
Apr 09 03:00 | 1.95Bayern Munchen | 3.35Unentschieden | 3.71Inter Milan | 22 |
Apr 08 16:15 | 1.19Charlestown Azzurri FC | 5.80Unentschieden | 8.80Belmont Swansea United | 12 |
Apr 09 01:00 | 1.57Vasteras SK | 3.96Unentschieden | 5.10Orgryte | 18 |
Apr 09 02:00 | 2.11Al Taawoun Buraidah | 2.94Unentschieden | 3.26Al Sharjah | 14 |
Apr 09 02:45 | 1.76Chesterfield | 3.22Unentschieden | 4.13Gillingham | 14 |
Apr 08 23:59 | 1.31Slavia Praha | 4.77Unentschieden | 7.70Sigma Olomouc | 14 |
Apr 09 02:45 | 1.58Wexford FC | 3.71Unentschieden | 4.52Longford Town | 14 |
Apr 08 23:59 | 2.21Znicz Pruszkow | 3.06Unentschieden | 2.91Odra Opole | 12 | |
Apr 09 01:30 | 1.66Gornik Leczna | 3.46Unentschieden | 4.33Kotwica Kolobrzeg | 12 | |
Apr 09 02:30 | 1.44Arka Gdynia | 3.86Unentschieden | 5.90Warta Poznan | 12 |
Apr 08 23:59 | 2.56NK Kalcer Radomlje | 2.98Unentschieden | 2.53NK Nafta 1903 | 14 |
Apr 08 22:30 | 2.04Shirak Gjumri | 2.94Unentschieden | 3.44Ararat Yerevan | 12 |
Apr 08 23:59 | 3.41SpVgg Ansbach | 3.45Unentschieden | 1.86Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.33DJK Vilzing | 4.60Unentschieden | 6.60SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.06Rimini | 2.83Unentschieden | 3.53Giana Erminio | 12 |
Apr 08 22:00 | 4.50Al Jazira Amman | 3.59Unentschieden | 1.61Al Hussein Irbid | 12 | |
Apr 09 00:45 | 5.70Al Sareeh | 3.57Unentschieden | 1.49Al Wihdat Amman | 12 |
Apr 08 19:00 | 1.82Ankara Keciorengucu | 3.27Unentschieden | 3.76Sanliurfaspor | 14 | |
Apr 08 22:00 | 2.15Igdir FK | 3.14Unentschieden | 2.95Istanbulspor | 14 | |
Apr 09 01:00 | 2.99Manisa FK | 3.16Unentschieden | 2.12Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.16Aldershot Town | 3.04Unentschieden | 3.03Boston United | 14 | |
Apr 09 02:45 | 1.78Oldham Athletic | 3.10Unentschieden | 4.22Woking | 14 | |
Apr 09 02:45 | 2.66Sutton United | 3.12Unentschieden | 2.35Rochdale | 14 |
Apr 09 02:45 | 2.13Curzon Ashton | 3.11Unentschieden | 3.03Spennymoor Town | 12 |
Apr 08 14:30 | 3.83Adama Kenema | 2.74Unentschieden | 1.90Wolayta Dicha | 12 |
Apr 08 22:30 | 1.39Trans Narva | 4.32Unentschieden | 5.80Tallinna Kalev | 12 | |
Apr 08 23:59 | 5.10Tammeka Tartu | 4.07Unentschieden | 1.46Flora Tallinn | 12 |
Apr 09 02:45 | 3.32Taunton Town | 3.29Unentschieden | 1.94AFC Totton | 12 |
Apr 08 22:00 | 1.97Latvia (w) | 3.09Unentschieden | 3.46Estonia (w) | 12 | |
Apr 09 04:00 | 1.57Peru (w) | 3.95Unentschieden | 4.28Cuba (w) | 12 | |
Apr 09 10:30 | 1.48USA (w) | 3.90Unentschieden | 5.20Brazil (w) | 12 |
Apr 09 09:00 | 1.46Tigres UANL | 3.99Unentschieden | 6.00LA Galaxy | 14 | |
Apr 09 11:30 | 2.47Cruz Azul | 3.15Unentschieden | 2.63Club America | 14 |
Apr 09 04:30 | 2.07CA Vinotinto Quito (n) | 3.05Unentschieden | 3.21Independiente Juniors | 12 | |
Apr 09 08:00 | 2.04Imbabura SC | 3.04Unentschieden | 3.31Gualaceo SC | 12 |
Apr 09 08:30 | 1.72Real Cundinamarca | 3.15Unentschieden | 4.49Tigres Bogota | 12 |
Apr 09 03:00 | 2.83Arsenal | 2.08Unentschieden | 3.75Real Madrid | 22 | |
Apr 09 03:00 | 2.63Bayern Munchen | 2.13Unentschieden | 3.96Inter Milan | 22 |
Apr 08 16:15 | 1.62Charlestown Azzurri FC | 2.79Unentschieden | 6.90Belmont Swansea United | 12 |
Apr 09 01:00 | 2.17Vasteras SK | 2.25Unentschieden | 4.61Orgryte | 18 |
Apr 09 02:00 | 2.60Al Taawoun Buraidah | 1.99Unentschieden | 4.27Al Sharjah | 14 |
Apr 09 02:45 | 2.36Chesterfield | 2.09Unentschieden | 4.56Gillingham | 14 |
Apr 08 23:59 | 1.87Slavia Praha | 2.35Unentschieden | 6.20Sigma Olomouc | 14 |
Apr 09 02:45 | 2.08Wexford FC | 2.31Unentschieden | 4.77Longford Town | 14 |
Apr 08 23:59 | 2.85Znicz Pruszkow | 2.03Unentschieden | 3.58Odra Opole | 12 | |
Apr 09 01:30 | 2.26Gornik Leczna | 2.16Unentschieden | 4.58Kotwica Kolobrzeg | 12 | |
Apr 09 02:30 | 2.09Arka Gdynia | 2.18Unentschieden | 5.30Warta Poznan | 12 |
Apr 08 23:59 | 3.24NK Kalcer Radomlje | 2.00Unentschieden | 3.19NK Nafta 1903 | 14 |
Apr 08 22:30 | 2.61Shirak Gjumri | 1.97Unentschieden | 4.34Ararat Yerevan | 12 |
Apr 08 23:59 | 3.78SpVgg Ansbach | 2.34Unentschieden | 2.33Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.82DJK Vilzing | 2.56Unentschieden | 5.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.77Rimini | 1.83Unentschieden | 4.64Giana Erminio | 12 |
Apr 08 22:00 | 4.70Al Jazira Amman | 2.27Unentschieden | 2.13Al Hussein Irbid | 12 | |
Apr 09 00:45 | 5.70Al Sareeh | 2.10Unentschieden | 2.12Al Wihdat Amman | 12 |
Apr 08 19:00 | 2.37Ankara Keciorengucu | 2.17Unentschieden | 4.17Sanliurfaspor | 14 | |
Apr 08 22:00 | 2.72Igdir FK | 2.12Unentschieden | 3.54Istanbulspor | 14 | |
Apr 09 01:00 | 3.56Manisa FK | 2.15Unentschieden | 2.67Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.60Aldershot Town | 2.13Unentschieden | 3.74Boston United | 14 | |
Apr 09 02:45 | 2.39Oldham Athletic | 1.96Unentschieden | 5.10Woking | 14 | |
Apr 09 02:45 | 3.19Sutton United | 2.09Unentschieden | 3.03Rochdale | 14 |
Apr 09 02:45 | 2.74Curzon Ashton | 2.07Unentschieden | 3.65Spennymoor Town | 12 |
Apr 08 14:30 | 4.68Adama Kenema | 1.75Unentschieden | 2.72Wolayta Dicha | 12 |
Apr 08 22:30 | 1.89Trans Narva | 2.49Unentschieden | 5.20Tallinna Kalev | 12 | |
Apr 08 23:59 | 4.56Tammeka Tartu | 2.43Unentschieden | 2.04Flora Tallinn | 12 |
Apr 09 02:45 | 3.64Taunton Town | 2.23Unentschieden | 2.50AFC Totton | 12 |
Apr 08 22:00 | 2.56Latvia (w) | 2.06Unentschieden | 4.07Estonia (w) | 12 | |
Apr 09 04:00 | 2.08Peru (w) | 2.52Unentschieden | 4.08Cuba (w) | 12 | |
Apr 09 10:30 | 2.11USA (w) | 2.32Unentschieden | 4.64Brazil (w) | 12 |
Apr 09 09:00 | 2.04Tigres UANL | 2.24Unentschieden | 5.40LA Galaxy | 14 | |
Apr 09 11:30 | 3.09Cruz Azul | 2.11Unentschieden | 3.09Club America | 14 |
Apr 09 04:30 | 2.68CA Vinotinto Quito (n) | 2.00Unentschieden | 4.02Independiente Juniors | 12 | |
Apr 09 08:00 | 2.64Imbabura SC | 2.01Unentschieden | 4.07Gualaceo SC | 12 |
Apr 09 08:30 | 2.51Real Cundinamarca | 1.96Unentschieden | 4.70Tigres Bogota | 12 |
Apr 09 03:00 | 1.87-0.25Arsenal | 2.03+0.25Real Madrid | 22 | |
Apr 09 03:00 | 2.16-0.50Arsenal | 1.76+0.50Real Madrid | 22 | |
Apr 09 03:00 | 1.560.00Arsenal | 2.510.00Real Madrid | 22 | |
Apr 09 03:00 | 2.58-0.75Arsenal | 1.53+0.75Real Madrid | 22 | |
Apr 09 03:00 | 1.94-0.50Bayern Munchen | 1.96+0.50Inter Milan | 22 | |
Apr 09 03:00 | 1.71-0.25Bayern Munchen | 2.23+0.25Inter Milan | 22 | |
Apr 09 03:00 | 2.28-0.75Bayern Munchen | 1.68+0.75Inter Milan | 22 | |
Apr 09 03:00 | 1.440.00Bayern Munchen | 2.850.00Inter Milan | 22 |
Apr 08 16:15 | 1.60-1.50Charlestown Azzurri FC | 2.28+1.50Belmont Swansea United | 12 |
Apr 09 01:00 | 2.05-1.00Vasteras SK | 1.85+1.00Orgryte | 18 | |
Apr 09 01:00 | 1.78-0.75Vasteras SK | 2.13+0.75Orgryte | 18 | |
Apr 09 01:00 | 2.38-1.25Vasteras SK | 1.62+1.25Orgryte | 18 |
Apr 09 02:00 | 1.83-0.25Al Taawoun Buraidah | 1.99+0.25Al Sharjah | 14 | |
Apr 09 02:00 | 2.09-0.50Al Taawoun Buraidah | 1.73+0.50Al Sharjah | 14 |
Apr 09 02:45 | 1.99-0.75Chesterfield | 1.83+0.75Gillingham | 14 | |
Apr 09 02:45 | 1.75-0.50Chesterfield | 2.07+0.50Gillingham | 14 |
Apr 08 23:59 | 2.00-1.50Slavia Praha | 1.88+1.50Sigma Olomouc | 14 | |
Apr 08 23:59 | 1.77-1.25Slavia Praha | 2.12+1.25Sigma Olomouc | 14 |
Apr 09 02:45 | 1.84-0.75Wexford FC | 2.00+0.75Longford Town | 14 | |
Apr 09 02:45 | 2.09-1.00Wexford FC | 1.75+1.00Longford Town | 14 |
Apr 08 23:59 | 1.98-0.25Znicz Pruszkow | 1.84+0.25Odra Opole | 12 | |
Apr 09 01:30 | 1.93-0.75Gornik Leczna | 1.89+0.75Kotwica Kolobrzeg | 12 | |
Apr 09 02:30 | 1.81-1.00Arka Gdynia | 2.01+1.00Warta Poznan | 12 |
Apr 08 23:59 | 1.920.00NK Kalcer Radomlje | 1.900.00NK Nafta 1903 | 14 | |
Apr 08 23:59 | 2.28-0.25NK Kalcer Radomlje | 1.60+0.25NK Nafta 1903 | 14 |
Apr 08 22:30 | 2.03-0.50Shirak Gjumri | 1.79+0.50Ararat Yerevan | 12 |
Apr 08 23:59 | 1.98-2.75Riga FC (n) | 1.84+2.75FK Metta | 3 |
Apr 08 23:59 | 1.97+0.50SpVgg Ansbach | 1.85-0.50Wurzburger Kickers | 12 | |
Apr 08 23:59 | 2.01-1.50DJK Vilzing | 1.81+1.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 1.81-0.25Rimini | 2.01+0.25Giana Erminio | 12 |
Apr 08 22:00 | 1.97+0.75Al Jazira Amman | 1.85-0.75Al Hussein Irbid | 12 | |
Apr 09 00:45 | 1.85+1.00Al Sareeh | 1.97-1.00Al Wihdat Amman | 12 |
Apr 09 02:45 | 1.81-0.25Aldershot Town | 2.01+0.25Boston United | 14 | |
Apr 09 02:45 | 2.14-0.50Aldershot Town | 1.69+0.50Boston United | 14 | |
Apr 09 02:45 | 1.77-0.50Oldham Athletic | 2.05+0.50Woking | 14 | |
Apr 09 02:45 | 2.12-0.75Oldham Athletic | 1.71+0.75Woking | 14 | |
Apr 09 02:45 | 2.030.00Sutton United | 1.790.00Rochdale | 14 | |
Apr 09 02:45 | 1.73+0.25Sutton United | 2.09-0.25Rochdale | 14 |
Apr 09 02:45 | 1.91-0.25Curzon Ashton | 1.91+0.25Spennymoor Town | 12 |
Apr 09 03:00 | 1.67-0.25FAR Rabat (n) | 2.17+0.25Pyramids FC | 12 | |
Apr 09 03:00 | 1.94+0.50Al Hilal Omdurman (n) | 1.88-0.50Al Ahly Cairo | 12 | |
Apr 09 03:00 | 1.93-0.50Esperance Tunis | 1.89+0.50Mamelodi Sundowns | 12 |
Apr 08 14:30 | 2.12+0.25Adama Kenema | 1.67-0.25Wolayta Dicha | 12 |
Apr 08 22:30 | 1.93-1.25Trans Narva | 1.89+1.25Tallinna Kalev | 12 | |
Apr 08 23:00 | 1.87-2.75FCI Levadia Tallinn | 1.95+2.75FC Kuressaare | 9 | |
Apr 08 23:59 | 1.99+1.00Tammeka Tartu | 1.83-1.00Flora Tallinn | 12 |
Apr 09 02:45 | 1.89+0.50Taunton Town | 1.93-0.50AFC Totton | 12 |
Apr 08 22:00 | 1.96-0.50Latvia (w) | 1.86+0.50Estonia (w) | 12 | |
Apr 09 04:00 | 2.03-1.00Peru (w) | 1.79+1.00Cuba (w) | 12 | |
Apr 09 10:30 | 1.89-1.00USA (w) | 1.93+1.00Brazil (w) | 12 |
Apr 09 09:00 | 1.85-1.00Tigres UANL | 2.03+1.00LA Galaxy | 14 | |
Apr 09 09:00 | 2.13-1.25Tigres UANL | 1.76+1.25LA Galaxy | 14 | |
Apr 09 11:30 | 1.880.00Cruz Azul | 2.000.00Club America | 14 | |
Apr 09 11:30 | 2.26-0.25Cruz Azul | 1.67+0.25Club America | 14 |
Apr 09 04:30 | 1.85-0.25CA Vinotinto Quito (n) | 1.97+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 2.03-0.50Imbabura SC | 1.79+0.50Gualaceo SC | 12 |
Apr 09 08:30 | 2.03-0.75Real Cundinamarca | 1.79+0.75Tigres Bogota | 12 |
Apr 09 03:00 | 1.640.00Arsenal | 2.310.00Real Madrid | 22 | |
Apr 09 03:00 | 2.31-0.25Arsenal | 1.64+0.25Real Madrid | 22 | |
Apr 09 03:00 | 1.37+0.25Arsenal | 3.04-0.25Real Madrid | 22 | |
Apr 09 03:00 | 2.12-0.25Bayern Munchen | 1.77+0.25Inter Milan | 22 | |
Apr 09 03:00 | 1.530.00Bayern Munchen | 2.530.00Inter Milan | 22 | |
Apr 09 03:00 | 2.61-0.50Bayern Munchen | 1.50+0.50Inter Milan | 22 |
Apr 09 02:45 | 1.950.00Blackburn Rovers | 1.930.00Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.58-0.25Blackburn Rovers | 1.51+0.25Sheffield Wednesday | 18 | |
Apr 09 02:45 | 1.700.00Bristol City | 2.210.00W.B.A | 18 | |
Apr 09 02:45 | 2.31-0.25Bristol City | 1.64+0.25W.B.A | 18 | |
Apr 09 02:45 | 1.83+0.25Derby County | 2.05-0.25Burnley | 18 | |
Apr 09 02:45 | 1.49+0.50Derby County | 2.63-0.50Burnley | 18 | |
Apr 09 02:45 | 1.930.00Norwich City | 1.950.00Sunderland | 18 | |
Apr 09 02:45 | 2.51-0.25Norwich City | 1.54+0.25Sunderland | 18 | |
Apr 09 02:45 | 1.690.00Preston North End | 2.230.00Cardiff City | 18 | |
Apr 09 02:45 | 2.35-0.25Preston North End | 1.62+0.25Cardiff City | 18 | |
Apr 09 02:45 | 1.91-0.25Sheffield United | 1.97+0.25Millwall | 18 | |
Apr 09 02:45 | 2.38-0.50Sheffield United | 1.60+0.50Millwall | 18 | |
Apr 09 02:45 | 1.810.00Stoke City | 2.070.00Luton Town | 18 | |
Apr 09 02:45 | 2.47-0.25Stoke City | 1.56+0.25Luton Town | 18 | |
Apr 09 02:45 | 1.730.00Watford | 2.170.00Hull City | 18 | |
Apr 09 02:45 | 2.44-0.25Watford | 1.57+0.25Hull City | 18 | |
Apr 09 03:00 | 1.93+0.25Middlesbrough | 1.95-0.25Leeds United | 18 | |
Apr 09 03:00 | 1.59+0.50Middlesbrough | 2.40-0.50Leeds United | 18 |
Apr 08 16:15 | 1.61-0.50Charlestown Azzurri FC | 2.26+0.50Belmont Swansea United | 12 |
Apr 09 01:00 | 1.74-0.25Vasteras SK | 2.13+0.25Orgryte | 18 | |
Apr 09 01:00 | 2.16-0.50Vasteras SK | 1.72+0.50Orgryte | 18 |
Apr 09 02:00 | 2.11-0.25Al Taawoun Buraidah | 1.72+0.25Al Sharjah | 14 |
Apr 09 02:45 | 1.95-0.25Chesterfield | 1.87+0.25Gillingham | 14 |
Apr 08 23:59 | 1.86-0.50Slavia Praha | 2.00+0.50Sigma Olomouc | 14 |
Apr 09 02:45 | 1.75-0.25Wexford FC | 2.09+0.25Longford Town | 14 |
Apr 08 23:59 | 1.680.00Znicz Pruszkow | 2.160.00Odra Opole | 12 | |
Apr 09 01:30 | 1.88-0.25Gornik Leczna | 1.94+0.25Kotwica Kolobrzeg | 12 | |
Apr 09 02:30 | 2.08-0.50Arka Gdynia | 1.74+0.50Warta Poznan | 12 |
Apr 08 23:59 | 1.920.00NK Kalcer Radomlje | 1.900.00NK Nafta 1903 | 14 |
Apr 08 22:30 | 2.11-0.25Shirak Gjumri | 1.72+0.25Ararat Yerevan | 12 |
Apr 08 23:59 | 1.84+0.25SpVgg Ansbach | 1.98-0.25Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.81-0.50DJK Vilzing | 2.01+0.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.19-0.25Rimini | 1.66+0.25Giana Erminio | 12 |
Apr 08 22:00 | 2.04+0.25Al Jazira Amman | 1.78-0.25Al Hussein Irbid | 12 | |
Apr 09 00:45 | 2.09+0.25Al Sareeh | 1.73-0.25Al Wihdat Amman | 12 |
Apr 08 19:00 | 1.98-0.25Ankara Keciorengucu | 1.84+0.25Sanliurfaspor | 14 | |
Apr 08 22:00 | 1.650.00Igdir FK | 2.200.00Istanbulspor | 14 | |
Apr 09 01:00 | 2.230.00Manisa FK | 1.630.00Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.14-0.25Aldershot Town | 1.69+0.25Boston United | 14 | |
Apr 09 02:45 | 1.94-0.25Oldham Athletic | 1.88+0.25Woking | 14 | |
Apr 09 02:45 | 1.970.00Sutton United | 1.850.00Rochdale | 14 |
Apr 09 02:45 | 1.630.00Curzon Ashton | 2.230.00Spennymoor Town | 12 |
Apr 09 03:00 | 2.16-0.25FAR Rabat (n) | 1.68+0.25Pyramids FC | 12 | |
Apr 09 03:00 | 1.76+0.25Al Hilal Omdurman (n) | 2.06-0.25Al Ahly Cairo | 12 | |
Apr 09 03:00 | 2.09-0.25Esperance Tunis | 1.73+0.25Mamelodi Sundowns | 12 |
Apr 08 14:30 | 1.64+0.25Adama Kenema | 2.16-0.25Wolayta Dicha | 12 |
Apr 08 22:30 | 1.88-0.50Trans Narva | 1.94+0.50Tallinna Kalev | 12 | |
Apr 08 23:00 | 1.98-1.25FCI Levadia Tallinn | 1.84+1.25FC Kuressaare | 9 | |
Apr 08 23:59 | 1.79+0.50Tammeka Tartu | 2.03-0.50Flora Tallinn | 12 |
Apr 09 02:45 | 1.73+0.25Taunton Town | 2.09-0.25AFC Totton | 12 |
Apr 08 22:00 | 2.09-0.25Latvia (w) | 1.73+0.25Estonia (w) | 12 | |
Apr 09 04:00 | 1.78-0.25Peru (w) | 2.04+0.25Cuba (w) | 12 | |
Apr 09 10:30 | 2.09-0.50USA (w) | 1.73+0.50Brazil (w) | 12 |
Apr 09 09:00 | 2.03-0.50Tigres UANL | 1.83+0.50LA Galaxy | 14 | |
Apr 09 11:30 | 1.930.00Cruz Azul | 1.930.00Club America | 14 |
Apr 09 04:30 | 2.17-0.25CA Vinotinto Quito (n) | 1.67+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 2.14-0.25Imbabura SC | 1.69+0.25Gualaceo SC | 12 |
Apr 09 08:30 | 2.03-0.25Real Cundinamarca | 1.79+0.25Tigres Bogota | 12 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
---|---|---|
1.892.25Über | 1.992.25Unten | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
2.172.50Über | 1.732.50Unten | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
1.602.00Über | 2.382.00Unten | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
2.422.75Über | 1.582.75Unten | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
2.012.50Über | 1.872.50Unten | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
1.742.25Über | 2.162.25Unten | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
2.262.75Über | 1.672.75Unten | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
1.492.00Über | 2.632.00Unten | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
---|---|---|
1.942.25Über | 1.942.25Unten | 18 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
2.212.50Über | 1.702.50Unten | 18 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
1.642.00Über | 2.312.00Unten | 18 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
1.912.25Über | 1.972.25Unten | 18 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
2.162.50Über | 1.742.50Unten | 18 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
1.612.00Über | 2.362.00Unten | 18 |
Apr 09 02:45 Derby County -vs- Burnley | ||
2.032.00Über | 1.852.00Unten | 18 |
Apr 09 02:45 Derby County -vs- Burnley | ||
1.761.75Über | 2.131.75Unten | 18 |
Apr 09 02:45 Derby County -vs- Burnley | ||
2.292.25Über | 1.652.25Unten | 18 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
1.972.50Über | 1.912.50Unten | 18 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
1.722.25Über | 2.192.25Unten | 18 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
2.232.75Über | 1.692.75Unten | 18 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
1.812.00Über | 2.072.00Unten | 18 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
2.092.25Über | 1.792.25Unten | 18 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
2.422.50Über | 1.582.50Unten | 18 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
1.852.00Über | 2.032.00Unten | 18 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
2.132.25Über | 1.762.25Unten | 18 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
1.601.75Über | 2.381.75Unten | 18 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
2.042.25Über | 1.842.25Unten | 18 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
1.722.00Über | 2.192.00Unten | 18 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
2.312.50Über | 1.642.50Unten | 18 |
Apr 09 02:45 Watford -vs- Hull City | ||
1.892.25Über | 1.992.25Unten | 18 |
Apr 09 02:45 Watford -vs- Hull City | ||
2.142.50Über | 1.752.50Unten | 18 |
Apr 09 02:45 Watford -vs- Hull City | ||
1.612.00Über | 2.362.00Unten | 18 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
1.892.50Über | 1.992.50Unten | 18 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
2.122.75Über | 1.772.75Unten | 18 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
1.642.25Über | 2.312.25Unten | 18 |
Apr 08 16:15 Charlestown Azzurri FC -vs- Belmont Swansea United | ||
---|---|---|
1.873.25Über | 1.933.25Unten | 12 |
Apr 09 01:00 Vasteras SK -vs- Orgryte | ||
---|---|---|
1.922.75Über | 1.962.75Unten | 18 |
Apr 09 01:00 Vasteras SK -vs- Orgryte | ||
1.752.50Über | 2.142.50Unten | 18 |
Apr 09 01:00 Vasteras SK -vs- Orgryte | ||
2.283.00Über | 1.663.00Unten | 18 |
Apr 09 02:00 Al Taawoun Buraidah -vs- Al Sharjah | ||
---|---|---|
1.802.00Über | 2.002.00Unten | 14 |
Apr 09 02:00 Al Taawoun Buraidah -vs- Al Sharjah | ||
2.062.25Über | 1.742.25Unten | 14 |
Apr 09 02:45 Exeter City -vs- Wigan Athletic | ||
---|---|---|
1.862.00Über | 1.942.00Unten | 14 |
Apr 09 02:45 Exeter City -vs- Wigan Athletic | ||
2.082.25Über | 1.722.25Unten | 14 |
Apr 09 02:45 Peterborough United -vs- Birmingham City | ||
1.842.75Über | 1.962.75Unten | 14 |
Apr 09 02:45 Peterborough United -vs- Birmingham City | ||
2.083.00Über | 1.723.00Unten | 14 |
Apr 09 02:45 Bolton Wanderers -vs- Rotherham United | ||
1.812.50Über | 1.992.50Unten | 14 |
Apr 09 02:45 Bolton Wanderers -vs- Rotherham United | ||
2.032.75Über | 1.772.75Unten | 14 |
Apr 09 02:45 Huddersfield Town -vs- Wycombe Wanderers | ||
1.932.25Über | 1.872.25Unten | 14 |
Apr 09 02:45 Huddersfield Town -vs- Wycombe Wanderers | ||
1.612.00Über | 2.232.00Unten | 14 |
Apr 09 02:45 Mansfield Town -vs- Leyton Orient | ||
1.792.25Über | 2.012.25Unten | 14 |
Apr 09 02:45 Mansfield Town -vs- Leyton Orient | ||
2.012.50Über | 1.792.50Unten | 14 |
Apr 09 02:45 Shrewsbury Town -vs- Reading | ||
1.822.25Über | 1.982.25Unten | 14 |
Apr 09 02:45 Shrewsbury Town -vs- Reading | ||
2.062.50Über | 1.742.50Unten | 14 |
Apr 09 02:45 Chesterfield -vs- Gillingham | ||
---|---|---|
1.852.25Über | 1.952.25Unten | 14 |
Apr 09 02:45 Chesterfield -vs- Gillingham | ||
2.122.50Über | 1.692.50Unten | 14 |
Apr 09 01:00 Arminia Bielefeld -vs- SV Wehen Wiesbaden | ||
---|---|---|
1.902.50Über | 1.982.50Unten | 14 |
Apr 09 01:00 Arminia Bielefeld -vs- SV Wehen Wiesbaden | ||
2.142.75Über | 1.752.75Unten | 14 |
Apr 09 01:00 Hannover 96 Am -vs- Alemannia Aachen | ||
1.932.50Über | 1.952.50Unten | 14 |
Apr 09 01:00 Hannover 96 Am -vs- Alemannia Aachen | ||
1.702.25Über | 2.212.25Unten | 14 |
Apr 09 01:00 Saarbrucken -vs- Erzgebirge Aue | ||
1.922.50Über | 1.962.50Unten | 14 |
Apr 09 01:00 Saarbrucken -vs- Erzgebirge Aue | ||
2.172.75Über | 1.732.75Unten | 14 |
Apr 09 01:00 SV Waldhof Mannheim -vs- Unterhaching | ||
1.972.75Über | 1.912.75Unten | 14 |
Apr 09 01:00 SV Waldhof Mannheim -vs- Unterhaching | ||
1.722.50Über | 2.192.50Unten | 14 |
Apr 09 01:00 VfB Stuttgart Am -vs- Viktoria Koln | ||
1.842.50Über | 2.042.50Unten | 14 |
Apr 09 01:00 VfB Stuttgart Am -vs- Viktoria Koln | ||
2.122.75Über | 1.772.75Unten | 14 |
Apr 08 23:59 Slavia Praha -vs- Sigma Olomouc | ||
---|---|---|
2.002.75Über | 1.862.75Unten | 14 |
Apr 08 23:59 Slavia Praha -vs- Sigma Olomouc | ||
1.752.50Über | 2.122.50Unten | 14 |
Apr 09 02:45 Wexford FC -vs- Longford Town | ||
---|---|---|
1.882.75Über | 1.942.75Unten | 14 |
Apr 09 02:45 Wexford FC -vs- Longford Town | ||
1.672.50Über | 2.172.50Unten | 14 |
Apr 08 23:59 Znicz Pruszkow -vs- Odra Opole | ||
---|---|---|
1.882.25Über | 1.922.25Unten | 12 |
Apr 09 01:30 Gornik Leczna -vs- Kotwica Kolobrzeg | ||
1.932.50Über | 1.872.50Unten | 12 |
Apr 09 02:30 Arka Gdynia -vs- Warta Poznan | ||
