Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 02 02:45 | 1.48Arsenal | 4.15Unentschieden | 7.20Fulham | 22 | |
Apr 02 02:45 | 2.56Wolverhampton Wanderers | 3.16Unentschieden | 2.90West Ham United | 22 | |
Apr 02 03:00 | 2.36Nottingham Forest | 3.33Unentschieden | 3.04Manchester United | 22 |
Apr 02 03:00 | 5.40Empoli | 3.53Unentschieden | 1.68Bologna | 22 |
Apr 02 03:30 | 1.39Real Madrid | 4.55Unentschieden | 6.90Real Sociedad | 22 |
Apr 02 02:45 | 10.00Arminia Bielefeld | 6.10Unentschieden | 1.25Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.31AZ Alkmaar | 5.70Unentschieden | 8.00RKC Waalwijk | 22 |
Apr 02 03:15 | 3.69Boavista | 3.13Unentschieden | 2.12Gil Vicente | 18 |
Apr 02 02:30 | 3.69Yverdon Sport FC | 3.45Unentschieden | 2.00Lugano | 18 | |
Apr 02 02:30 | 2.47Servette | 3.46Unentschieden | 2.72Young Boys | 18 |
Apr 02 01:30 | 1.27Konyaspor | 5.00Unentschieden | 8.40Iskenderunspor | 18 |
Apr 02 01:00 | 3.35Orebro | 3.24Unentschieden | 2.11Vasteras SK | 18 |
Apr 02 02:00 | 2.92Jong FC Utrecht | 3.16Unentschieden | 2.26VVV-Venlo | 14 |
Apr 02 01:00 | 2.78Raufoss IL | 3.16Unentschieden | 2.35Moss | 18 |
Apr 02 **:** | 1.24Farul Constanta | 4.98Unentschieden | 8.80Unirea Alba Iulia | 14 |
Apr 02 00:30 | 4.14Puszcza Niepolomice | 3.52Unentschieden | 1.74Pogon Szczecin | 14 |
Apr 02 02:00 | 1.96Al Ittihad Jeddah | 3.42Unentschieden | 3.14Al Shabab Riyadh | 14 |
Apr 01 23:45 | 1.64Slavia Sofia | 3.41Unentschieden | 4.60PFC Septemvri Sofia | 14 |
Apr 02 01:30 | 2.09Zalaegerszegi TE | 3.02Unentschieden | 2.92Nyiregyhaza Spartacus | 14 |
Apr 01 23:59 | 1.74FC Samgurali Tskhaltubo | 3.28Unentschieden | 4.14FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 1.46FC Dila Gori | 3.86Unentschieden | 5.60FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 1.66Wil 1900 | 3.59Unentschieden | 4.17Vaduz | 14 |
Apr 01 23:30 | 1.24Al Arabi Al Mansouriah | 5.10Unentschieden | 8.20Al Sahel Abu Halifa | 12 |
Apr 02 02:45 | 2.40Wealdstone | 3.06Unentschieden | 2.63Boston United | 14 | |
Apr 02 02:45 | 3.08Woking | 3.04Unentschieden | 2.13Rochdale | 14 | |
Apr 02 02:45 | 1.54Aldershot Town | 3.88Unentschieden | 4.65AFC Fylde | 14 |
Apr 02 02:45 | 1.29Spennymoor Town | 4.81Unentschieden | 7.10Warrington Town | 12 | |
Apr 02 02:45 | 3.11Needham Market | 3.11Unentschieden | 2.09Curzon Ashton | 12 |
Apr 02 03:00 | 1.28Al Ahly Cairo | 4.48Unentschieden | 8.40Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 1.94MC Alger (n) | 2.83Unentschieden | 3.98Orlando Pirates | 14 | |
Apr 02 03:00 | 1.74Pyramids FC | 3.11Unentschieden | 4.45FAR Rabat | 14 |
Apr 01 23:59 | 1.72MFK Ruzomberok | 3.26Unentschieden | 4.30Dukla Banska Bystrica | 14 |
Apr 02 09:15 | 2.14Club America | 3.20Unentschieden | 3.09Cruz Azul | 18 | |
Apr 02 11:15 | 2.66LA Galaxy | 3.19Unentschieden | 2.42Tigres UANL | 18 |
Apr 02 07:00 | 2.21Llaneros FC (n) | 2.76Unentschieden | 3.24Deportivo Pereira | 14 | |
Apr 02 09:10 | 3.65Boyaca Chico | 2.64Unentschieden | 2.13Deportes Tolima | 14 |
Apr 02 06:00 | 1.45CA Banfield (n) | 3.59Unentschieden | 6.30Villa Mitre | 14 |
Apr 02 08:00 | 2.89San Antonio FC Ibarra | 2.89Unentschieden | 2.32CA Vinotinto Quito | 12 |
Apr 01 23:59 | 4.71Mazatlan FC U23 | 3.69Unentschieden | 1.56Toluca U23 | 12 |
Apr 02 02:45 | 2.04Arsenal | 2.26Unentschieden | 6.70Fulham | 22 | |
Apr 02 02:45 | 3.12Wolverhampton Wanderers | 2.09Unentschieden | 3.53West Ham United | 22 | |
Apr 02 03:00 | 2.89Nottingham Forest | 2.21Unentschieden | 3.51Manchester United | 22 |
Apr 02 03:00 | 5.40Empoli | 2.08Unentschieden | 2.38Bologna | 22 |
Apr 02 03:30 | 2.00Real Madrid | 2.46Unentschieden | 5.10Real Sociedad | 22 |
Apr 02 02:45 | 7.70Arminia Bielefeld | 2.93Unentschieden | 1.64Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.68AZ Alkmaar | 2.93Unentschieden | 6.90RKC Waalwijk | 22 |
Apr 02 03:15 | 4.28Boavista | 2.01Unentschieden | 2.85Gil Vicente | 18 |
Apr 02 02:30 | 4.14Yverdon Sport FC | 2.25Unentschieden | 2.52Lugano | 18 | |
Apr 02 02:30 | 3.07Servette | 2.29Unentschieden | 3.13Young Boys | 18 |
Apr 02 01:30 | 1.77Konyaspor | 2.44Unentschieden | 6.80Iskenderunspor | 18 |
Apr 02 01:00 | 3.73Orebro | 2.14Unentschieden | 2.59Vasteras SK | 18 |
Apr 02 02:00 | 3.32Jong FC Utrecht | 2.13Unentschieden | 2.85VVV-Venlo | 14 |
Apr 02 01:00 | 3.29Raufoss IL | 2.16Unentschieden | 2.82Moss | 18 |
Apr 02 **:** | 1.70Farul Constanta | 2.44Unentschieden | 7.90Unirea Alba Iulia | 14 |
Apr 02 00:30 | 4.21Puszcza Niepolomice | 2.24Unentschieden | 2.29Pogon Szczecin | 14 |
Apr 02 02:00 | 2.28Al Ittihad Jeddah | 2.39Unentschieden | 3.76Al Shabab Riyadh | 14 |
Apr 01 23:45 | 2.30Slavia Sofia | 2.09Unentschieden | 4.81PFC Septemvri Sofia | 14 |
Apr 02 01:30 | 2.66Zalaegerszegi TE | 2.04Unentschieden | 3.51Nyiregyhaza Spartacus | 14 |
Apr 01 23:59 | 2.31FC Samgurali Tskhaltubo | 2.11Unentschieden | 4.63FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 2.09FC Dila Gori | 2.26Unentschieden | 4.99FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 2.16Wil 1900 | 2.37Unentschieden | 4.20Vaduz | 14 |
Apr 01 23:30 | 1.62Al Arabi Al Mansouriah | 2.64Unentschieden | 7.90Al Sahel Abu Halifa | 12 |
Apr 02 02:45 | 2.93Wealdstone | 2.10Unentschieden | 3.28Boston United | 14 | |
Apr 02 02:45 | 3.56Woking | 2.03Unentschieden | 2.86Rochdale | 14 | |
Apr 02 02:45 | 2.04Aldershot Town | 2.39Unentschieden | 4.66AFC Fylde | 14 |
Apr 02 02:45 | 1.71Spennymoor Town | 2.56Unentschieden | 6.70Warrington Town | 12 | |
Apr 02 02:45 | 3.86Needham Market | 2.07Unentschieden | 2.63Curzon Ashton | 12 |
Apr 02 03:00 | 1.78Al Ahly Cairo | 2.34Unentschieden | 7.60Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 2.47MC Alger (n) | 1.91Unentschieden | 5.10Orlando Pirates | 14 | |
Apr 02 03:00 | 2.35Pyramids FC | 1.99Unentschieden | 5.10FAR Rabat | 14 |
Apr 01 23:59 | 2.20MFK Ruzomberok | 2.15Unentschieden | 4.90Dukla Banska Bystrica | 14 |
Apr 02 09:15 | 2.58Club America | 2.16Unentschieden | 3.67Cruz Azul | 18 | |
Apr 02 11:15 | 3.10LA Galaxy | 2.17Unentschieden | 2.96Tigres UANL | 18 |
Apr 02 07:00 | 2.78Llaneros FC (n) | 1.86Unentschieden | 4.46Deportivo Pereira | 14 | |
Apr 02 09:10 | 4.80Boyaca Chico | 1.79Unentschieden | 2.81Deportes Tolima | 14 |
Apr 02 06:00 | 2.07CA Banfield (n) | 2.08Unentschieden | 6.30Villa Mitre | 14 |
Apr 02 08:00 | 3.75San Antonio FC Ibarra | 1.92Unentschieden | 2.99CA Vinotinto Quito | 12 |
Apr 01 23:59 | 4.53Mazatlan FC U23 | 2.25Unentschieden | 2.19Toluca U23 | 12 |
Apr 02 03:00 | 1.98+0.75Empoli | 1.92-0.75Bologna | 22 | |
Apr 02 03:00 | 1.69+1.00Empoli | 2.26-1.00Bologna | 22 | |
Apr 02 03:00 | 2.29+0.50Empoli | 1.67-0.50Bologna | 22 | |
Apr 02 03:00 | 1.52+1.25Empoli | 2.61-1.25Bologna | 22 |
Apr 02 03:30 | 1.97-1.25Real Madrid | 1.93+1.25Real Sociedad | 22 | |
Apr 02 03:30 | 2.21-1.50Real Madrid | 1.72+1.50Real Sociedad | 22 | |
Apr 02 03:30 | 1.66-1.00Real Madrid | 2.31+1.00Real Sociedad | 22 | |
Apr 02 03:30 | 1.53-0.75Real Madrid | 2.58+0.75Real Sociedad | 22 |
Apr 02 02:00 | 1.85-1.50AZ Alkmaar | 2.05+1.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.06-1.75AZ Alkmaar | 1.84+1.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.63-1.25AZ Alkmaar | 2.36+1.25RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.42-2.00AZ Alkmaar | 1.60+2.00RKC Waalwijk | 22 |
Apr 02 03:15 | 1.80+0.50Boavista | 2.11-0.50Gil Vicente | 18 | |
Apr 02 03:15 | 2.14+0.25Boavista | 1.77-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 1.59+0.75Boavista | 2.44-0.75Gil Vicente | 18 |
Apr 02 02:30 | 1.91+0.50Yverdon Sport FC | 1.99-0.50Lugano | 18 | |
Apr 02 02:30 | 2.20+0.25Yverdon Sport FC | 1.73-0.25Lugano | 18 | |
Apr 02 02:30 | 1.64+0.75Yverdon Sport FC | 2.35-0.75Lugano | 18 | |
Apr 02 02:30 | 1.860.00Servette | 2.040.00Young Boys | 18 | |
Apr 02 02:30 | 2.23-0.25Servette | 1.71+0.25Young Boys | 18 | |
Apr 02 02:30 | 1.61+0.25Servette | 2.40-0.25Young Boys | 18 |
Apr 02 01:30 | 1.89-1.50Konyaspor | 1.99+1.50Iskenderunspor | 18 | |
Apr 02 01:30 | 2.17-1.75Konyaspor | 1.73+1.75Iskenderunspor | 18 | |
Apr 02 01:30 | 1.64-1.25Konyaspor | 2.31+1.25Iskenderunspor | 18 |
Apr 02 01:00 | 1.81+0.50Orebro | 2.09-0.50Vasteras SK | 18 | |
Apr 02 01:00 | 2.12+0.25Orebro | 1.79-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 2.580.00Orebro | 1.530.00Vasteras SK | 18 |
Apr 02 02:00 | 1.93+0.25Jong FC Utrecht | 1.95-0.25VVV-Venlo | 14 | |
Apr 02 02:00 | 2.200.00Jong FC Utrecht | 1.710.00VVV-Venlo | 14 |
Apr 02 01:00 | 1.85+0.25Raufoss IL | 2.03-0.25Moss | 18 | |
Apr 02 01:00 | 2.190.00Raufoss IL | 1.720.00Moss | 18 | |
Apr 02 01:00 | 1.61+0.50Raufoss IL | 2.33-0.50Moss | 18 |
Apr 02 **:** | 1.81-1.50Farul Constanta | 2.01+1.50Unirea Alba Iulia | 14 | |
Apr 02 **:** | 2.14-1.75Farul Constanta | 1.69+1.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.89+0.75Puszcza Niepolomice | 1.99-0.75Pogon Szczecin | 14 | |
Apr 02 00:30 | 2.17+0.50Puszcza Niepolomice | 1.73-0.50Pogon Szczecin | 14 |
Apr 02 02:00 | 1.95-0.50Al Ittihad Jeddah | 1.91+0.50Al Shabab Riyadh | 14 | |
Apr 02 02:00 | 2.20-0.75Al Ittihad Jeddah | 1.69+0.75Al Shabab Riyadh | 14 |
Apr 01 23:45 | 1.93-0.75Slavia Sofia | 1.89+0.75PFC Septemvri Sofia | 14 | |
Apr 01 23:45 | 1.63-0.50Slavia Sofia | 2.23+0.50PFC Septemvri Sofia | 14 |
Apr 02 01:30 | 1.89-0.25Zalaegerszegi TE | 1.89+0.25Nyiregyhaza Spartacus | 14 | |
Apr 02 01:30 | 1.590.00Zalaegerszegi TE | 2.230.00Nyiregyhaza Spartacus | 14 |
Apr 01 23:59 | 1.73-0.50FC Samgurali Tskhaltubo | 2.09+0.50FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 2.13-1.25FC Dila Gori | 1.70+1.25FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 1.87-0.75Wil 1900 | 1.99+0.75Vaduz | 14 | |
Apr 02 01:30 | 1.65-0.50Wil 1900 | 2.26+0.50Vaduz | 14 |
Apr 01 23:30 | 1.99-1.75Al Arabi Al Mansouriah | 1.83+1.75Al Sahel Abu Halifa | 12 |
Apr 02 02:45 | 1.830.00Wealdstone | 2.010.00Boston United | 14 | |
Apr 02 02:45 | 2.16-0.25Wealdstone | 1.70+0.25Boston United | 14 | |
Apr 02 02:45 | 1.95+0.25Woking | 1.89-0.25Rochdale | 14 | |
Apr 02 02:45 | 2.310.00Woking | 1.600.00Rochdale | 14 | |
Apr 02 02:45 | 2.00-1.00Aldershot Town | 1.84+1.00AFC Fylde | 14 | |
Apr 02 02:45 | 1.79-0.75Aldershot Town | 2.05+0.75AFC Fylde | 14 |
Apr 02 02:45 | 1.91-1.50Spennymoor Town | 1.91+1.50Warrington Town | 12 | |
Apr 02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
Apr 01 23:59 | 1.91-0.75MFK Ruzomberok | 1.91+0.75Dukla Banska Bystrica | 14 | |
Apr 01 23:59 | 1.71-0.50MFK Ruzomberok | 2.12+0.50Dukla Banska Bystrica | 14 |
Apr 02 09:15 | 1.92-0.25Club America | 1.96+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 2.13-0.50Club America | 1.76+0.50Cruz Azul | 18 | |
Apr 02 09:15 | 1.590.00Club America | 2.400.00Cruz Azul | 18 | |
Apr 02 11:15 | 2.030.00LA Galaxy | 1.850.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.67+0.25LA Galaxy | 2.26-0.25Tigres UANL | 18 | |
Apr 02 11:15 | 2.35-0.25LA Galaxy | 1.62+0.25Tigres UANL | 18 |
Apr 02 06:00 | 1.89-1.00CA Banfield (n) | 1.93+1.00Villa Mitre | 14 | |
Apr 02 06:00 | 2.14-1.25CA Banfield (n) | 1.69+1.25Villa Mitre | 14 |
Apr 02 08:00 | 1.77+0.25San Antonio FC Ibarra | 2.05-0.25CA Vinotinto Quito | 12 |
Apr 01 23:59 | 2.03+0.75Mazatlan FC U23 | 1.79-0.75Toluca U23 | 12 |
Apr 02 03:00 | 1.97+0.25Empoli | 1.91-0.25Bologna | 22 | |
Apr 02 03:00 | 1.61+0.50Empoli | 2.36-0.50Bologna | 22 | |
Apr 02 03:00 | 3.270.00Empoli | 1.320.00Bologna | 22 |
Apr 02 03:30 | 1.99-0.50Real Madrid | 1.89+0.50Real Sociedad | 22 | |
Apr 02 03:30 | 2.36-0.75Real Madrid | 1.61+0.75Real Sociedad | 22 | |
Apr 02 03:30 | 1.59-0.25Real Madrid | 2.40+0.25Real Sociedad | 22 |
Apr 02 02:45 | 1.96+0.75Arminia Bielefeld | 1.92-0.75Bayer Leverkusen | 22 | |
Apr 02 02:45 | 2.33+0.50Arminia Bielefeld | 1.63-0.50Bayer Leverkusen | 22 | |
Apr 02 02:45 | 1.59+1.00Arminia Bielefeld | 2.40-1.00Bayer Leverkusen | 22 |
Apr 02 03:10 | 2.13+1.00USL Dunkerque (n) | 1.76-1.00Paris Saint Germain | 16 | |
Apr 02 03:10 | 1.74+1.25USL Dunkerque (n) | 2.16-1.25Paris Saint Germain | 16 |
Apr 02 02:00 | 1.99-0.75AZ Alkmaar | 1.89+0.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.67-0.50AZ Alkmaar | 2.26+0.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.51-1.00AZ Alkmaar | 1.54+1.00RKC Waalwijk | 22 |
Apr 02 03:15 | 1.69+0.25Boavista | 2.23-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 2.420.00Boavista | 1.580.00Gil Vicente | 18 |
Apr 02 02:30 | 1.77+0.25Yverdon Sport FC | 2.12-0.25Lugano | 18 | |
Apr 02 02:30 | 2.560.00Yverdon Sport FC | 1.520.00Lugano | 18 | |
Apr 02 02:30 | 1.920.00Servette | 1.960.00Young Boys | 18 | |
Apr 02 02:30 | 2.51-0.25Servette | 1.54+0.25Young Boys | 18 |
Apr 02 01:30 | 2.04-0.75Konyaspor | 1.82+0.75Iskenderunspor | 18 | |
Apr 02 01:30 | 1.76-0.50Konyaspor | 2.11+0.50Iskenderunspor | 18 |
Apr 02 01:00 | 1.69+0.25Orebro | 2.20-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 2.360.00Orebro | 1.590.00Vasteras SK | 18 |
Apr 02 02:00 | 2.090.00Jong FC Utrecht | 1.770.00VVV-Venlo | 14 |
Apr 02 01:00 | 2.090.00Raufoss IL | 1.770.00Moss | 18 | |
Apr 02 01:00 | 1.59+0.25Raufoss IL | 2.36-0.25Moss | 18 |
Apr 02 **:** | 2.07-0.75Farul Constanta | 1.75+0.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.92+0.25Puszcza Niepolomice | 1.94-0.25Pogon Szczecin | 14 |
Apr 02 02:45 | 1.870.00Accrington Stanley | 1.990.00Fleetwood Town | 14 | |
Apr 02 02:45 | 1.840.00Barrow | 2.020.00Salford City | 14 | |
Apr 02 02:45 | 1.97-0.25Chesterfield | 1.89+0.25Carlisle United | 14 | |
Apr 02 02:45 | 2.010.00Crewe Alexandra | 1.850.00Grimsby Town | 14 | |
Apr 02 02:45 | 2.20-0.25Doncaster Rovers | 1.69+0.25Walsall | 14 | |
Apr 02 02:45 | 1.990.00Gillingham | 1.870.00Colchester United | 14 | |
Apr 02 02:45 | 1.950.00Harrogate Town | 1.910.00Tranmere Rovers | 14 | |
Apr 02 02:45 | 1.750.00Morecambe | 2.120.00Cheltenham Town | 14 | |
Apr 02 02:45 | 1.65+0.25Newport County | 2.26-0.25Bromley | 14 | |
Apr 02 02:45 | 1.850.00Port Vale | 2.010.00Bradford City | 14 | |
Apr 02 02:45 | 2.140.00Swindon Town | 1.730.00AFC Wimbledon | 14 |
Apr 02 02:00 | 1.97-0.25Al Ittihad Jeddah | 1.89+0.25Al Shabab Riyadh | 14 |
Apr 01 23:45 | 1.89-0.25Slavia Sofia | 1.93+0.25PFC Septemvri Sofia | 14 |
Apr 02 01:30 | 1.610.00Zalaegerszegi TE | 2.200.00Nyiregyhaza Spartacus | 14 |
Apr 01 23:59 | 1.91-0.25FC Samgurali Tskhaltubo | 1.91+0.25FC Kolkheti 1913 Poti | 12 | |
Apr 02 01:00 | 2.08-0.50FC Dila Gori | 1.74+0.50FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 1.85-0.25Wil 1900 | 2.01+0.25Vaduz | 14 |
Apr 01 23:30 | 1.94-0.75Al Arabi Al Mansouriah | 1.88+0.75Al Sahel Abu Halifa | 12 |
Apr 02 02:45 | 1.800.00Wealdstone | 2.040.00Boston United | 14 | |
Apr 02 02:45 | 2.160.00Woking | 1.700.00Rochdale | 14 | |
Apr 02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 |
Apr 02 02:45 | 2.07-0.75Spennymoor Town | 1.75+0.75Warrington Town | 12 | |
Apr 02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
Apr 02 03:00 | 1.77-0.50Al Ahly Cairo | 2.05+0.50Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 1.99-0.25MC Alger (n) | 1.83+0.25Orlando Pirates | 14 | |
Apr 02 03:00 | 1.91-0.25Pyramids FC | 1.91+0.25FAR Rabat | 14 |
Apr 01 23:59 | 1.82-0.25MFK Ruzomberok | 2.00+0.25Dukla Banska Bystrica | 14 |
Apr 02 09:15 | 2.14-0.25Club America | 1.73+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 1.600.00Club America | 2.350.00Cruz Azul | 18 | |
Apr 02 11:15 | 1.980.00LA Galaxy | 1.880.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.49+0.25LA Galaxy | 2.58-0.25Tigres UANL | 18 |
Apr 02 07:00 | 2.20-0.25Llaneros FC (n) | 1.65+0.25Deportivo Pereira | 14 | |
Apr 02 09:10 | 1.65+0.25Boyaca Chico | 2.20-0.25Deportes Tolima | 14 |
Apr 02 06:00 | 2.06-0.50CA Banfield (n) | 1.76+0.50Villa Mitre | 14 |
Apr 02 08:00 | 2.160.00San Antonio FC Ibarra | 1.680.00CA Vinotinto Quito | 12 |
Apr 01 23:59 | 1.99+0.25Mazatlan FC U23 | 1.83-0.25Toluca U23 | 12 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
---|---|---|
1.852.25Über | 2.052.25Unten | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
2.142.50Über | 1.772.50Unten | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
1.572.00Über | 2.492.00Unten | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
2.512.75Über | 1.562.75Unten | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
1.982.25Über | 1.922.25Unten | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
2.262.50Über | 1.692.50Unten | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
1.672.00Über | 2.292.00Unten | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
2.612.75Über | 1.522.75Unten | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.922.50Über | 1.982.50Unten | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.202.75Über | 1.732.75Unten | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.672.25Über | 2.292.25Unten | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.563.00Über | 1.543.00Unten | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
---|---|---|
2.112.25Über | 1.782.25Unten | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
1.762.00Über | 2.132.00Unten | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
2.332.50Über | 1.632.50Unten | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
1.541.75Über | 2.511.75Unten | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
---|---|---|
1.792.75Über | 2.092.75Unten | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
2.113.00Über | 1.783.00Unten | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
2.363.25Über | 1.613.25Unten | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
1.612.50Über | 2.362.50Unten | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
---|---|---|
2.033.25Über | 1.853.25Unten | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
1.753.00Über | 2.143.00Unten | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
2.313.50Über | 1.643.50Unten | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
1.592.75Über | 2.402.75Unten | 22 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
---|---|---|
1.873.75Über | 2.013.75Unten | 16 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
2.164.00Über | 1.744.00Unten | 16 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
1.713.50Über | 2.203.50Unten | 16 |
Apr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
---|---|---|
1.913.25Über | 1.973.25Unten | 22 |
Apr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
2.203.50Über | 1.713.50Unten | 22 |
Apr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
1.713.00Über | 2.203.00Unten | 22 |
Apr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
1.532.75Über | 2.532.75Unten | 22 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
---|---|---|
1.792.00Über | 2.012.00Unten | 18 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
2.122.25Über | 1.692.25Unten | 18 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
1.611.75Über | 2.231.75Unten | 18 |
Apr 02 02:30 Yverdon Sport FC -vs- Lugano | ||
---|---|---|
1.942.50Über | 1.942.50Unten | 18 |
Apr 02 02:30 Yverdon Sport FC -vs- Lugano | ||
2.202.75Über | 1.712.75Unten | 18 |
Apr 02 02:30 Yverdon Sport FC -vs- Lugano | ||
1.662.25Über | 2.282.25Unten | 18 |
Apr 02 02:30 Servette -vs- Young Boys | ||
1.942.75Über | 1.942.75Unten | 18 |
Apr 02 02:30 Servette -vs- Young Boys | ||
1.732.50Über | 2.172.50Unten | 18 |
Apr 02 02:30 Servette -vs- Young Boys | ||
2.263.00Über | 1.673.00Unten | 18 |
Apr 02 01:30 Konyaspor -vs- Iskenderunspor | ||
---|---|---|
1.902.75Über | 1.962.75Unten | 18 |
Apr 02 01:30 Konyaspor -vs- Iskenderunspor | ||
2.163.00Über | 1.723.00Unten | 18 |
Apr 02 01:30 Konyaspor -vs- Iskenderunspor | ||
1.652.50Über | 2.262.50Unten | 18 |
Apr 02 01:00 Orebro -vs- Vasteras SK | ||
---|---|---|
1.952.50Über | 1.932.50Unten | 18 |
Apr 02 01:00 Orebro -vs- Vasteras SK | ||
1.742.25Über | 2.162.25Unten | 18 |
Apr 02 01:00 Orebro -vs- Vasteras SK | ||
2.292.75Über | 1.652.75Unten | 18 |
Apr 02 02:00 Jong FC Utrecht -vs- VVV-Venlo | ||
---|---|---|
2.052.50Über | 1.812.50Unten | 14 |
Apr 02 02:00 Jong FC Utrecht -vs- VVV-Venlo | ||
1.782.25Über | 2.082.25Unten | 14 |
Apr 02 01:00 Raufoss IL -vs- Moss | ||
---|---|---|
1.872.50Über | 1.992.50Unten | 18 |
Apr 02 01:00 Raufoss IL -vs- Moss | ||
2.112.75Über | 1.762.75Unten | 18 |
Apr 02 01:00 Raufoss IL -vs- Moss | ||
1.652.25Über | 2.262.25Unten | 18 |
Apr 02 **:** Farul Constanta -vs- Unirea Alba Iulia | ||
---|---|---|
1.782.50Über | 2.022.50Unten | 14 |
Apr 02 **:** Farul Constanta -vs- Unirea Alba Iulia | ||
2.032.75Über | 1.772.75Unten | 14 |
Apr 02 00:30 Puszcza Niepolomice -vs- Pogon Szczecin | ||
---|---|---|
2.022.75Über | 1.842.75Unten | 14 |
Apr 02 00:30 Puszcza Niepolomice -vs- Pogon Szczecin | ||
1.812.50Über | 2.052.50Unten | 14 |
Apr 02 02:45 Lincoln City -vs- Huddersfield Town | ||
---|---|---|
2.092.25Über | 1.772.25Unten | 14 |
Apr 02 02:45 Lincoln City -vs- Huddersfield Town | ||
1.752.00Über | 2.122.00Unten | 14 |
Apr 02 02:45 Mansfield Town -vs- Charlton Athletic | ||
1.972.25Über | 1.892.25Unten | 14 |
Apr 02 02:45 Mansfield Town -vs- Charlton Athletic | ||
