Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/14 07:00 | 2.71St. Louis City SC | 3.36Hòa | 2.53Columbus Crew | 18 |
4/14 06:30 | 1.82Fluminense | 3.28Hòa | 4.84Santos | 18 | |
4/14 07:00 | 3.06Fortaleza | 3.16Hòa | 2.39Internacional RS | 18 | |
4/14 07:30 | 1.54Atletico Mineiro (n) | 3.83Hòa | 6.50Vitoria BA | 18 |
4/14 07:15 | 1.65River Plate | 3.63Hòa | 5.00Talleres de Cordoba | 18 |
4/14 07:00 | 2.16Santos Laguna | 3.38Hòa | 3.10Queretaro | 18 |
4/14 06:00 | 2.46Botafogo Ribeirao Preto | 2.87Hòa | 2.88Atletico Goianiense | 14 |
4/14 07:00 | 2.54Millonarios Bogota | 2.94Hòa | 2.57Atletico Nacional Medellin | 12 | |
4/14 09:10 | 1.60Atletico Bucaramanga | 3.34Hòa | 5.00Fortaleza C.E.I.F. | 12 |
4/14 07:30 | 2.48Oriente Petrolero | 3.30Hòa | 2.41Club Always Ready | 12 |
4/14 07:15 | 2.71General Caballero JLM | 2.93Hòa | 2.43Guarani Asuncion | 12 |
4/14 08:00 | 1.73Universitario Deportes | 3.31Hòa | 4.12FBC Melgar Arequipa | 12 |
4/14 07:00 | 3.01River Plate Montevideo | 3.15Hòa | 2.11Juventud Las Piedras | 12 |
4/14 06:00 | 1.97Deportes Santa Cruz | 3.07Hòa | 3.47Santiago Morning | 12 | |
4/14 08:30 | 1.85San Marcos Arica | 3.21Hòa | 3.70CD Universidad de Concepcion | 12 |
4/14 06:00 | 3.16Vancouver FC | 2.99Hòa | 2.00Atletico Ottawa | 12 |
4/14 06:00 | 2.84Real Apodaca FC | 3.09Hòa | 2.10Alacranes de Durango | 12 |
4/14 06:00 | 2.40Zamora Barinas | 2.75Hòa | 2.69Caracas FC | 12 | |
4/14 08:00 | 2.73Academia Puerto Cabello | 2.77Hòa | 2.36Deportivo Tachira | 12 |
4/14 07:00 | 2.04Waterhouse FC | 2.85Hòa | 3.22Humble Lions | 12 |
4/14 06:00 | 3.67e-Portugal | 3.73Hòa | 1.64e-Croatia | 16 | |
4/14 06:00 | 2.93e-Germany | 3.80Hòa | 1.83e-England | 16 | |
4/14 06:15 | 2.51e-Argentina | 3.50Hòa | 2.13e-Netherlands | 16 | |
4/14 06:15 | 1.45e-Spain | 3.99Hòa | 4.65e-Finland | 16 | |
4/14 06:30 | 1.80e-Croatia | 3.47Hòa | 3.26e-Italy | 16 | |
4/14 06:30 | 1.67e-Belgium | 3.79Hòa | 3.47e-Hungary | 16 | |
4/14 06:45 | 2.82e-Argentina | 3.59Hòa | 1.93e-Denmark | 16 | |
4/14 06:45 | 1.50e-Germany | 3.97Hòa | 4.28e-Wales | 16 | |
4/14 07:00 | 1.35e-Netherlands | 4.45Hòa | 5.30e-Finland | 16 | |
4/14 07:00 | 2.44e-Portugal | 3.58Hòa | 2.16e-France | 16 | |
4/14 07:15 | 2.62e-Hungary | 3.45Hòa | 2.08e-Croatia | 16 | |
4/14 07:15 | 1.77e-England | 3.78Hòa | 3.11e-Denmark | 16 | |
4/14 07:45 | 1.24e-Germany | 4.98Hòa | 6.90e-Finland | 16 | |
4/14 07:45 | 3.97e-Belgium | 3.88Hòa | 1.56e-Poland | 16 | |
4/14 08:00 | 1.47e-Netherlands | 4.24Hòa | 4.26e-Italy | 16 | |
4/14 08:00 | 2.35e-Argentina | 3.71Hòa | 2.19e-Spain | 16 |
4/14 07:00 | 3.21St. Louis City SC | 2.23Hòa | 3.10Columbus Crew | 18 |
4/14 06:30 | 2.50Fluminense | 2.05Hòa | 5.10Santos | 18 | |
4/14 07:00 | 3.73Fortaleza | 2.04Hòa | 3.08Internacional RS | 18 | |
4/14 07:30 | 2.29Atletico Mineiro (n) | 2.11Hòa | 5.80Vitoria BA | 18 |
4/14 07:15 | 2.25River Plate | 2.12Hòa | 4.86Talleres de Cordoba | 18 |
4/14 07:00 | 2.48Santos Laguna | 2.23Hòa | 3.68Queretaro | 18 |
4/14 06:00 | 3.28Botafogo Ribeirao Preto | 1.88Hòa | 3.52Atletico Goianiense | 14 |
4/14 07:00 | 3.37Millonarios Bogota | 1.97Hòa | 3.16Atletico Nacional Medellin | 12 | |
4/14 09:10 | 2.21Atletico Bucaramanga | 2.01Hòa | 5.70Fortaleza C.E.I.F. | 12 |
4/14 07:30 | 2.83Oriente Petrolero | 2.31Hòa | 2.99Club Always Ready | 12 |
4/14 07:15 | 3.41General Caballero JLM | 1.95Hòa | 3.17Guarani Asuncion | 12 |
4/14 08:00 | 2.34Universitario Deportes | 2.10Hòa | 4.60FBC Melgar Arequipa | 12 |
4/14 07:00 | 3.47River Plate Montevideo | 2.12Hòa | 2.76Juventud Las Piedras | 12 |
4/14 06:00 | 2.70Deportes Santa Cruz | 1.98Hòa | 4.04Santiago Morning | 12 | |
4/14 08:30 | 2.52San Marcos Arica | 2.09Hòa | 4.05CD Universidad de Concepcion | 12 |
4/14 06:00 | 3.91Vancouver FC | 2.00Hòa | 2.53Atletico Ottawa | 12 |
4/14 06:00 | 3.36Real Apodaca FC | 2.15Hòa | 2.56Alacranes de Durango | 12 |
4/14 07:00 | 1.35Atlas (w) | 3.27Hòa | 9.20Mazatlan FC (w) | 7 | |
4/14 07:00 | 1.45FC Juarez (w) | 2.85Hòa | 9.00Atletico San Luis (w) | 7 | |
4/14 09:00 | 1.95Pachuca (w) | 2.28Hòa | 4.98Guadalajara Chivas (w) | 7 |
4/14 06:00 | 3.24Zamora Barinas | 1.84Hòa | 3.32Caracas FC | 12 | |
4/14 08:00 | 3.45Academia Puerto Cabello | 1.82Hòa | 3.19Deportivo Tachira | 12 |
4/14 07:00 | 2.66Waterhouse FC | 1.93Hòa | 3.89Humble Lions | 12 |
4/14 07:00 | 2.070.00St. Louis City SC | 1.830.00Columbus Crew | 18 | |
4/14 07:00 | 1.71+0.25St. Louis City SC | 2.23-0.25Columbus Crew | 18 | |
4/14 07:00 | 2.33-0.25St. Louis City SC | 1.65+0.25Columbus Crew | 18 |
4/14 07:15 | 1.86-0.75River Plate | 2.04+0.75Talleres de Cordoba | 18 | |
4/14 07:15 | 2.23-1.00River Plate | 1.71+1.00Talleres de Cordoba | 18 | |
4/14 07:15 | 1.64-0.50River Plate | 2.35+0.50Talleres de Cordoba | 18 |
4/14 07:00 | 1.88-0.25Santos Laguna | 2.02+0.25Queretaro | 18 | |
4/14 07:00 | 2.14-0.50Santos Laguna | 1.77+0.50Queretaro | 18 | |
4/14 07:00 | 1.590.00Santos Laguna | 2.440.00Queretaro | 18 |
4/14 06:00 | 1.790.00Botafogo Ribeirao Preto | 2.090.00Atletico Goianiense | 14 | |
4/14 06:00 | 2.21-0.25Botafogo Ribeirao Preto | 1.70+0.25Atletico Goianiense | 14 |
4/14 07:00 | 1.900.00Millonarios Bogota | 1.920.00Atletico Nacional Medellin | 12 | |
4/14 09:10 | 1.85-0.75Atletico Bucaramanga | 1.97+0.75Fortaleza C.E.I.F. | 12 |
4/14 07:30 | 2.20-0.25Oriente Petrolero | 1.65+0.25Club Always Ready | 12 |
4/14 07:15 | 2.020.00General Caballero JLM | 1.800.00Guarani Asuncion | 12 |
4/14 08:00 | 2.03-0.75Universitario Deportes | 1.79+0.75FBC Melgar Arequipa | 12 |
4/14 07:00 | 1.92+0.25River Plate Montevideo | 1.90-0.25Juventud Las Piedras | 12 |
4/14 06:00 | 1.75-0.25Deportes Santa Cruz | 2.07+0.25Santiago Morning | 12 | |
4/14 08:30 | 1.66-0.25San Marcos Arica | 2.19+0.25CD Universidad de Concepcion | 12 |
4/14 06:00 | 1.79+0.50Vancouver FC | 1.99-0.50Atletico Ottawa | 12 |
4/14 06:00 | 1.87+0.25Real Apodaca FC | 1.91-0.25Alacranes de Durango | 12 |
4/14 06:00 | 1.770.00Zamora Barinas | 2.010.00Caracas FC | 12 | |
4/14 08:00 | 2.040.00Academia Puerto Cabello | 1.740.00Deportivo Tachira | 12 |
4/14 07:00 | 2.03-0.50Waterhouse FC | 1.75+0.50Humble Lions | 12 |
4/14 07:00 | 1.980.00St. Louis City SC | 1.900.00Columbus Crew | 18 | |
4/14 07:00 | 1.51+0.25St. Louis City SC | 2.58-0.25Columbus Crew | 18 |
4/14 07:15 | 1.80-0.25River Plate | 2.06+0.25Talleres de Cordoba | 18 | |
4/14 07:15 | 2.23-0.50River Plate | 1.67+0.50Talleres de Cordoba | 18 |
4/14 07:00 | 2.20-0.25Santos Laguna | 1.69+0.25Queretaro | 18 | |
4/14 07:00 | 1.570.00Santos Laguna | 2.400.00Queretaro | 18 |
4/14 06:00 | 1.850.00Botafogo Ribeirao Preto | 2.010.00Atletico Goianiense | 14 |
4/14 07:00 | 1.980.00Millonarios Bogota | 1.840.00Atletico Nacional Medellin | 12 | |
4/14 09:10 | 1.79-0.25Atletico Bucaramanga | 2.03+0.25Fortaleza C.E.I.F. | 12 |
4/14 07:30 | 1.850.00Oriente Petrolero | 1.970.00Club Always Ready | 12 |
4/14 07:15 | 1.990.00General Caballero JLM | 1.830.00Guarani Asuncion | 12 |
4/14 08:00 | 1.93-0.25Universitario Deportes | 1.89+0.25FBC Melgar Arequipa | 12 |
4/14 07:00 | 2.160.00River Plate Montevideo | 1.680.00Juventud Las Piedras | 12 |
4/14 06:00 | 2.19-0.25Deportes Santa Cruz | 1.66+0.25Santiago Morning | 12 | |
4/14 08:30 | 2.07-0.25San Marcos Arica | 1.75+0.25CD Universidad de Concepcion | 12 |
4/14 06:00 | 1.69+0.25Vancouver FC | 2.09-0.25Atletico Ottawa | 12 |
4/14 06:00 | 1.64+0.25Real Apodaca FC | 2.16-0.25Alacranes de Durango | 12 |
4/14 07:00 | 1.74-1.00Atlas (w) | 2.04+1.00Mazatlan FC (w) | 7 | |
4/14 07:00 | 2.04-1.00FC Juarez (w) | 1.74+1.00Atletico San Luis (w) | 7 | |
4/14 09:00 | 1.94-0.50Pachuca (w) | 1.84+0.50Guadalajara Chivas (w) | 7 |
4/14 06:00 | 1.860.00Zamora Barinas | 1.920.00Caracas FC | 12 | |
4/14 08:00 | 1.980.00Academia Puerto Cabello | 1.800.00Deportivo Tachira | 12 |
4/14 07:00 | 2.17-0.25Waterhouse FC | 1.63+0.25Humble Lions | 12 |
4/14 07:00 St. Louis City SC -và- Columbus Crew | ||
---|---|---|
1.932.50Tài | 1.952.50Xỉu | 18 |
4/14 07:00 St. Louis City SC -và- Columbus Crew | ||
2.122.75Tài | 1.772.75Xỉu | 18 |
4/14 07:00 St. Louis City SC -và- Columbus Crew | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
4/14 06:30 Fluminense -và- Santos | ||
---|---|---|
1.962.00Tài | 1.922.00Xỉu | 18 |
4/14 06:30 Fluminense -và- Santos | ||
2.252.25Tài | 1.682.25Xỉu | 18 |
4/14 06:30 Fluminense -và- Santos | ||
1.671.75Tài | 2.261.75Xỉu | 18 |
4/14 07:00 Fortaleza -và- Internacional RS | ||
2.002.25Tài | 1.882.25Xỉu | 18 |
4/14 07:00 Fortaleza -và- Internacional RS | ||
1.722.00Tài | 2.192.00Xỉu | 18 |
4/14 07:00 Fortaleza -và- Internacional RS | ||
2.312.50Tài | 1.642.50Xỉu | 18 |
4/14 07:30 Atletico Mineiro (n) -và- Vitoria BA | ||
2.042.25Tài | 1.842.25Xỉu | 18 |
4/14 07:30 Atletico Mineiro (n) -và- Vitoria BA | ||
1.672.00Tài | 2.262.00Xỉu | 18 |
4/14 07:30 Atletico Mineiro (n) -và- Vitoria BA | ||
2.262.50Tài | 1.672.50Xỉu | 18 |
4/14 07:15 River Plate -và- Talleres de Cordoba | ||
---|---|---|
2.032.50Tài | 1.852.50Xỉu | 18 |
4/14 07:15 River Plate -và- Talleres de Cordoba | ||
1.742.25Tài | 2.162.25Xỉu | 18 |
4/14 07:15 River Plate -và- Talleres de Cordoba | ||
2.312.75Tài | 1.642.75Xỉu | 18 |
4/14 07:00 Santos Laguna -và- Queretaro | ||
---|---|---|
1.952.75Tài | 1.932.75Xỉu | 18 |
4/14 07:00 Santos Laguna -và- Queretaro | ||
1.722.50Tài | 2.192.50Xỉu | 18 |
4/14 07:00 Santos Laguna -và- Queretaro | ||
2.313.00Tài | 1.643.00Xỉu | 18 |
4/14 06:00 Botafogo Ribeirao Preto -và- Atletico Goianiense | ||
---|---|---|
2.062.00Tài | 1.802.00Xỉu | 14 |
4/14 06:00 Botafogo Ribeirao Preto -và- Atletico Goianiense | ||
1.771.75Tài | 2.091.75Xỉu | 14 |
4/14 07:00 Millonarios Bogota -và- Atletico Nacional Medellin | ||
---|---|---|
2.032.25Tài | 1.772.25Xỉu | 12 |
4/14 09:10 Atletico Bucaramanga -và- Fortaleza C.E.I.F. | ||
1.742.00Tài | 2.062.00Xỉu | 12 |
4/14 07:30 Oriente Petrolero -và- Club Always Ready | ||
---|---|---|
2.043.00Tài | 1.763.00Xỉu | 12 |
4/14 07:15 General Caballero JLM -và- Guarani Asuncion | ||
---|---|---|
1.772.00Tài | 2.032.00Xỉu | 12 |
4/14 08:00 Universitario Deportes -và- FBC Melgar Arequipa | ||
---|---|---|
2.062.50Tài | 1.742.50Xỉu | 12 |
4/14 07:00 River Plate Montevideo -và- Juventud Las Piedras | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 12 |
4/14 06:00 Deportes Santa Cruz -và- Santiago Morning | ||
---|---|---|
2.032.25Tài | 1.772.25Xỉu | 12 |
4/14 08:30 San Marcos Arica -và- CD Universidad de Concepcion | ||
2.122.50Tài | 1.692.50Xỉu | 12 |
4/14 06:00 Vancouver FC -và- Atletico Ottawa | ||
---|---|---|
1.762.25Tài | 2.022.25Xỉu | 12 |
4/14 06:00 Real Apodaca FC -và- Alacranes de Durango | ||
---|---|---|
1.842.50Tài | 1.942.50Xỉu | 12 |
4/14 07:00 Atlas (w) -và- Mazatlan FC (w) | ||
---|---|---|
1.793.50Tài | 1.993.50Xỉu | 7 |
4/14 07:00 FC Juarez (w) -và- Atletico San Luis (w) | ||
1.773.00Tài | 2.013.00Xỉu | 7 |
4/14 07:00 Club America (w) -và- Club Tijuana (w) | ||
1.594.00Tài | 2.234.00Xỉu | 4 |
4/14 09:00 Pachuca (w) -và- Guadalajara Chivas (w) | ||
1.792.75Tài | 1.992.75Xỉu | 7 |
4/14 06:00 Zamora Barinas -và- Caracas FC | ||
---|---|---|
1.992.00Tài | 1.792.00Xỉu | 12 |
4/14 08:00 Academia Puerto Cabello -và- Deportivo Tachira | ||
1.972.00Tài | 1.812.00Xỉu | 12 |
4/14 07:00 Waterhouse FC -và- Humble Lions | ||
---|---|---|
1.762.00Tài | 2.022.00Xỉu | 12 |
4/14 06:00 e-Portugal -và- e-Croatia | ||
---|---|---|
1.973.50Tài | 1.773.50Xỉu | 16 |
4/14 06:00 e-Portugal -và- e-Croatia | ||
1.753.25Tài | 1.993.25Xỉu | 16 |
4/14 06:00 e-Portugal -và- e-Croatia | ||
2.203.75Tài | 1.573.75Xỉu | 16 |
4/14 06:00 e-Germany -và- e-England | ||
1.824.00Tài | 1.924.00Xỉu | 16 |
4/14 06:00 e-Germany -và- e-England | ||
2.044.25Tài | 1.704.25Xỉu | 16 |
4/14 06:00 e-Germany -và- e-England | ||
1.633.75Tài | 2.123.75Xỉu | 16 |
4/14 06:15 e-Argentina -và- e-Netherlands | ||
1.853.50Tài | 1.893.50Xỉu | 16 |
4/14 06:15 e-Argentina -và- e-Netherlands | ||
2.073.75Tài | 1.673.75Xỉu | 16 |
4/14 06:15 e-Argentina -và- e-Netherlands | ||
1.643.25Tài | 2.113.25Xỉu | 16 |
4/14 06:15 e-Spain -và- e-Finland | ||
1.923.25Tài | 1.823.25Xỉu | 16 |
4/14 06:15 e-Spain -và- e-Finland | ||
1.653.00Tài | 2.093.00Xỉu | 16 |
4/14 06:15 e-Spain -và- e-Finland | ||
2.133.50Tài | 1.623.50Xỉu | 16 |
4/14 06:30 e-Croatia -và- e-Italy | ||
1.943.25Tài | 1.803.25Xỉu | 16 |
4/14 06:30 e-Croatia -và- e-Italy | ||
1.683.00Tài | 2.063.00Xỉu | 16 |
4/14 06:30 e-Croatia -và- e-Italy | ||
2.143.50Tài | 1.613.50Xỉu | 16 |
4/14 06:30 e-Belgium -và- e-Hungary | ||
1.783.50Tài | 1.963.50Xỉu | 16 |
4/14 06:30 e-Belgium -và- e-Hungary | ||
1.993.75Tài | 1.753.75Xỉu | 16 |
4/14 06:30 e-Belgium -và- e-Hungary | ||
1.573.25Tài | 2.203.25Xỉu | 16 |
4/14 06:45 e-Argentina -và- e-Denmark | ||
1.943.75Tài | 1.803.75Xỉu | 16 |
4/14 06:45 e-Argentina -và- e-Denmark | ||
1.733.50Tài | 2.013.50Xỉu | 16 |
4/14 06:45 e-Argentina -và- e-Denmark | ||
2.194.00Tài | 1.584.00Xỉu | 16 |
4/14 06:45 e-Germany -và- e-Wales | ||
1.793.25Tài | 1.953.25Xỉu | 16 |
4/14 06:45 e-Germany -và- e-Wales | ||
2.013.50Tài | 1.733.50Xỉu | 16 |
4/14 06:45 e-Germany -và- e-Wales | ||
2.253.75Tài | 1.543.75Xỉu | 16 |
4/14 07:00 e-Netherlands -và- e-Finland | ||
1.903.50Tài | 1.843.50Xỉu | 16 |
4/14 07:00 e-Netherlands -và- e-Finland | ||
1.683.25Tài | 2.063.25Xỉu | 16 |
4/14 07:00 e-Netherlands -và- e-Finland | ||
2.113.75Tài | 1.643.75Xỉu | 16 |
4/14 07:00 e-Portugal -và- e-France | ||
1.913.75Tài | 1.833.75Xỉu | 16 |
4/14 07:00 e-Portugal -và- e-France | ||
1.713.50Tài | 2.033.50Xỉu | 16 |
4/14 07:00 e-Portugal -và- e-France | ||
2.144.00Tài | 1.614.00Xỉu | 16 |
4/14 07:15 e-Hungary -và- e-Croatia | ||
1.963.50Tài | 1.783.50Xỉu | 16 |
4/14 07:15 e-Hungary -và- e-Croatia | ||
1.733.25Tài | 2.013.25Xỉu | 16 |
4/14 07:15 e-Hungary -và- e-Croatia | ||
2.193.75Tài | 1.583.75Xỉu | 16 |
4/14 07:15 e-England -và- e-Denmark | ||
1.984.00Tài | 1.764.00Xỉu | 16 |
4/14 07:15 e-England -và- e-Denmark | ||
1.753.75Tài | 1.993.75Xỉu | 16 |
4/14 07:15 e-England -và- e-Denmark | ||
2.194.25Tài | 1.584.25Xỉu | 16 |
4/14 07:45 e-Germany -và- e-Finland | ||
1.923.25Tài | 1.823.25Xỉu | 16 |
4/14 07:45 e-Germany -và- e-Finland | ||
1.653.00Tài | 2.093.00Xỉu | 16 |
4/14 07:45 e-Germany -và- e-Finland | ||
2.123.50Tài | 1.633.50Xỉu | 16 |
4/14 07:45 e-Belgium -và- e-Poland | ||
1.923.50Tài | 1.823.50Xỉu | 16 |
4/14 07:45 e-Belgium -và- e-Poland | ||
1.693.25Tài | 2.053.25Xỉu | 16 |
4/14 07:45 e-Belgium -và- e-Poland | ||
2.133.75Tài | 1.623.75Xỉu | 16 |
4/14 08:00 e-Netherlands -và- e-Italy | ||
1.833.75Tài | 1.913.75Xỉu | 16 |
4/14 08:00 e-Netherlands -và- e-Italy | ||
2.074.00Tài | 1.674.00Xỉu | 16 |
4/14 08:00 e-Netherlands -và- e-Italy | ||
1.663.50Tài | 2.083.50Xỉu | 16 |
4/14 08:00 e-Argentina -và- e-Spain | ||
1.934.00Tài | 1.814.00Xỉu | 16 |
4/14 08:00 e-Argentina -và- e-Spain | ||
1.713.75Tài | 2.033.75Xỉu | 16 |
4/14 08:00 e-Argentina -và- e-Spain | ||
2.134.25Tài | 1.624.25Xỉu | 16 |
4/14 06:00 e-Liverpool -và- e-Valencia | ||
---|---|---|
1.823.50Tài | 1.923.50Xỉu | 16 |
4/14 06:00 e-Liverpool -và- e-Valencia | ||
2.033.75Tài | 1.713.75Xỉu | 16 |
4/14 06:00 e-Liverpool -và- e-Valencia | ||
1.603.25Tài | 2.163.25Xỉu | 16 |
4/14 06:00 e-Manchester City -và- e-Barcelona | ||
1.844.00Tài | 1.904.00Xỉu | 16 |
4/14 06:00 e-Manchester City -và- e-Barcelona | ||
2.064.25Tài | 1.684.25Xỉu | 16 |
4/14 06:00 e-Manchester City -và- e-Barcelona | ||
1.653.75Tài | 2.093.75Xỉu | 16 |
4/14 06:30 e-Tottenham Hotspur -và- e-Inter Milan | ||
1.934.25Tài | 1.814.25Xỉu | 16 |
4/14 06:30 e-Tottenham Hotspur -và- e-Inter Milan | ||
1.704.00Tài | 2.044.00Xỉu | 16 |
4/14 06:30 e-Tottenham Hotspur -và- e-Inter Milan | ||
2.114.50Tài | 1.644.50Xỉu | 16 |
4/14 06:30 e-Arsenal -và- e-Napoli | ||
1.933.50Tài | 1.813.50Xỉu | 16 |
4/14 06:30 e-Arsenal -và- e-Napoli | ||
1.703.25Tài | 2.043.25Xỉu | 16 |
4/14 06:30 e-Arsenal -và- e-Napoli | ||
2.143.75Tài | 1.613.75Xỉu | 16 |
4/14 06:45 e-Everton -và- e-Chelsea | ||
1.803.25Tài | 1.943.25Xỉu | 16 |
4/14 06:45 e-Everton -và- e-Chelsea | ||
2.033.50Tài | 1.713.50Xỉu | 16 |
4/14 06:45 e-Everton -và- e-Chelsea | ||
1.553.00Tài | 2.233.00Xỉu | 16 |
4/14 07:00 e-Liverpool -và- e-Bayern Munchen | ||
1.884.00Tài | 1.864.00Xỉu | 16 |
4/14 07:00 e-Liverpool -và- e-Bayern Munchen | ||
1.673.75Tài | 2.073.75Xỉu | 16 |
4/14 07:00 e-Liverpool -và- e-Bayern Munchen | ||
2.094.25Tài | 1.654.25Xỉu | 16 |
4/14 07:30 e-RB Leipzig -và- e-Real Madrid | ||
1.864.25Tài | 1.884.25Xỉu | 16 |
4/14 07:30 e-RB Leipzig -và- e-Real Madrid | ||
2.054.50Tài | 1.694.50Xỉu | 16 |
4/14 07:30 e-RB Leipzig -và- e-Real Madrid | ||
1.644.00Tài | 2.114.00Xỉu | 16 |
4/14 07:45 e-Lille -và- e-Barcelona | ||
1.804.00Tài | 1.944.00Xỉu | 16 |
4/14 07:45 e-Lille -và- e-Barcelona | ||
2.034.25Tài | 1.714.25Xỉu | 16 |
4/14 07:45 e-Lille -và- e-Barcelona | ||
1.623.75Tài | 2.133.75Xỉu | 16 |
4/14 08:00 e-Sevilla -và- e-Manchester City | ||
1.954.75Tài | 1.794.75Xỉu | 16 |
4/14 08:00 e-Sevilla -và- e-Manchester City | ||
1.774.50Tài | 1.974.50Xỉu | 16 |
4/14 08:00 e-Sevilla -và- e-Manchester City | ||
2.175.00Tài | 1.595.00Xỉu | 16 |
4/14 08:00 e-Napoli -và- e-Ajax | ||
1.923.50Tài | 1.823.50Xỉu | 16 |
4/14 08:00 e-Napoli -và- e-Ajax | ||
1.693.25Tài | 2.053.25Xỉu | 16 |
4/14 08:00 e-Napoli -và- e-Ajax | ||
2.133.75Tài | 1.623.75Xỉu | 16 |
4/14 07:00 St. Louis City SC -và- Columbus Crew | ||
---|---|---|
1.841.00Tài | 2.041.00Xỉu | 18 |
4/14 07:00 St. Louis City SC -và- Columbus Crew | ||
2.261.25Tài | 1.671.25Xỉu | 18 |
4/14 06:30 Fluminense -và- Santos | ||
---|---|---|
1.790.75Tài | 2.090.75Xỉu | 18 |
4/14 06:30 Fluminense -và- Santos | ||
2.331.00Tài | 1.631.00Xỉu | 18 |
4/14 07:00 Fortaleza -và- Internacional RS | ||
1.750.75Tài | 2.140.75Xỉu | 18 |
4/14 07:00 Fortaleza -và- Internacional RS | ||
2.231.00Tài | 1.691.00Xỉu | 18 |
4/14 07:30 Atletico Mineiro (n) -và- Vitoria BA | ||
2.161.00Tài | 1.741.00Xỉu | 18 |
4/14 07:30 Atletico Mineiro (n) -và- Vitoria BA | ||
1.660.75Tài | 2.280.75Xỉu | 18 |
4/14 07:15 River Plate -và- Talleres de Cordoba | ||
---|---|---|
1.991.00Tài | 1.871.00Xỉu | 18 |
4/14 07:15 River Plate -và- Talleres de Cordoba | ||
1.590.75Tài | 2.360.75Xỉu | 18 |
4/14 07:00 Santos Laguna -và- Queretaro | ||
---|---|---|
1.741.00Tài | 2.131.00Xỉu | 18 |
4/14 07:00 Santos Laguna -và- Queretaro | ||
2.201.25Tài | 1.691.25Xỉu | 18 |
4/14 06:00 Botafogo Ribeirao Preto -và- Atletico Goianiense | ||
---|---|---|
1.910.75Tài | 1.950.75Xỉu | 14 |
4/14 07:00 Millonarios Bogota -và- Atletico Nacional Medellin | ||
---|---|---|
1.730.75Tài | 2.070.75Xỉu | 12 |
4/14 09:10 Atletico Bucaramanga -và- Fortaleza C.E.I.F. | ||
1.770.75Tài | 2.030.75Xỉu | 12 |
4/14 07:30 Oriente Petrolero -và- Club Always Ready | ||
---|---|---|
2.011.25Tài | 1.791.25Xỉu | 12 |
4/14 07:15 General Caballero JLM -và- Guarani Asuncion | ||
---|---|---|
1.760.75Tài | 2.040.75Xỉu | 12 |
4/14 08:00 Universitario Deportes -và- FBC Melgar Arequipa | ||
---|---|---|
2.031.00Tài | 1.771.00Xỉu | 12 |
4/14 07:00 River Plate Montevideo -và- Juventud Las Piedras | ||
---|---|---|
1.911.00Tài | 1.891.00Xỉu | 12 |
4/14 06:00 Deportes Santa Cruz -và- Santiago Morning | ||
---|---|---|
1.730.75Tài | 2.070.75Xỉu | 12 |
4/14 08:30 San Marcos Arica -và- CD Universidad de Concepcion | ||
2.011.00Tài | 1.791.00Xỉu | 12 |
4/14 06:00 Vancouver FC -và- Atletico Ottawa | ||
---|---|---|
2.091.00Tài | 1.691.00Xỉu | 12 |
4/14 06:00 Real Apodaca FC -và- Alacranes de Durango | ||
---|---|---|
1.741.00Tài | 2.041.00Xỉu | 12 |
4/14 07:00 Atlas (w) -và- Mazatlan FC (w) | ||
---|---|---|
1.891.50Tài | 1.891.50Xỉu | 7 |
4/14 07:00 FC Juarez (w) -và- Atletico San Luis (w) | ||
1.841.25Tài | 1.941.25Xỉu | 7 |
4/14 09:00 Pachuca (w) -và- Guadalajara Chivas (w) | ||
2.071.25Tài | 1.711.25Xỉu | 7 |
4/14 06:00 Zamora Barinas -và- Caracas FC | ||
---|---|---|
1.870.75Tài | 1.910.75Xỉu | 12 |
4/14 08:00 Academia Puerto Cabello -và- Deportivo Tachira | ||
1.910.75Tài | 1.870.75Xỉu | 12 |
4/14 07:00 Waterhouse FC -và- Humble Lions | ||
---|---|---|
1.740.75Tài | 2.040.75Xỉu | 12 |
4/14 06:00 e-Portugal -và- e-Croatia | ||
---|---|---|
1.941.50Tài | 1.801.50Xỉu | 16 |
4/14 06:00 e-Portugal -và- e-Croatia | ||
1.591.25Tài | 2.171.25Xỉu | 16 |
4/14 06:00 e-Portugal -và- e-Croatia | ||
2.261.75Tài | 1.531.75Xỉu | 16 |
4/14 06:00 e-Germany -và- e-England | ||
1.982.00Tài | 1.762.00Xỉu | 16 |
4/14 06:00 e-Germany -và- e-England | ||
1.661.75Tài | 2.081.75Xỉu | 16 |
4/14 06:00 e-Germany -và- e-England | ||
2.292.25Tài | 1.512.25Xỉu | 16 |
