Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/08 03:00 | 7.60Leicester City | 4.58Hòa | 1.42Newcastle United | 22 |
4/08 02:45 | 2.93Bologna | 2.95Hòa | 2.69Napoli | 22 |
4/08 03:00 | 2.66Leganes | 3.00Hòa | 2.92Osasuna | 22 |
4/08 01:10 | 1.69Malmo | 3.76Hòa | 4.93Elfsborg | 22 |
4/08 01:00 | 2.25Brondby IF | 3.33Hòa | 3.17AGF Aarhus | 22 |
4/08 01:45 | 2.47Sporting Farense | 3.09Hòa | 3.00Casa Pia | 18 | |
4/08 03:15 | 1.80Rio Ave | 3.55Hòa | 4.47Boavista | 18 | |
4/08 03:45 | 1.39Sporting Lisbon | 4.75Hòa | 7.40Sporting Braga | 18 |
4/08 01:00 | 3.10Kasimpasa | 3.37Hòa | 2.07Besiktas | 18 | |
4/08 01:00 | 1.65Goztepe AS | 3.59Hòa | 4.64Gaziantep FK | 18 |
4/08 02:30 | 1.36Elche CF | 4.24Hòa | 9.00Racing Club Ferrol | 18 |
4/08 02:45 | 2.46USL Dunkerque | 3.26Hòa | 2.71Guingamp | 18 |
4/08 01:00 | 2.16Varbergs BoIS | 3.31Hòa | 3.16Orebro | 18 | |
4/08 01:00 | 1.88IK Brage | 3.40Hòa | 3.92Falkenbergs | 18 |
4/08 02:00 | 1.78Jong AZ Alkmaar | 4.00Hòa | 3.46Jong PSV Eindhoven | 14 | |
4/08 02:00 | 5.70Jong FC Utrecht | 4.15Hòa | 1.45ADO Den Haag | 14 |
4/08 01:00 | 7.10Puszcza Niepolomice | 4.18Hòa | 1.42Rakow Czestochowa | 18 |
4/08 02:00 | 1.22Vikingur Reykjavik | 6.40Hòa | 9.00IBV Vestmannaeyjar | 18 | |
4/08 03:15 | 2.21Stjarnan Gardabaer | 3.57Hòa | 2.86FH Hafnarfjordur | 18 |
4/07 22:30 | 1.63Farul Constanta | 3.55Hòa | 4.42Unirea Slobozia | 14 | |
4/08 01:30 | 2.02CFR Cluj | 3.13Hòa | 3.49CS Universitatea Craiova | 14 |
4/07 23:00 | 2.02Atromitos | 2.96Hòa | 3.73Asteras Tripolis | 14 |
4/07 23:59 | 2.48Omonia Aradippou | 3.16Hòa | 2.48Nea Salamis | 14 |
4/08 00:30 | 1.57Shabab Al Ahli Dubai | 3.94Hòa | 4.29Al Ain Abu Dhabi | 14 |
4/08 01:00 | 2.44Hapoel Hadera | 3.00Hòa | 2.64Bnei Sakhnin | 14 | |
4/08 01:30 | 2.50Maccabi Haifa | 3.35Hòa | 2.36Hapoel Beer Sheva | 14 |
4/07 22:30 | 2.13Lokomotiv Plovdiv | 3.00Hòa | 3.13Spartak Varna | 14 | |
4/08 01:00 | 4.96CSKA 1948 Sofia | 3.58Hòa | 1.56Ludogorets Razgrad | 14 |
4/07 23:00 | 1.96Indonesia U17 | 2.95Hòa | 3.30Yemen U17 | 14 | |
4/07 23:00 | 15.50Vietnam U17 | 7.00Hòa | 1.059Japan U17 | 14 | |
4/08 01:15 | 4.89United Arab Emirates U17 | 3.55Hòa | 1.50Australia U17 | 14 |
4/07 23:00 | 2.00FC Polissya Zhytomyr | 2.90Hòa | 3.63Karpaty Lviv | 14 |
4/08 02:30 | 1.82Albinoleffe | 2.97Hòa | 4.26Pro Vercelli | 12 | |
4/08 02:30 | 2.65FC Giugliano 1928 | 3.01Hòa | 2.42FC Casertana | 12 | |
4/08 02:30 | 1.39Padova | 3.86Hòa | 7.00Lecco | 12 |
4/07 23:00 | 1.83Banik Ostrava B | 3.27Hòa | 3.73Sigma Olomouc B | 14 |
4/07 23:00 | 5.00Welwalo Adigrat University | 3.11Hòa | 1.58Ethiopian Medhin | 12 |
4/07 23:59 | 1.31Al Hidd | 4.36Hòa | 6.30UMM Al Hassam | 12 | |
4/07 23:59 | 1.20Isa Town FC | 5.10Hòa | 7.70Etehad Al Reef Club | 12 |
4/07 23:00 | 1.60Nations FC | 2.76Hòa | 6.00Karela United FC | 12 |
4/08 02:00 | 3.18Mezokovesd Zsory | 2.86Hòa | 2.05Vasas Budapest | 12 |
4/08 02:30 | 3.25Deportivo Riestra | 2.58Hòa | 2.58CA Platense | 18 | |
4/08 08:00 | 2.58Atletico Tucuman | 2.89Hòa | 2.86Instituto Atletico Central Cordoba | 18 | |
4/08 08:00 | 2.03CA Tigre | 2.98Hòa | 3.94Newells Old Boys | 18 |
4/08 06:00 | 1.87Atletico Goianiense | 3.20Hòa | 3.94Athletic Club MG | 14 |
4/08 **:** | 3.20Montevideo Wanderers | 3.06Hòa | 2.07Defensor Sporting Montevideo | 14 |
4/08 04:30 | 1.39Internacional FC de Palmira | 3.92Hòa | 6.60Atletico de Cali | 12 | |
4/08 08:00 | 4.08Bogota FC (n) | 3.33Hòa | 1.73Jaguares de Cordoba | 12 |
4/08 05:30 | 2.02Deportes Rengo | 2.98Hòa | 3.12Real Juventud San Joaquin | 12 |
4/07 23:00 | 2.43CA Banfield (w) | 2.86Hòa | 2.56San Luis FC (w) | 12 |
4/07 22:30 | 1.91e-Denmark | 3.66Hòa | 2.83e-Italy | 16 | |
4/07 22:30 | 2.06e-Belgium | 3.65Hòa | 2.55e-Portugal | 16 | |
4/07 22:45 | 4.38e-Wales | 4.33Hòa | 1.44e-Spain | 16 | |
4/07 22:45 | 2.28e-England | 3.33Hòa | 2.42e-Netherlands | 16 | |
4/07 23:00 | 1.61e-Argentina | 3.76Hòa | 3.80e-Hungary | 16 | |
4/07 23:00 | 1.90e-France | 3.60Hòa | 2.88e-Denmark | 16 | |
4/07 23:15 | 2.39e-Italy | 3.50Hòa | 2.23e-Croatia | 16 | |
4/07 23:15 | 1.46e-Belgium | 4.01Hòa | 4.56e-Finland | 16 | |
4/07 23:30 | 2.17e-Spain | 3.85Hòa | 2.31e-Germany | 16 | |
4/07 23:30 | 1.39e-Netherlands | 4.25Hòa | 5.00e-Hungary | 16 | |
4/07 23:45 | 3.31e-Poland | 3.69Hòa | 1.73e-France | 16 | |
4/07 23:45 | 3.47e-Italy | 3.96Hòa | 1.64e-Portugal | 16 | |
4/08 00:00 | 2.81e-Argentina | 3.68Hòa | 1.91e-England | 16 | |
4/08 00:00 | 2.00e-Denmark | 3.86Hòa | 2.55e-Belgium | 16 | |
4/08 00:15 | 1.14e-France | 6.30Hòa | 8.60e-Finland | 16 | |
4/08 00:15 | 4.58e-Hungary | 3.95Hòa | 1.47e-Germany | 16 | |
4/08 00:30 | 2.69e-Argentina | 3.46Hòa | 2.04e-Netherlands | 16 | |
4/08 00:30 | 1.69e-England | 3.58Hòa | 3.58e-Poland | 16 | |
4/08 00:45 | 5.40e-Wales | 5.00Hòa | 1.30e-France | 16 | |
4/08 00:45 | 1.98e-Italy | 3.81Hòa | 2.61e-Spain | 16 | |
4/08 01:00 | 1.74e-Netherlands | 3.57Hòa | 3.38e-Portugal | 16 | |
4/08 01:00 | 1.46e-Denmark | 3.85Hòa | 4.77e-Finland | 16 |
4/08 03:00 | 6.30Leicester City | 2.45Hòa | 1.94Newcastle United | 22 |
4/08 02:45 | 3.65Bologna | 1.91Hòa | 3.52Napoli | 22 |
4/08 03:00 | 3.39Leganes | 1.95Hòa | 3.63Osasuna | 22 |
4/08 01:10 | 2.36Malmo | 2.24Hòa | 4.69Elfsborg | 22 |
4/08 01:00 | 2.72Brondby IF | 2.22Hòa | 3.78AGF Aarhus | 22 |
4/08 01:45 | 3.05Sporting Farense | 2.02Hòa | 3.87Casa Pia | 18 | |
4/08 03:15 | 2.37Rio Ave | 2.20Hòa | 4.89Boavista | 18 | |
4/08 03:45 | 1.90Sporting Lisbon | 2.51Hòa | 6.40Sporting Braga | 18 |
4/08 01:00 | 3.63Kasimpasa | 2.28Hòa | 2.45Besiktas | 18 | |
4/08 01:00 | 2.23Goztepe AS | 2.20Hòa | 4.58Gaziantep FK | 18 |
4/08 02:30 | 2.03Elche CF | 2.10Hòa | 6.50Racing Club Ferrol | 18 |
4/08 02:45 | 2.94USL Dunkerque | 2.12Hòa | 3.23Guingamp | 18 |
4/08 01:00 | 2.66Varbergs BoIS | 2.19Hòa | 3.46Orebro | 18 | |
4/08 01:00 | 2.38IK Brage | 2.17Hòa | 4.14Falkenbergs | 18 |
4/08 02:00 | 2.11Jong AZ Alkmaar | 2.66Hòa | 3.69Jong PSV Eindhoven | 14 | |
4/08 02:00 | 5.00Jong FC Utrecht | 2.37Hòa | 1.99ADO Den Haag | 14 |
4/08 01:00 | 5.70Puszcza Niepolomice | 2.18Hòa | 2.05Rakow Czestochowa | 18 |
4/08 02:00 | 1.52Vikingur Reykjavik | 3.10Hòa | 6.90IBV Vestmannaeyjar | 18 | |
4/08 03:15 | 2.46Stjarnan Gardabaer | 2.48Hòa | 3.21FH Hafnarfjordur | 18 |
4/07 22:30 | 2.19Farul Constanta | 2.23Hòa | 4.58Unirea Slobozia | 14 | |
4/08 01:30 | 2.53CFR Cluj | 2.13Hòa | 4.22CS Universitatea Craiova | 14 |
4/07 23:00 | 2.60Atromitos | 1.94Hòa | 4.48Asteras Tripolis | 14 |
4/07 23:59 | 2.98Omonia Aradippou | 2.22Hòa | 2.98Nea Salamis | 14 |
4/08 00:30 | 2.06Shabab Al Ahli Dubai | 2.47Hòa | 4.32Al Ain Abu Dhabi | 14 |
4/08 01:00 | 3.08Hapoel Hadera | 2.04Hòa | 3.25Bnei Sakhnin | 14 | |
4/08 01:30 | 3.07Maccabi Haifa | 2.34Hòa | 2.71Hapoel Beer Sheva | 14 |
4/07 22:30 | 2.65Lokomotiv Plovdiv | 1.97Hòa | 4.20Spartak Varna | 14 | |
4/08 01:00 | 5.00CSKA 1948 Sofia | 2.21Hòa | 2.13Ludogorets Razgrad | 14 |
4/07 23:00 | 2.54Indonesia U17 | 2.01Hòa | 3.85Yemen U17 | 14 | |
4/07 23:00 | 9.00Vietnam U17 | 3.25Hòa | 1.36Japan U17 | 14 | |
4/08 01:15 | 4.43United Arab Emirates U17 | 2.13Hòa | 2.19Australia U17 | 14 |
4/07 23:00 | 2.57FC Polissya Zhytomyr | 1.95Hòa | 4.54Karpaty Lviv | 14 |
4/08 02:30 | 2.53Albinoleffe | 1.89Hòa | 5.00Pro Vercelli | 12 | |
4/08 02:30 | 3.34FC Giugliano 1928 | 1.99Hòa | 3.11FC Casertana | 12 | |
4/08 02:30 | 2.04Padova | 2.09Hòa | 6.50Lecco | 12 |
4/07 23:00 | 2.43Banik Ostrava B | 2.15Hòa | 4.08Sigma Olomouc B | 14 |
4/07 23:00 | 5.90Welwalo Adigrat University | 1.87Hòa | 2.22Ethiopian Medhin | 12 |
4/07 23:59 | 1.78Al Hidd | 2.47Hòa | 5.40UMM Al Hassam | 12 | |
4/07 23:59 | 1.59Isa Town FC | 2.74Hòa | 6.30Etehad Al Reef Club | 12 |
4/07 23:00 | 2.42Nations FC | 1.66Hòa | 7.20Karela United FC | 12 |
4/08 02:00 | 4.04Mezokovesd Zsory | 1.95Hòa | 2.55Vasas Budapest | 12 |
4/08 02:30 | 4.20Deportivo Riestra | 1.72Hòa | 3.29CA Platense | 18 | |
4/08 08:00 | 3.12Atletico Tucuman | 1.88Hòa | 3.71Instituto Atletico Central Cordoba | 18 | |
4/08 08:00 | 2.66CA Tigre | 1.91Hòa | 4.51Newells Old Boys | 18 |
4/08 06:00 | 2.35Atletico Goianiense | 2.12Hòa | 4.44Athletic Club MG | 14 |
4/08 **:** | 3.80Montevideo Wanderers | 2.10Hòa | 2.61Defensor Sporting Montevideo | 14 |
4/08 04:30 | 1.95Internacional FC de Palmira | 2.18Hòa | 6.60Atletico de Cali | 12 | |
4/08 08:00 | 4.35Bogota FC (n) | 2.10Hòa | 2.41Jaguares de Cordoba | 12 |
4/08 05:30 | 2.52Deportes Rengo | 2.04Hòa | 3.79Real Juventud San Joaquin | 12 |
4/07 23:00 | 3.03CA Banfield (w) | 1.97Hòa | 3.19San Luis FC (w) | 12 |
4/08 02:45 | 2.040.00Bologna | 1.880.00Napoli | 22 | |
4/08 02:45 | 1.68+0.25Bologna | 2.31-0.25Napoli | 22 | |
4/08 02:45 | 2.53-0.25Bologna | 1.57+0.25Napoli | 22 | |
4/08 02:45 | 1.52+0.50Bologna | 2.66-0.50Napoli | 22 |
4/08 03:00 | 1.850.00Leganes | 2.070.00Osasuna | 22 | |
4/08 03:00 | 2.29-0.25Leganes | 1.69+0.25Osasuna | 22 | |
4/08 03:00 | 1.57+0.25Leganes | 2.53-0.25Osasuna | 22 | |
4/08 03:00 | 2.63-0.50Leganes | 1.53+0.50Osasuna | 22 |
4/08 01:10 | 1.91-0.75Malmo | 1.99+0.75Elfsborg | 22 | |
4/08 01:10 | 1.68-0.50Malmo | 2.28+0.50Elfsborg | 22 | |
4/08 01:10 | 2.29-1.00Malmo | 1.67+1.00Elfsborg | 22 | |
4/08 01:10 | 2.63-1.25Malmo | 1.51+1.25Elfsborg | 22 |
4/08 01:00 | 1.93-0.25Brondby IF | 1.97+0.25AGF Aarhus | 22 | |
4/08 01:00 | 2.23-0.50Brondby IF | 1.71+0.50AGF Aarhus | 22 | |
4/08 01:00 | 1.610.00Brondby IF | 2.400.00AGF Aarhus | 22 | |
4/08 01:00 | 2.69-0.75Brondby IF | 1.49+0.75AGF Aarhus | 22 |
4/08 02:30 | 1.96-1.25Elche CF | 1.94+1.25Racing Club Ferrol | 18 | |
4/08 02:30 | 2.26-1.50Elche CF | 1.69+1.50Racing Club Ferrol | 18 | |
4/08 02:30 | 1.64-1.00Elche CF | 2.35+1.00Racing Club Ferrol | 18 |
4/08 02:45 | 1.860.00USL Dunkerque | 2.040.00Guingamp | 18 | |
4/08 02:45 | 2.23-0.25USL Dunkerque | 1.71+0.25Guingamp | 18 | |
4/08 02:45 | 1.59+0.25USL Dunkerque | 2.44-0.25Guingamp | 18 |
4/08 01:00 | 2.14+1.00Puszcza Niepolomice | 1.77-1.00Rakow Czestochowa | 18 | |
4/08 01:00 | 1.84+1.25Puszcza Niepolomice | 2.06-1.25Rakow Czestochowa | 18 | |
4/08 01:00 | 1.65+1.50Puszcza Niepolomice | 2.33-1.50Rakow Czestochowa | 18 |
4/07 23:00 | 2.01-0.50Atromitos | 1.87+0.50Asteras Tripolis | 14 | |
4/07 23:00 | 1.70-0.25Atromitos | 2.21+0.25Asteras Tripolis | 14 |
4/07 23:59 | 1.930.00Omonia Aradippou | 1.930.00Nea Salamis | 14 | |
4/07 23:59 | 2.29-0.25Omonia Aradippou | 1.63+0.25Nea Salamis | 14 |
4/08 00:30 | 2.05-1.00Shabab Al Ahli Dubai | 1.81+1.00Al Ain Abu Dhabi | 14 | |
4/08 00:30 | 1.77-0.75Shabab Al Ahli Dubai | 2.09+0.75Al Ain Abu Dhabi | 14 |
4/07 23:00 | 1.99-0.50FC Polissya Zhytomyr | 1.87+0.50Karpaty Lviv | 14 | |
4/07 23:00 | 1.67-0.25FC Polissya Zhytomyr | 2.23+0.25Karpaty Lviv | 14 |
4/08 02:30 | 1.81-0.50Albinoleffe | 2.01+0.50Pro Vercelli | 12 | |
4/08 02:30 | 2.000.00FC Giugliano 1928 | 1.820.00FC Casertana | 12 | |
4/08 02:30 | 2.03-1.25Padova | 1.79+1.25Lecco | 12 |
4/07 23:00 | 1.62-0.25Banik Ostrava B | 2.25+0.25Sigma Olomouc B | 14 | |
4/07 23:00 | 1.85-0.50Banik Ostrava B | 1.97+0.50Sigma Olomouc B | 14 |
4/07 23:00 | 1.94+0.75Welwalo Adigrat University | 1.84-0.75Ethiopian Medhin | 12 |
4/07 23:59 | 2.00-1.50Al Hidd | 1.78+1.50UMM Al Hassam | 12 | |
4/07 23:59 | 1.85-1.75Isa Town FC | 1.93+1.75Etehad Al Reef Club | 12 |
4/07 23:00 | 1.91-0.75Nations FC | 1.87+0.75Karela United FC | 12 |
4/08 02:00 | 1.74+0.50Mezokovesd Zsory | 2.04-0.50Vasas Budapest | 12 |
4/08 06:00 | 1.86-0.50Atletico Goianiense | 2.02+0.50Athletic Club MG | 14 | |
4/08 06:00 | 2.12-0.75Atletico Goianiense | 1.77+0.75Athletic Club MG | 14 |
4/08 **:** | 2.04+0.25Montevideo Wanderers | 1.78-0.25Defensor Sporting Montevideo | 14 | |
4/08 **:** | 1.76+0.50Montevideo Wanderers | 2.06-0.50Defensor Sporting Montevideo | 14 |
4/08 04:30 | 2.03-1.25Internacional FC de Palmira | 1.79+1.25Atletico de Cali | 12 | |
4/08 08:00 | 1.79+0.75Bogota FC (n) | 2.03-0.75Jaguares de Cordoba | 12 |
4/08 05:30 | 2.01-0.50Deportes Rengo | 1.77+0.50Real Juventud San Joaquin | 12 |
4/07 23:00 | 2.16-0.25CA Banfield (w) | 1.64+0.25San Luis FC (w) | 12 |
4/08 03:00 | 1.95+0.50Leicester City | 1.93-0.50Newcastle United | 22 | |
4/08 03:00 | 1.63+0.75Leicester City | 2.33-0.75Newcastle United | 22 | |
4/08 03:00 | 2.40+0.25Leicester City | 1.59-0.25Newcastle United | 22 |
4/08 02:45 | 1.990.00Bologna | 1.890.00Napoli | 22 | |
4/08 02:45 | 1.47+0.25Bologna | 2.69-0.25Napoli | 22 | |
4/08 02:45 | 2.78-0.25Bologna | 1.44+0.25Napoli | 22 |
4/08 03:00 | 1.870.00Leganes | 2.010.00Osasuna | 22 | |
4/08 03:00 | 2.63-0.25Leganes | 1.49+0.25Osasuna | 22 | |
4/08 03:00 | 1.46+0.25Leganes | 2.72-0.25Osasuna | 22 |
4/08 01:10 | 1.85-0.25Malmo | 2.03+0.25Elfsborg | 22 | |
4/08 01:10 | 2.35-0.50Malmo | 1.62+0.50Elfsborg | 22 | |
4/08 01:10 | 1.320.00Malmo | 3.270.00Elfsborg | 22 |
4/08 01:00 | 1.670.00Brondby IF | 2.260.00AGF Aarhus | 22 | |
4/08 01:00 | 2.29-0.25Brondby IF | 1.65+0.25AGF Aarhus | 22 | |
4/08 01:00 | 2.69-0.50Brondby IF | 1.47+0.50AGF Aarhus | 22 |
4/08 01:00 | 1.82+0.25Kasimpasa | 2.04-0.25Besiktas | 18 | |
4/08 01:00 | 2.400.00Kasimpasa | 1.570.00Besiktas | 18 | |
4/08 01:00 | 1.77-0.25Goztepe AS | 2.09+0.25Gaziantep FK | 18 | |
4/08 01:00 | 2.21-0.50Goztepe AS | 1.68+0.50Gaziantep FK | 18 |
4/08 02:30 | 2.02-0.50Elche CF | 1.84+0.50Racing Club Ferrol | 18 | |
4/08 02:30 | 1.58-0.25Elche CF | 2.38+0.25Racing Club Ferrol | 18 |
4/08 02:45 | 1.830.00USL Dunkerque | 2.030.00Guingamp | 18 | |
4/08 02:45 | 2.49-0.25USL Dunkerque | 1.53+0.25Guingamp | 18 |
4/08 01:00 | 1.670.00Varbergs BoIS | 2.230.00Orebro | 18 | |
4/08 01:00 | 2.25-0.25Varbergs BoIS | 1.66+0.25Orebro | 18 | |
4/08 01:00 | 2.02-0.25IK Brage | 1.84+0.25Falkenbergs | 18 | |
4/08 01:00 | 1.460.00IK Brage | 2.660.00Falkenbergs | 18 |
4/08 02:00 | 1.85-0.25Jong AZ Alkmaar | 2.01+0.25Jong PSV Eindhoven | 14 | |
4/08 02:00 | 1.88+0.50Jong FC Utrecht | 1.98-0.50ADO Den Haag | 14 |
4/08 01:00 | 1.82+0.50Puszcza Niepolomice | 2.04-0.50Rakow Czestochowa | 18 | |
4/08 01:00 | 2.35+0.25Puszcza Niepolomice | 1.60-0.25Rakow Czestochowa | 18 |
4/07 22:30 | 1.85-0.25Farul Constanta | 2.01+0.25Unirea Slobozia | 14 | |
4/08 01:30 | 2.07-0.25CFR Cluj | 1.79+0.25CS Universitatea Craiova | 14 |
4/07 23:00 | 2.12-0.25Atromitos | 1.75+0.25Asteras Tripolis | 14 |
4/07 23:59 | 1.930.00Omonia Aradippou | 1.930.00Nea Salamis | 14 |
4/08 00:30 | 1.77-0.25Shabab Al Ahli Dubai | 2.09+0.25Al Ain Abu Dhabi | 14 |
4/08 01:00 | 1.850.00Hapoel Hadera | 1.970.00Bnei Sakhnin | 14 | |
4/08 01:30 | 2.040.00Maccabi Haifa | 1.780.00Hapoel Beer Sheva | 14 |
4/07 22:30 | 2.14-0.25Lokomotiv Plovdiv | 1.69+0.25Spartak Varna | 14 | |
4/08 01:00 | 2.06+0.25CSKA 1948 Sofia | 1.76-0.25Ludogorets Razgrad | 14 |
4/07 23:00 | 2.09-0.25Indonesia U17 | 1.69+0.25Yemen U17 | 14 | |
4/07 23:00 | 2.03+1.00Vietnam U17 | 1.75-1.00Japan U17 | 14 | |
4/08 01:15 | 1.94+0.25United Arab Emirates U17 | 1.84-0.25Australia U17 | 14 |
4/07 23:00 | 2.09-0.25FC Polissya Zhytomyr | 1.77+0.25Karpaty Lviv | 14 |
4/08 02:30 | 2.03-0.25Albinoleffe | 1.79+0.25Pro Vercelli | 12 | |
4/08 02:30 | 1.990.00FC Giugliano 1928 | 1.830.00FC Casertana | 12 | |
4/08 02:30 | 2.03-0.50Padova | 1.79+0.50Lecco | 12 |
4/07 23:00 | 2.02-0.25Banik Ostrava B | 1.80+0.25Sigma Olomouc B | 14 |
4/07 23:00 | 1.99+0.25Welwalo Adigrat University | 1.79-0.25Ethiopian Medhin | 12 |
4/07 23:59 | 1.77-0.50Al Hidd | 2.01+0.50UMM Al Hassam | 12 | |
4/07 23:59 | 1.89-0.75Isa Town FC | 1.89+0.75Etehad Al Reef Club | 12 |
4/07 23:00 | 1.89-0.25Nations FC | 1.89+0.25Karela United FC | 12 |
4/08 02:00 | 1.69+0.25Mezokovesd Zsory | 2.09-0.25Vasas Budapest | 12 |
4/08 06:00 | 1.97-0.25Atletico Goianiense | 1.89+0.25Athletic Club MG | 14 |
4/08 **:** | 1.69+0.25Montevideo Wanderers | 2.14-0.25Defensor Sporting Montevideo | 14 |
4/08 04:30 | 1.94-0.50Internacional FC de Palmira | 1.88+0.50Atletico de Cali | 12 | |
4/08 08:00 | 1.83+0.25Bogota FC (n) | 1.99-0.25Jaguares de Cordoba | 12 |
4/08 05:30 | 2.09-0.25Deportes Rengo | 1.69+0.25Real Juventud San Joaquin | 12 |
4/07 23:00 | 1.830.00CA Banfield (w) | 1.950.00San Luis FC (w) | 12 |
4/08 03:00 Leicester City -và- Newcastle United | ||
---|---|---|
2.012.75Tài | 1.892.75Xỉu | 22 |
4/08 03:00 Leicester City -và- Newcastle United | ||
1.812.50Tài | 2.092.50Xỉu | 22 |
4/08 03:00 Leicester City -và- Newcastle United | ||
2.363.00Tài | 1.633.00Xỉu | 22 |
4/08 03:00 Leicester City -và- Newcastle United | ||
1.572.25Tài | 2.492.25Xỉu | 22 |
4/08 02:45 Bologna -và- Napoli | ||
---|---|---|
1.932.00Tài | 1.972.00Xỉu | 22 |
4/08 02:45 Bologna -và- Napoli | ||
1.691.75Tài | 2.261.75Xỉu | 22 |
4/08 02:45 Bologna -và- Napoli | ||
2.292.25Tài | 1.672.25Xỉu | 22 |
4/08 02:45 Bologna -và- Napoli | ||
2.632.50Tài | 1.512.50Xỉu | 22 |
4/08 03:00 Leganes -và- Osasuna | ||
---|---|---|
2.012.00Tài | 1.892.00Xỉu | 22 |
4/08 03:00 Leganes -và- Osasuna | ||
1.711.75Tài | 2.231.75Xỉu | 22 |
4/08 03:00 Leganes -và- Osasuna | ||
2.352.25Tài | 1.642.25Xỉu | 22 |
4/08 03:00 Leganes -và- Osasuna | ||
1.511.50Tài | 2.631.50Xỉu | 22 |
4/08 01:10 Malmo -và- Elfsborg | ||
---|---|---|
1.892.50Tài | 1.992.50Xỉu | 22 |
4/08 01:10 Malmo -và- Elfsborg | ||
2.192.75Tài | 1.722.75Xỉu | 22 |
4/08 01:10 Malmo -và- Elfsborg | ||
1.652.25Tài | 2.292.25Xỉu | 22 |
4/08 01:10 Malmo -và- Elfsborg | ||
2.613.00Tài | 1.503.00Xỉu | 22 |
4/08 01:00 Brondby IF -và- AGF Aarhus | ||
---|---|---|
1.952.50Tài | 1.932.50Xỉu | 22 |
4/08 01:00 Brondby IF -và- AGF Aarhus | ||
2.192.75Tài | 1.722.75Xỉu | 22 |
4/08 01:00 Brondby IF -và- AGF Aarhus | ||
1.702.25Tài | 2.212.25Xỉu | 22 |
4/08 01:00 Brondby IF -và- AGF Aarhus | ||
2.633.00Tài | 1.493.00Xỉu | 22 |
4/08 01:45 Sporting Farense -và- Casa Pia | ||
---|---|---|
1.822.00Tài | 2.062.00Xỉu | 18 |
4/08 01:45 Sporting Farense -và- Casa Pia | ||
2.122.25Tài | 1.772.25Xỉu | 18 |
4/08 01:45 Sporting Farense -và- Casa Pia | ||
1.621.75Tài | 2.351.75Xỉu | 18 |
4/08 03:15 Rio Ave -và- Boavista | ||
2.032.50Tài | 1.852.50Xỉu | 18 |
4/08 03:15 Rio Ave -và- Boavista | ||
1.792.25Tài | 2.092.25Xỉu | 18 |
4/08 03:15 Rio Ave -và- Boavista | ||
2.292.75Tài | 1.652.75Xỉu | 18 |
4/08 03:45 Sporting Lisbon -và- Sporting Braga | ||
1.822.75Tài | 2.062.75Xỉu | 18 |
4/08 03:45 Sporting Lisbon -và- Sporting Braga | ||
2.143.00Tài | 1.753.00Xỉu | 18 |
4/08 03:45 Sporting Lisbon -và- Sporting Braga | ||
1.662.50Tài | 2.282.50Xỉu | 18 |
4/08 01:00 Kasimpasa -và- Besiktas | ||
---|---|---|
1.832.75Tài | 2.032.75Xỉu | 18 |
4/08 01:00 Kasimpasa -và- Besiktas | ||
2.093.00Tài | 1.773.00Xỉu | 18 |
4/08 01:00 Kasimpasa -và- Besiktas | ||
1.662.50Tài | 2.252.50Xỉu | 18 |
4/08 01:00 Goztepe AS -và- Gaziantep FK | ||
1.852.50Tài | 2.012.50Xỉu | 18 |
4/08 01:00 Goztepe AS -và- Gaziantep FK | ||
2.072.75Tài | 1.792.75Xỉu | 18 |
4/08 01:00 Goztepe AS -và- Gaziantep FK | ||
1.622.25Tài | 2.312.25Xỉu | 18 |
4/08 02:30 Elche CF -và- Racing Club Ferrol | ||
---|---|---|
1.982.25Tài | 1.902.25Xỉu | 18 |
4/08 02:30 Elche CF -và- Racing Club Ferrol | ||
1.722.00Tài | 2.192.00Xỉu | 18 |
4/08 02:30 Elche CF -và- Racing Club Ferrol | ||
2.262.50Tài | 1.672.50Xỉu | 18 |
4/08 02:45 USL Dunkerque -và- Guingamp | ||
---|---|---|
1.902.50Tài | 1.982.50Xỉu | 18 |
4/08 02:45 USL Dunkerque -và- Guingamp | ||
2.212.75Tài | 1.702.75Xỉu | 18 |
4/08 02:45 USL Dunkerque -và- Guingamp | ||
1.682.25Tài | 2.252.25Xỉu | 18 |
4/08 01:00 Varbergs BoIS -và- Orebro | ||
---|---|---|
2.032.75Tài | 1.852.75Xỉu | 18 |
4/08 01:00 Varbergs BoIS -và- Orebro | ||
1.802.50Tài | 2.082.50Xỉu | 18 |
4/08 01:00 Varbergs BoIS -và- Orebro | ||
1.592.25Tài | 2.402.25Xỉu | 18 |
4/08 01:00 IK Brage -và- Falkenbergs | ||
1.912.50Tài | 1.972.50Xỉu | 18 |
4/08 01:00 IK Brage -và- Falkenbergs | ||
2.192.75Tài | 1.722.75Xỉu | 18 |
