Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/02 02:45 | 1.49Arsenal | 4.11Hòa | 7.20Fulham | 22 | |
4/02 02:45 | 2.58Wolverhampton Wanderers | 3.13Hòa | 2.90West Ham United | 22 | |
4/02 03:00 | 2.38Nottingham Forest | 3.29Hòa | 3.04Manchester United | 22 |
4/02 03:00 | 5.40Empoli | 3.55Hòa | 1.68Bologna | 22 |
4/02 03:30 | 1.39Real Madrid | 4.56Hòa | 6.80Real Sociedad | 22 |
4/02 02:45 | 9.60Arminia Bielefeld | 6.00Hòa | 1.26Bayer Leverkusen | 22 |
4/02 02:00 | 1.31AZ Alkmaar | 5.60Hòa | 8.00RKC Waalwijk | 22 |
4/02 03:15 | 3.73Boavista | 3.16Hòa | 2.09Gil Vicente | 18 |
4/02 02:30 | 3.64Yverdon Sport FC | 3.44Hòa | 2.02Lugano | 18 | |
4/02 02:30 | 2.50Servette | 3.46Hòa | 2.69Young Boys | 18 |
4/02 01:30 | 1.28Konyaspor | 4.97Hòa | 8.20Iskenderunspor | 18 |
4/02 01:00 | 3.29Orebro | 3.24Hòa | 2.13Vasteras SK | 18 |
4/02 02:00 | 2.92Jong FC Utrecht | 3.16Hòa | 2.26VVV-Venlo | 14 |
4/02 01:00 | 2.80Raufoss IL | 3.14Hòa | 2.35Moss | 18 |
4/02 **:** | 1.27Farul Constanta | 4.75Hòa | 8.20Unirea Alba Iulia | 14 |
4/02 00:30 | 3.92Puszcza Niepolomice | 3.41Hòa | 1.81Pogon Szczecin | 14 |
4/01 22:00 | 1.32Red Bull Salzburg U19 | 4.66Hòa | 6.50U19 Olympiacos | 14 | |
4/01 23:00 | 4.34Trabzonspor U19 | 3.46Hòa | 1.66U19 Inter Milan | 14 |
4/02 02:00 | 1.93Al Ittihad Jeddah | 3.42Hòa | 3.22Al Shabab Riyadh | 14 |
4/01 23:00 | 2.88Apollon Limassol | 3.10Hòa | 2.21Omonia Nicosia | 14 |
4/01 23:45 | 1.64Slavia Sofia | 3.36Hòa | 4.69PFC Septemvri Sofia | 14 |
4/01 23:00 | 2.08FC Ararat Armenia | 3.14Hòa | 3.09Urartu FC | 12 |
4/02 01:30 | 2.09Zalaegerszegi TE | 3.02Hòa | 2.92Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 4.52NK Kety Emmi Bistrica | 3.49Hòa | 1.63Koper | 12 |
4/01 23:00 | 2.29FC Dinamo Batumi | 2.96Hòa | 2.88FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 1.77FC Samgurali Tskhaltubo | 3.25Hòa | 4.02FC Kolkheti 1913 Poti | 12 | |
4/02 01:00 | 1.44FC Dila Gori | 3.90Hòa | 5.80FC Gareji Sagarejo | 12 |
4/02 01:30 | 1.71Wil 1900 | 3.52Hòa | 3.97Vaduz | 14 |
4/02 02:45 | 2.40Wealdstone | 3.06Hòa | 2.63Boston United | 14 | |
4/02 02:45 | 3.08Woking | 3.04Hòa | 2.13Rochdale | 14 | |
4/02 02:45 | 1.54Aldershot Town | 3.88Hòa | 4.65AFC Fylde | 14 |
4/02 02:45 | 1.29Spennymoor Town | 4.81Hòa | 7.10Warrington Town | 12 | |
4/02 02:45 | 3.11Needham Market | 3.11Hòa | 2.09Curzon Ashton | 12 |
4/01 23:00 | 2.46FC Sellier & Bellot Vlasim | 3.05Hòa | 2.58MFK Vyskov | 12 |
4/02 03:00 | 1.30Al Ahly Cairo | 4.28Hòa | 8.40Al Hilal Omdurman | 14 | |
4/02 03:00 | 1.94MC Alger (n) | 2.83Hòa | 3.98Orlando Pirates | 14 | |
4/02 03:00 | 1.74Pyramids FC | 3.11Hòa | 4.45FAR Rabat | 14 |
4/01 23:59 | 1.72MFK Ruzomberok | 3.26Hòa | 4.30Dukla Banska Bystrica | 14 |
4/01 22:00 | 1.53Academico Viseu U23 | 3.68Hòa | 5.00CD Mafra U23 | 12 | |
4/01 22:00 | 2.92Leixoes U23 | 3.23Hòa | 2.13U23 Sporting Braga | 12 | |
4/01 22:00 | 2.43U23 Rio Ave | 3.06Hòa | 2.60U23 Portimonense | 12 |
4/01 22:30 | 1.11Republic of North Macedonia (w) U19 (n) | 6.30Hòa | 11.00Lithuania (w) U19 | 12 |
4/02 09:15 | 2.17Club America | 3.12Hòa | 3.11Cruz Azul | 18 | |
4/02 11:15 | 2.60LA Galaxy | 3.18Hòa | 2.48Tigres UANL | 18 |
4/02 07:00 | 2.21Llaneros FC (n) | 2.80Hòa | 3.19Deportivo Pereira | 14 | |
4/02 09:10 | 3.67Boyaca Chico | 2.63Hòa | 2.13Deportes Tolima | 14 |
4/02 06:00 | 1.45CA Banfield (n) | 3.61Hòa | 6.30Villa Mitre | 14 |
4/02 08:00 | 3.03San Antonio FC Ibarra | 2.91Hòa | 2.23CA Vinotinto Quito | 12 |
4/01 23:59 | 4.30Mazatlan FC U23 | 3.48Hòa | 1.66Toluca U23 | 12 |
4/01 22:00 | 1.14e-France | 6.20Hòa | 8.60e-Finland | 16 | |
4/01 22:00 | 1.80e-Portugal | 3.93Hòa | 2.93e-Spain | 16 | |
4/01 22:15 | 2.20e-Poland | 3.55Hòa | 2.40e-Denmark | 16 | |
4/01 22:15 | 2.40e-England | 3.70Hòa | 2.15e-Belgium | 16 | |
4/01 22:30 | 1.45e-Germany | 4.08Hòa | 4.54e-Hungary | 16 | |
4/01 22:30 | 1.64e-Netherlands | 3.78Hòa | 3.62e-Argentina | 16 | |
4/01 22:45 | 2.66e-Wales | 3.74Hòa | 1.97e-Croatia | 16 | |
4/01 22:45 | 6.90e-Finland | 4.86Hòa | 1.24e-Italy | 16 | |
4/01 23:00 | 1.91e-Belgium | 3.48Hòa | 2.94e-Hungary | 16 | |
4/01 23:00 | 1.76e-France | 3.65Hòa | 3.24e-Portugal | 16 | |
4/01 23:15 | 3.63e-Germany | 3.99Hòa | 1.60e-Netherlands | 16 | |
4/01 23:15 | 1.93e-England | 3.75Hòa | 2.73e-Argentina | 16 | |
4/01 23:30 | 2.05e-Wales | 3.21Hòa | 2.83e-Finland | 16 | |
4/01 23:30 | 2.87e-Italy | 3.40Hòa | 1.97e-Denmark | 16 | |
4/01 23:45 | 1.58e-Croatia | 3.88Hòa | 3.84e-Portugal | 16 | |
4/01 23:45 | 1.56e-Belgium | 4.17Hòa | 3.70e-Spain | 16 | |
4/02 00:00 | 5.60e-Wales | 5.30Hòa | 1.27e-France | 16 | |
4/02 00:00 | 1.61e-England | 3.75Hòa | 3.80e-Poland | 16 |
4/02 02:45 | 2.06Arsenal | 2.23Hòa | 6.70Fulham | 22 | |
4/02 02:45 | 3.14Wolverhampton Wanderers | 2.09Hòa | 3.51West Ham United | 22 | |
4/02 03:00 | 2.86Nottingham Forest | 2.20Hòa | 3.59Manchester United | 22 |
4/02 03:00 | 5.40Empoli | 2.08Hòa | 2.38Bologna | 22 |
4/02 03:30 | 2.00Real Madrid | 2.46Hòa | 5.10Real Sociedad | 22 |
4/02 02:45 | 7.70Arminia Bielefeld | 2.93Hòa | 1.64Bayer Leverkusen | 22 |
4/02 02:00 | 1.68AZ Alkmaar | 2.88Hòa | 7.20RKC Waalwijk | 22 |
4/02 03:15 | 4.28Boavista | 2.01Hòa | 2.85Gil Vicente | 18 |
4/02 02:30 | 4.14Yverdon Sport FC | 2.25Hòa | 2.52Lugano | 18 | |
4/02 02:30 | 3.07Servette | 2.29Hòa | 3.13Young Boys | 18 |
4/02 01:30 | 1.77Konyaspor | 2.45Hòa | 6.70Iskenderunspor | 18 |
4/02 01:00 | 3.68Orebro | 2.13Hòa | 2.63Vasteras SK | 18 |
4/02 02:00 | 3.32Jong FC Utrecht | 2.13Hòa | 2.85VVV-Venlo | 14 |
4/02 01:00 | 3.29Raufoss IL | 2.16Hòa | 2.82Moss | 18 |
4/02 **:** | 1.72Farul Constanta | 2.44Hòa | 7.60Unirea Alba Iulia | 14 |
4/02 00:30 | 4.25Puszcza Niepolomice | 2.22Hòa | 2.29Pogon Szczecin | 14 |
4/01 22:00 | 1.79Red Bull Salzburg U19 | 2.49Hòa | 6.20U19 Olympiacos | 14 | |
4/01 23:00 | 4.45Trabzonspor U19 | 2.18Hòa | 2.28U19 Inter Milan | 14 |
4/02 02:00 | 2.39Al Ittihad Jeddah | 2.38Hòa | 3.52Al Shabab Riyadh | 14 |
4/01 23:00 | 3.44Apollon Limassol | 2.11Hòa | 2.80Omonia Nicosia | 14 |
4/01 23:45 | 2.25Slavia Sofia | 2.10Hòa | 4.97PFC Septemvri Sofia | 14 |
4/01 23:00 | 2.70FC Ararat Armenia | 2.05Hòa | 3.80Urartu FC | 12 |
4/02 01:30 | 2.66Zalaegerszegi TE | 2.04Hòa | 3.51Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 4.42NK Kety Emmi Bistrica | 2.20Hòa | 2.26Koper | 12 |
4/01 23:00 | 2.98FC Dinamo Batumi | 2.00Hòa | 3.50FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 2.39FC Samgurali Tskhaltubo | 2.10Hòa | 4.38FC Kolkheti 1913 Poti | 12 | |
4/02 01:00 | 2.09FC Dila Gori | 2.26Hòa | 4.96FC Gareji Sagarejo | 12 |
4/02 01:30 | 2.16Wil 1900 | 2.37Hòa | 4.20Vaduz | 14 |
4/02 02:45 | 2.93Wealdstone | 2.10Hòa | 3.28Boston United | 14 | |
4/02 02:45 | 3.56Woking | 2.03Hòa | 2.86Rochdale | 14 | |
4/02 02:45 | 2.04Aldershot Town | 2.39Hòa | 4.66AFC Fylde | 14 |
4/02 02:45 | 1.62Spennymoor Town | 2.65Hòa | 7.90Warrington Town | 12 | |
4/02 02:45 | 3.86Needham Market | 2.07Hòa | 2.63Curzon Ashton | 12 |
4/01 23:00 | 3.04FC Sellier & Bellot Vlasim | 2.04Hòa | 3.30MFK Vyskov | 12 |
4/02 03:00 | 1.78Al Ahly Cairo | 2.34Hòa | 7.60Al Hilal Omdurman | 14 | |
4/02 03:00 | 2.47MC Alger (n) | 1.91Hòa | 5.10Orlando Pirates | 14 | |
4/02 03:00 | 2.35Pyramids FC | 1.99Hòa | 5.10FAR Rabat | 14 |
4/01 23:59 | 2.21MFK Ruzomberok | 2.17Hòa | 4.77Dukla Banska Bystrica | 14 |
4/01 22:00 | 2.10Academico Viseu U23 | 2.23Hòa | 5.00CD Mafra U23 | 12 | |
4/01 22:00 | 3.54Leixoes U23 | 2.16Hòa | 2.65U23 Sporting Braga | 12 | |
4/01 22:00 | 2.93U23 Rio Ave | 2.07Hòa | 3.37U23 Portimonense | 12 |
4/01 22:30 | 1.40Republic of North Macedonia (w) U19 (n) | 2.97Hòa | 10.00Lithuania (w) U19 | 12 |
4/02 09:15 | 2.65Club America | 2.09Hòa | 3.76Cruz Azul | 18 | |
4/02 11:15 | 3.06LA Galaxy | 2.16Hòa | 3.01Tigres UANL | 18 |
4/02 07:00 | 2.78Llaneros FC (n) | 1.86Hòa | 4.46Deportivo Pereira | 14 | |
4/02 09:10 | 4.64Boyaca Chico | 1.79Hòa | 2.88Deportes Tolima | 14 |
4/02 06:00 | 2.07CA Banfield (n) | 2.09Hòa | 6.10Villa Mitre | 14 |
4/02 08:00 | 3.75San Antonio FC Ibarra | 1.92Hòa | 2.99CA Vinotinto Quito | 12 |
4/01 23:59 | 4.49Mazatlan FC U23 | 2.25Hòa | 2.20Toluca U23 | 12 |
4/02 03:00 | 1.99+0.75Empoli | 1.91-0.75Bologna | 22 | |
4/02 03:00 | 1.70+1.00Empoli | 2.25-1.00Bologna | 22 | |
4/02 03:00 | 2.31+0.50Empoli | 1.66-0.50Bologna | 22 | |
4/02 03:00 | 1.52+1.25Empoli | 2.61-1.25Bologna | 22 |
4/02 03:10 | 2.02+2.50USL Dunkerque (n) | 1.88-2.50Paris Saint Germain | 16 | |
4/02 03:10 | 1.82+2.75USL Dunkerque (n) | 2.08-2.75Paris Saint Germain | 16 | |
4/02 03:10 | 2.33+2.25USL Dunkerque (n) | 1.65-2.25Paris Saint Germain | 16 |
4/02 03:15 | 1.82+0.50Boavista | 2.08-0.50Gil Vicente | 18 | |
4/02 03:15 | 2.17+0.25Boavista | 1.75-0.25Gil Vicente | 18 | |
4/02 03:15 | 1.59+0.75Boavista | 2.44-0.75Gil Vicente | 18 |
4/02 01:30 | 1.92-1.50Konyaspor | 1.96+1.50Iskenderunspor | 18 | |
4/02 01:30 | 2.21-1.75Konyaspor | 1.70+1.75Iskenderunspor | 18 | |
4/02 01:30 | 1.64-1.25Konyaspor | 2.31+1.25Iskenderunspor | 18 |
4/02 01:00 | 2.07+0.25Orebro | 1.83-0.25Vasteras SK | 18 | |
4/02 01:00 | 1.79+0.50Orebro | 2.12-0.50Vasteras SK | 18 | |
4/02 01:00 | 2.530.00Orebro | 1.550.00Vasteras SK | 18 |
4/02 02:00 | 1.86+0.25Jong FC Utrecht | 2.02-0.25VVV-Venlo | 14 | |
4/02 02:00 | 2.200.00Jong FC Utrecht | 1.710.00VVV-Venlo | 14 |
4/02 01:00 | 1.87+0.25Raufoss IL | 2.01-0.25Moss | 18 | |
4/02 01:00 | 2.190.00Raufoss IL | 1.720.00Moss | 18 | |
4/02 01:00 | 1.61+0.50Raufoss IL | 2.33-0.50Moss | 18 |
4/02 **:** | 1.90-1.50Farul Constanta | 1.92+1.50Unirea Alba Iulia | 14 | |
4/02 **:** | 2.25-1.75Farul Constanta | 1.62+1.75Unirea Alba Iulia | 14 |
4/02 00:30 | 1.86+0.75Puszcza Niepolomice | 2.02-0.75Pogon Szczecin | 14 | |
4/02 00:30 | 2.08+0.50Puszcza Niepolomice | 1.80-0.50Pogon Szczecin | 14 |
4/02 02:00 | 1.92-0.50Al Ittihad Jeddah | 1.94+0.50Al Shabab Riyadh | 14 | |
4/02 02:00 | 1.68-0.25Al Ittihad Jeddah | 2.21+0.25Al Shabab Riyadh | 14 |
4/01 23:00 | 1.85+0.25Apollon Limassol | 2.01-0.25Omonia Nicosia | 14 | |
4/01 23:00 | 2.200.00Apollon Limassol | 1.690.00Omonia Nicosia | 14 |
4/01 23:45 | 1.93-0.75Slavia Sofia | 1.89+0.75PFC Septemvri Sofia | 14 | |
4/01 23:45 | 1.63-0.50Slavia Sofia | 2.23+0.50PFC Septemvri Sofia | 14 |
4/01 23:00 | 1.87-0.25FC Ararat Armenia | 1.95+0.25Urartu FC | 12 |
4/02 01:30 | 1.89-0.25Zalaegerszegi TE | 1.89+0.25Nyiregyhaza Spartacus | 14 | |
4/02 01:30 | 1.590.00Zalaegerszegi TE | 2.230.00Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 2.23+0.50NK Kety Emmi Bistrica | 1.63-0.50Koper | 12 |
4/01 23:00 | 2.03-0.25FC Dinamo Batumi | 1.79+0.25FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 1.76-0.50FC Samgurali Tskhaltubo | 2.06+0.50FC Kolkheti 1913 Poti | 12 | |
4/02 01:00 | 2.09-1.25FC Dila Gori | 1.73+1.25FC Gareji Sagarejo | 12 |
4/02 01:30 | 1.92-0.75Wil 1900 | 1.94+0.75Vaduz | 14 | |
4/02 01:30 | 1.70-0.50Wil 1900 | 2.19+0.50Vaduz | 14 |
4/02 02:45 | 1.91-1.50Spennymoor Town | 1.91+1.50Warrington Town | 12 | |
4/02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
4/01 23:00 | 1.860.00FC Sellier & Bellot Vlasim | 1.960.00MFK Vyskov | 12 |
4/01 23:59 | 1.91-0.75MFK Ruzomberok | 1.91+0.75Dukla Banska Bystrica | 14 | |
4/01 23:59 | 1.71-0.50MFK Ruzomberok | 2.12+0.50Dukla Banska Bystrica | 14 |
4/01 22:00 | 1.74-0.75Academico Viseu U23 | 2.08+0.75CD Mafra U23 | 12 | |
4/01 22:00 | 1.90+0.25Leixoes U23 | 1.92-0.25U23 Sporting Braga | 12 | |
4/01 22:00 | 2.14-0.25U23 Rio Ave | 1.69+0.25U23 Portimonense | 12 |
4/01 22:30 | 1.69-2.00Republic of North Macedonia (w) U19 (n) | 2.09+2.00Lithuania (w) U19 | 12 |
4/02 06:00 | 1.88-1.00CA Banfield (n) | 1.94+1.00Villa Mitre | 14 | |
4/02 06:00 | 2.14-1.25CA Banfield (n) | 1.69+1.25Villa Mitre | 14 |
4/02 08:00 | 1.84+0.25San Antonio FC Ibarra | 1.98-0.25CA Vinotinto Quito | 12 |
4/01 23:59 | 2.19+0.50Mazatlan FC U23 | 1.66-0.50Toluca U23 | 12 |
4/02 03:00 | 2.01+0.25Empoli | 1.87-0.25Bologna | 22 | |
4/02 03:00 | 1.61+0.50Empoli | 2.36-0.50Bologna | 22 | |
4/02 03:00 | 3.270.00Empoli | 1.320.00Bologna | 22 |
4/02 03:30 | 1.99-0.50Real Madrid | 1.89+0.50Real Sociedad | 22 | |
4/02 03:30 | 2.36-0.75Real Madrid | 1.61+0.75Real Sociedad | 22 | |
4/02 03:30 | 1.59-0.25Real Madrid | 2.40+0.25Real Sociedad | 22 |
4/02 02:45 | 1.96+0.75Arminia Bielefeld | 1.92-0.75Bayer Leverkusen | 22 | |
4/02 02:45 | 2.33+0.50Arminia Bielefeld | 1.63-0.50Bayer Leverkusen | 22 | |
4/02 02:45 | 1.59+1.00Arminia Bielefeld | 2.40-1.00Bayer Leverkusen | 22 |
4/02 03:10 | 2.13+1.00USL Dunkerque (n) | 1.76-1.00Paris Saint Germain | 16 | |
4/02 03:10 | 1.74+1.25USL Dunkerque (n) | 2.16-1.25Paris Saint Germain | 16 |
4/02 02:00 | 1.99-0.75AZ Alkmaar | 1.89+0.75RKC Waalwijk | 22 | |
4/02 02:00 | 1.67-0.50AZ Alkmaar | 2.26+0.50RKC Waalwijk | 22 | |
4/02 02:00 | 2.51-1.00AZ Alkmaar | 1.54+1.00RKC Waalwijk | 22 |
4/02 03:15 | 1.69+0.25Boavista | 2.23-0.25Gil Vicente | 18 | |
4/02 03:15 | 2.420.00Boavista | 1.580.00Gil Vicente | 18 |
4/02 02:30 | 1.77+0.25Yverdon Sport FC | 2.12-0.25Lugano | 18 | |
4/02 02:30 | 2.560.00Yverdon Sport FC | 1.520.00Lugano | 18 | |
4/02 02:30 | 1.920.00Servette | 1.960.00Young Boys | 18 | |
4/02 02:30 | 2.51-0.25Servette | 1.54+0.25Young Boys | 18 |
4/02 01:30 | 2.08-0.75Konyaspor | 1.78+0.75Iskenderunspor | 18 | |
4/02 01:30 | 1.76-0.50Konyaspor | 2.11+0.50Iskenderunspor | 18 |
4/02 01:00 | 1.65+0.25Orebro | 2.26-0.25Vasteras SK | 18 | |
4/02 01:00 | 2.330.00Orebro | 1.610.00Vasteras SK | 18 |
4/02 02:00 | 2.090.00Jong FC Utrecht | 1.770.00VVV-Venlo | 14 |
4/02 01:00 | 2.090.00Raufoss IL | 1.770.00Moss | 18 | |
4/02 01:00 | 1.59+0.25Raufoss IL | 2.36-0.25Moss | 18 |
4/02 **:** | 2.09-0.75Farul Constanta | 1.73+0.75Unirea Alba Iulia | 14 |
4/02 00:30 | 1.92+0.25Puszcza Niepolomice | 1.94-0.25Pogon Szczecin | 14 |
4/01 22:00 | 1.78-0.50Red Bull Salzburg U19 | 2.04+0.50U19 Olympiacos | 14 | |
4/01 23:00 | 1.92+0.25Trabzonspor U19 | 1.90-0.25U19 Inter Milan | 14 |
4/02 02:00 | 2.06-0.25Al Ittihad Jeddah | 1.80+0.25Al Shabab Riyadh | 14 |
4/01 23:00 | 2.160.00Apollon Limassol | 1.720.00Omonia Nicosia | 14 |
4/01 23:45 | 1.85-0.25Slavia Sofia | 1.97+0.25PFC Septemvri Sofia | 14 |
4/01 23:00 | 2.20-0.25FC Ararat Armenia | 1.65+0.25Urartu FC | 12 |
4/02 01:30 | 1.610.00Zalaegerszegi TE | 2.200.00Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 1.93+0.25NK Kety Emmi Bistrica | 1.89-0.25Koper | 12 |
4/01 23:00 | 1.740.00FC Dinamo Batumi | 2.080.00FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 1.98-0.25FC Samgurali Tskhaltubo | 1.84+0.25FC Kolkheti 1913 Poti | 12 | |
4/02 01:00 | 2.08-0.50FC Dila Gori | 1.74+0.50FC Gareji Sagarejo | 12 |
4/02 01:30 | 1.85-0.25Wil 1900 | 2.01+0.25Vaduz | 14 |
4/02 02:45 | 1.800.00Wealdstone | 2.040.00Boston United | 14 | |
4/02 02:45 | 2.160.00Woking | 1.700.00Rochdale | 14 | |
4/02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 |
4/02 02:45 | 1.93-0.75Spennymoor Town | 1.89+0.75Warrington Town | 12 | |
4/02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
4/01 23:00 | 1.820.00FC Sellier & Bellot Vlasim | 2.000.00MFK Vyskov | 12 |
4/02 03:00 | 1.77-0.50Al Ahly Cairo | 2.05+0.50Al Hilal Omdurman | 14 | |
4/02 03:00 | 1.99-0.25MC Alger (n) | 1.83+0.25Orlando Pirates | 14 | |
4/02 03:00 | 1.91-0.25Pyramids FC | 1.91+0.25FAR Rabat | 14 |
4/01 23:59 | 1.82-0.25MFK Ruzomberok | 2.00+0.25Dukla Banska Bystrica | 14 |
4/01 22:00 | 1.74-0.25Academico Viseu U23 | 2.08+0.25CD Mafra U23 | 12 | |
4/01 22:00 | 2.230.00Leixoes U23 | 1.630.00U23 Sporting Braga | 12 | |
4/01 22:00 | 1.760.00U23 Rio Ave | 2.060.00U23 Portimonense | 12 |
4/01 22:30 | 1.90-1.00Republic of North Macedonia (w) U19 (n) | 1.88+1.00Lithuania (w) U19 | 12 |
4/02 09:15 | 2.14-0.25Club America | 1.73+0.25Cruz Azul | 18 | |
4/02 09:15 | 1.600.00Club America | 2.350.00Cruz Azul | 18 | |
4/02 11:15 | 1.940.00LA Galaxy | 1.920.00Tigres UANL | 18 | |
4/02 11:15 | 1.47+0.25LA Galaxy | 2.63-0.25Tigres UANL | 18 |
4/02 07:00 | 2.20-0.25Llaneros FC (n) | 1.65+0.25Deportivo Pereira | 14 | |
4/02 09:10 | 1.62+0.25Boyaca Chico | 2.25-0.25Deportes Tolima | 14 |
4/02 06:00 | 2.06-0.50CA Banfield (n) | 1.76+0.50Villa Mitre | 14 |
4/02 08:00 | 2.160.00San Antonio FC Ibarra | 1.680.00CA Vinotinto Quito | 12 |
4/01 23:59 | 1.98+0.25Mazatlan FC U23 | 1.84-0.25Toluca U23 | 12 |
4/02 02:45 Arsenal -và- Fulham | ||
---|---|---|
1.882.25Tài | 2.022.25Xỉu | 22 |
4/02 02:45 Arsenal -và- Fulham | ||
2.142.50Tài | 1.772.50Xỉu | 22 |
4/02 02:45 Arsenal -và- Fulham | ||
1.582.00Tài | 2.472.00Xỉu | 22 |
4/02 02:45 Arsenal -và- Fulham | ||
2.512.75Tài | 1.562.75Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
2.002.25Tài | 1.902.25Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
2.262.50Tài | 1.692.50Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
1.682.00Tài | 2.282.00Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
2.612.75Tài | 1.522.75Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
1.952.50Tài | 1.952.50Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
2.232.75Tài | 1.712.75Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
1.672.25Tài | 2.292.25Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
2.633.00Tài | 1.513.00Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
---|---|---|
2.092.25Tài | 1.792.25Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
1.762.00Tài | 2.132.00Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
2.292.50Tài | 1.652.50Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
1.541.75Tài | 2.511.75Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
---|---|---|
1.792.75Tài | 2.092.75Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
2.113.00Tài | 1.783.00Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
2.353.25Tài | 1.623.25Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
1.612.50Tài | 2.362.50Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
---|---|---|
2.033.25Tài | 1.853.25Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
1.733.00Tài | 2.173.00Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
2.313.50Tài | 1.643.50Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
1.592.75Tài | 2.402.75Xỉu | 22 |
4/02 03:10 USL Dunkerque (n) -và- Paris Saint Germain | ||
---|---|---|
1.873.75Tài | 2.013.75Xỉu | 16 |
4/02 03:10 USL Dunkerque (n) -và- Paris Saint Germain | ||
2.144.00Tài | 1.754.00Xỉu | 16 |
4/02 03:10 USL Dunkerque (n) -và- Paris Saint Germain | ||
1.713.50Tài | 2.203.50Xỉu | 16 |
4/02 02:00 AZ Alkmaar -và- RKC Waalwijk | ||
---|---|---|
1.973.25Tài | 1.913.25Xỉu | 22 |
4/02 02:00 AZ Alkmaar -và- RKC Waalwijk | ||
1.713.00Tài | 2.203.00Xỉu | 22 |
4/02 02:00 AZ Alkmaar -và- RKC Waalwijk | ||
2.233.50Tài | 1.693.50Xỉu | 22 |
4/02 02:00 AZ Alkmaar -và- RKC Waalwijk | ||
1.532.75Tài | 2.532.75Xỉu | 22 |
4/02 03:15 Boavista -và- Gil Vicente | ||
---|---|---|
1.792.00Tài | 2.012.00Xỉu | 18 |
4/02 03:15 Boavista -và- Gil Vicente | ||
2.122.25Tài | 1.692.25Xỉu | 18 |
4/02 03:15 Boavista -và- Gil Vicente | ||
1.611.75Tài | 2.231.75Xỉu | 18 |
4/02 02:30 Yverdon Sport FC -và- Lugano | ||
---|---|---|
1.942.50Tài | 1.942.50Xỉu | 18 |
4/02 02:30 Yverdon Sport FC -và- Lugano | ||
2.202.75Tài | 1.712.75Xỉu | 18 |
4/02 02:30 Yverdon Sport FC -và- Lugano | ||
1.662.25Tài | 2.282.25Xỉu | 18 |
4/02 02:30 Servette -và- Young Boys | ||
1.942.75Tài | 1.942.75Xỉu | 18 |
4/02 02:30 Servette -và- Young Boys | ||
1.732.50Tài | 2.172.50Xỉu | 18 |
4/02 02:30 Servette -và- Young Boys | ||
2.263.00Tài | 1.673.00Xỉu | 18 |
4/02 01:30 Konyaspor -và- Iskenderunspor | ||
---|---|---|
1.922.75Tài | 1.942.75Xỉu | 18 |
4/02 01:30 Konyaspor -và- Iskenderunspor | ||
2.163.00Tài | 1.723.00Xỉu | 18 |
4/02 01:30 Konyaspor -và- Iskenderunspor | ||
1.652.50Tài | 2.262.50Xỉu | 18 |
