Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/19 03:00 | 2.81RCD Espanyol | 2.77Hòa | 2.98Getafe | 22 |
4/19 02:45 | 1.81Rennes | 3.59Hòa | 4.32Nantes | 22 |
4/18 21:00 | 1.36Malmo | 4.97Hòa | 8.00IK Sirius FK | 22 | |
4/18 21:00 | 2.65Mjallby | 3.19Hòa | 2.69Hammarby | 22 |
4/19 01:00 | 2.09Brondby IF | 3.67Hòa | 3.21Nordsjaelland | 22 |
4/18 22:30 | 3.48Rio Ave | 3.18Hòa | 2.17Santa Clara | 18 | |
4/18 22:30 | 1.74Sporting Farense | 3.59Hòa | 4.81Boavista | 18 | |
4/19 01:00 | 1.49Porto | 4.25Hòa | 6.40Famalicao | 18 | |
4/19 03:30 | 1.19Sporting Lisbon | 6.40Hòa | 14.00Moreirense | 18 |
4/19 01:00 | 2.59Real Sporting | 3.05Hòa | 2.72CD Mirandes | 18 | |
4/19 03:00 | 2.28CD Castellon | 3.54Hòa | 2.78UD Almeria | 18 |
4/19 01:00 | 4.15Hatayspor | 3.82Hòa | 1.73Konyaspor | 18 | |
4/19 01:00 | 1.27Galatasaray | 5.40Hòa | 9.00Bodrum FK | 18 |
4/19 01:30 | 1.58LASK Linz | 3.83Hòa | 5.20WSG Tirol | 18 |
4/18 22:00 | 1.71Otelul Galati | 3.18Hòa | 4.51Unirea Slobozia | 14 | |
4/19 01:00 | 2.92UTA Arad | 3.04Hòa | 2.22Sepsi OSK Sfantu Gheorghe | 14 |
4/18 20:00 | 1.61Persib Bandung | 3.60Hòa | 4.50Bali United | 14 | |
4/18 20:00 | 2.04Malut United FC | 2.89Hòa | 3.50PSBS Biak | 14 |
4/18 21:00 | 2.53Portimonense | 3.15Hòa | 2.57Pacos de Ferreira | 14 |
4/18 22:00 | 2.44NK Lokomotiva Zagreb | 3.17Hòa | 2.52Slaven Koprivnica | 14 | |
4/19 00:45 | 3.63NK Varazdin | 2.87Hòa | 2.01Hajduk Split | 14 |
4/19 02:45 | 2.08Livingston | 3.02Hòa | 3.21Ayr United | 12 |
4/19 00:30 | 2.92Al Nasr Dubai | 3.14Hòa | 2.17Al Sharjah | 14 |
4/18 22:15 | 1.47Al Khalidiyah | 3.62Hòa | 6.00Sitra Club | 12 |
4/19 00:05 | 2.05Al Kholood | 3.23Hòa | 3.29Damac | 14 | |
4/19 00:20 | 1.27Al Ahli Jeddah | 5.10Hòa | 8.20Al Fayha | 14 | |
4/19 02:00 | 2.86Al Qadisiyah Khobar | 3.38Hòa | 2.19Al Nassr Riyadh | 14 |
4/18 21:30 | 1.58Cherno More Varna | 3.27Hòa | 5.40Beroe Stara Zagora | 12 | |
4/18 23:59 | 8.00FC Krumovgrad | 4.23Hòa | 1.31CSKA Sofia | 12 |
4/18 22:30 | 3.23FC Slutsk | 2.91Hòa | 2.13Slavia Mozyr | 14 | |
4/19 00:30 | 3.06FC Minsk | 3.03Hòa | 2.15FC Gomel | 14 |
4/18 20:00 | 2.36Ararat Yerevan | 2.94Hòa | 2.78Alashkert FC | 14 | |
4/18 22:30 | 2.52BKMA FC | 2.93Hòa | 2.60Shirak Gjumri | 14 |
4/18 23:00 | 2.49Araz Nakhchivan PFK (n) | 2.82Hòa | 2.72Turan Tovuz | 14 |
4/18 20:00 | 2.61FK Metta | 3.10Hòa | 2.40FS Jelgava | 14 |
4/18 23:00 | 1.18Dynamo Kyiv | 5.70Hòa | 9.80FC Obolon Kyiv | 14 |
4/19 02:30 | 1.94Unionistas de Salamanca CF | 3.01Hòa | 3.67CD Arenteiro | 12 | |
4/19 02:30 | 1.68Villarreal B | 3.37Hòa | 4.37CF Intercity | 12 | |
4/19 02:30 | 1.59UD Ibiza | 3.40Hòa | 5.00Sevilla Atletico | 12 |
4/18 21:00 | 3.33Xorazm Urganch (n) | 3.02Hòa | 2.04Bunyodkor Tashkent | 7 | |
4/18 23:15 | 2.00Qizilqum Zarafshon (n) | 3.07Hòa | 3.38Kokand 1912 | 12 |
4/18 21:00 | 1.41Al Faisaly Amman | 3.97Hòa | 6.10Ramtha SC | 12 | |
4/18 22:00 | 3.36Moghayer Al Sarhan | 3.11Hòa | 1.99Maan Club | 12 | |
4/19 00:45 | 2.56Al Wihdat Amman | 3.07Hòa | 2.46Al Hussein Irbid | 12 |
4/19 01:00 | 2.87Manisa FK | 3.17Hòa | 2.18Ankaragucu | 14 |
4/18 22:00 | 3.31Gefle IF | 3.10Hòa | 1.90Vasalunds IF | 12 | |
4/18 22:00 | 2.36IFK Haninge | 3.35Hòa | 2.33IF Karlstad | 12 |
4/18 22:00 | 2.25Hassleholms IF | 3.06Hòa | 2.63FC Trollhattan | 12 | |
4/18 22:00 | 3.16IFK Skovde FK | 3.16Hòa | 1.93FC Rosengard | 12 | |
4/18 22:00 | 1.40Lunds BK | 4.00Hòa | 5.30Oskarshamns AIK | 12 |
4/18 22:30 | 1.73NC Magra | 2.99Hòa | 4.80JS Saoura | 12 | |
4/18 23:00 | 1.77USM Khenchela | 3.13Hòa | 4.23Paradou AC | 12 | |
4/19 01:00 | 1.61ES Setif | 3.14Hòa | 5.40MC Oran | 12 |
4/19 01:30 | 2.34Richards Bay FC (n) | 2.72Hòa | 3.06Cape Town City FC | 14 |
4/18 19:30 | 2.24Flora Tallinn | 3.16Hòa | 2.78Paide Linnameeskond | 12 | |
4/18 22:00 | 2.76FC Kuressaare | 3.13Hòa | 2.27Parnu JK Vaprus | 12 | |
4/18 23:59 | 2.56Harju JK Laagri | 3.29Hòa | 2.34Tammeka Tartu | 12 |
4/18 23:59 | 2.15Cesena FC U20 | 3.42Hòa | 2.74Bologna U20 | 12 |
4/18 21:00 | 3.56Posta Rangers | 2.76Hòa | 1.97AFC Leopards | 12 |
4/18 20:00 | 2.25Thisted FC | 3.01Hòa | 2.89Hellerup IK | 12 |
4/19 02:00 | 6.00Southampton (w) | 3.73Hòa | 1.39London City Lionesses (w) | 12 |
4/18 23:30 | 1.46Atletico Madrid (w) | 3.78Hòa | 5.70UDG Tenerife (w) | 12 |
4/18 23:30 | 1.38Juventus (w) | 4.08Hòa | 5.40AC Milan (w) | 12 | |
4/19 01:30 | 1.28Lazio (w) | 4.60Hòa | 6.50Napoli (w) | 12 |
4/18 21:00 | 1.11Pitea IF (w) | 7.00Hòa | 12.50Alingsas IF (w) | 12 |
4/18 20:00 | 1.96S.P.A.L. U19 | 3.03Hòa | 3.21Cittadella U19 | 12 |
4/18 20:15 | 1.19Cong An Ha Noi | 5.00Hòa | 8.60TP Hồ Chí Minh | 14 | |
4/18 20:15 | 1.58Hai Phong FC | 3.26Hòa | 4.74Quy Nhon Binh Dinh | 14 |
4/19 09:00 | 3.95Puebla | 3.55Hòa | 1.83Necaxa | 18 |
4/19 06:00 | 2.08Audax Italiano | 3.14Hòa | 3.30Union Espanola | 14 |
4/19 09:00 | 2.13Leones Negros | 3.19Hòa | 2.94Venados FC | 14 |
4/19 03:00 | 2.16San Antonio Bulo Bulo | 3.26Hòa | 2.84Nacional Potosi | 12 | |
4/19 05:30 | 1.43The Strongest | 4.03Hòa | 5.60Aurora Cochabamba | 12 | |
4/19 08:00 | 2.12CD Real Tomayapo | 2.99Hòa | 3.16FC Universitario de Vinto | 12 |
4/19 05:30 | 1.86LDU Quito | 3.21Hòa | 3.68Aucas Quito | 14 | |
4/19 08:00 | 1.40Barcelona Guayaquil | 3.96Hòa | 6.30El Nacional Quito | 14 |
4/19 04:00 | 1.53FBC Melgar Arequipa | 3.58Hòa | 5.20Deportivo Garcilaso | 12 | |
4/19 06:00 | 2.92Deportivo Binacional | 3.08Hòa | 2.20Universitario Deportes | 12 | |
4/19 09:00 | 1.29Alianza Lima | 4.74Hòa | 7.30CD Los Chankas | 12 |
4/19 01:00 | 2.26Danubio Montevideo | 2.88Hòa | 3.00CA Boston River | 14 | |
4/19 03:00 | 6.00Miramar Misiones (n) | 3.93Hòa | 1.42Nacional Montevideo | 14 | |
4/19 05:30 | 1.99Cerro Largo | 3.04Hòa | 3.45River Plate Montevideo | 14 |
4/19 00:30 | 1.99Deportes Temuco | 3.11Hòa | 3.37San Luis Quillota | 12 | |
4/19 00:30 | 2.05Santiago Wanderers (n) | 3.06Hòa | 3.25Deportes Recoleta | 12 | |
4/19 03:30 | 2.16Curico Unido | 2.96Hòa | 3.12Deportes Santa Cruz | 12 |
4/19 07:00 | 1.40Cavalry FC | 3.81Hòa | 5.70Vancouver FC | 12 |
4/19 11:00 | 4.44St Albans Saints | 3.84Hòa | 1.57Heidelberg United | 12 |
4/18 19:30 | 4.70e-Wales | 4.14Hòa | 1.43e-Germany | 16 | |
4/18 19:30 | 9.20e-Finland | 5.90Hòa | 1.14e-England | 16 | |
4/18 19:45 | 2.85e-Argentina | 3.59Hòa | 1.92e-Denmark | 16 | |
4/18 19:45 | 2.06e-Belgium | 3.71Hòa | 2.52e-Portugal | 16 | |
4/18 20:00 | 1.94e-Wales | 3.36Hòa | 2.96e-Hungary | 16 | |
4/18 20:00 | 2.78e-Poland | 3.50Hòa | 1.98e-Netherlands | 16 | |
4/18 20:15 | 1.20e-Argentina | 5.40Hòa | 7.50e-Finland | 16 | |
4/18 20:15 | 2.07e-France | 3.73Hòa | 2.49e-Croatia | 16 | |
4/18 20:30 | 2.20e-Denmark | 3.32Hòa | 2.52e-Hungary | 16 | |
4/18 20:30 | 1.56e-England | 4.19Hòa | 3.68e-Italy | 16 | |
4/18 20:45 | 3.91e-Spain | 4.49Hòa | 1.48e-Argentina | 16 | |
4/18 20:45 | 1.95e-Wales | 3.22Hòa | 3.05e-Finland | 16 | |
4/18 21:00 | 3.65e-Belgium | 3.86Hòa | 1.62e-Poland | 16 | |
4/18 21:00 | 2.66e-Hungary | 3.44Hòa | 2.06e-Croatia | 16 | |
4/18 21:15 | 1.90e-Portugal | 3.76Hòa | 2.79e-Spain | 16 | |
4/18 21:15 | 1.91e-France | 3.66Hòa | 2.82e-Denmark | 16 | |
4/18 21:30 | 1.24e-Poland | 4.96Hòa | 6.90e-Finland | 16 | |
4/18 21:30 | 3.46e-Italy | 3.91Hòa | 1.65e-Netherlands | 16 | |
4/18 21:45 | 2.69e-Belgium | 3.61Hòa | 1.99e-Argentina | 16 | |
4/18 21:45 | 1.51e-Spain | 3.99Hòa | 4.14e-Hungary | 16 | |
4/18 22:00 | 1.53e-Denmark | 3.73Hòa | 4.34e-Finland | 16 | |
4/18 22:00 | 1.79e-Croatia | 3.50Hòa | 3.26e-Portugal | 16 |
4/19 03:00 | 3.68RCD Espanyol | 1.84Hòa | 3.75Getafe | 22 |
4/19 02:45 | 2.47Rennes | 2.21Hòa | 4.45Nantes | 22 |
4/18 21:00 | 1.85Malmo | 2.60Hòa | 6.40IK Sirius FK | 22 | |
4/18 21:00 | 3.28Mjallby | 2.16Hòa | 3.18Hammarby | 22 |
4/19 01:00 | 2.72Brondby IF | 2.39Hòa | 3.39Nordsjaelland | 22 |
4/18 22:30 | 4.25Rio Ave | 2.05Hòa | 2.79Santa Clara | 18 | |
4/18 22:30 | 2.56Sporting Farense | 2.08Hòa | 4.76Boavista | 18 | |
4/19 01:00 | 2.11Porto | 2.32Hòa | 5.60Famalicao | 18 | |
4/19 03:30 | 1.68Sporting Lisbon | 2.63Hòa | 9.60Moreirense | 18 |
4/19 01:00 | 3.30Real Sporting | 1.94Hòa | 3.30CD Mirandes | 18 | |
4/19 03:00 | 2.61CD Castellon | 2.34Hòa | 3.22UD Almeria | 18 |
4/19 01:00 | 3.89Hatayspor | 2.28Hòa | 2.35Konyaspor | 18 | |
4/19 01:00 | 1.72Galatasaray | 2.52Hòa | 6.90Bodrum FK | 18 |
4/19 01:30 | 2.25LASK Linz | 2.19Hòa | 4.55WSG Tirol | 18 |
4/18 22:00 | 2.34Otelul Galati | 1.98Hòa | 5.20Unirea Slobozia | 14 | |
4/19 01:00 | 3.59UTA Arad | 2.03Hòa | 2.85Sepsi OSK Sfantu Gheorghe | 14 |
4/18 20:00 | 2.10Persib Bandung | 2.30Hòa | 4.71Bali United | 14 | |
4/18 20:00 | 2.57Malut United FC | 1.98Hòa | 4.40PSBS Biak | 14 |
4/18 21:00 | 3.04Portimonense | 2.13Hòa | 3.09Pacos de Ferreira | 14 |
4/18 22:00 | 2.92NK Lokomotiva Zagreb | 2.22Hòa | 3.05Slaven Koprivnica | 14 | |
4/19 00:45 | 4.24NK Varazdin | 1.92Hòa | 2.73Hajduk Split | 14 |
4/19 02:45 | 2.63Livingston | 2.04Hòa | 3.98Ayr United | 12 |
4/19 00:30 | 3.51Al Nasr Dubai | 2.11Hòa | 2.75Al Sharjah | 14 |
4/18 22:15 | 2.05Al Khalidiyah | 2.12Hòa | 6.10Sitra Club | 12 |
4/19 00:05 | 2.61Al Kholood | 2.21Hòa | 3.50Damac | 14 | |
4/19 00:20 | 1.74Al Ahli Jeddah | 2.52Hòa | 6.60Al Fayha | 14 | |
4/19 02:00 | 3.35Al Qadisiyah Khobar | 2.26Hòa | 2.63Al Nassr Riyadh | 14 |
4/18 21:30 | 2.23Cherno More Varna | 1.96Hòa | 6.10Beroe Stara Zagora | 12 | |
4/18 23:59 | 7.70FC Krumovgrad | 2.23Hòa | 1.84CSKA Sofia | 12 |
4/18 22:30 | 4.32FC Slutsk | 1.94Hòa | 2.67Slavia Mozyr | 14 | |
4/19 00:30 | 3.65FC Minsk | 2.01Hòa | 2.84FC Gomel | 14 |
4/18 20:00 | 3.13Ararat Yerevan | 1.97Hòa | 3.40Alashkert FC | 14 | |
4/18 22:30 | 3.32BKMA FC | 1.95Hòa | 3.24Shirak Gjumri | 14 |
4/18 23:00 | 3.34Araz Nakhchivan PFK (n) | 1.87Hòa | 3.46Turan Tovuz | 14 |
4/18 20:00 | 3.16FK Metta | 2.12Hòa | 3.00FS Jelgava | 14 |
4/18 23:00 | 1.54Dynamo Kyiv | 2.75Hòa | 9.00FC Obolon Kyiv | 14 |
4/19 02:30 | 2.60Unionistas de Salamanca CF | 1.99Hòa | 4.27CD Arenteiro | 12 | |
4/19 02:30 | 2.28Villarreal B | 2.10Hòa | 4.80CF Intercity | 12 | |
4/19 02:30 | 2.15UD Ibiza | 2.08Hòa | 5.60Sevilla Atletico | 12 |
4/18 21:00 | 4.18Xorazm Urganch (n) | 2.04Hòa | 2.55Bunyodkor Tashkent | 7 | |
4/18 23:15 | 2.64Qizilqum Zarafshon (n) | 2.01Hòa | 4.07Kokand 1912 | 12 |
4/18 21:00 | 1.98Al Faisaly Amman | 2.29Hòa | 5.50Ramtha SC | 12 | |
4/18 22:00 | 4.09Moghayer Al Sarhan | 2.09Hòa | 2.50Maan Club | 12 | |
4/19 00:45 | 3.14Al Wihdat Amman | 2.06Hòa | 3.14Al Hussein Irbid | 12 |
4/19 01:00 | 3.31Manisa FK | 2.17Hòa | 2.78Ankaragucu | 14 |
4/18 22:00 | 3.95Gefle IF | 2.18Hòa | 2.27Vasalunds IF | 12 | |
4/18 22:00 | 2.67IFK Haninge | 2.37Hòa | 2.82IF Karlstad | 12 |
4/18 22:00 | 2.74Hassleholms IF | 2.13Hòa | 3.15FC Trollhattan | 12 | |
4/18 22:00 | 3.63IFK Skovde FK | 2.23Hòa | 2.34FC Rosengard | 12 | |
4/18 22:00 | 1.92Lunds BK | 2.36Hòa | 4.84Oskarshamns AIK | 12 |
4/18 22:30 | 2.41NC Magra | 1.88Hòa | 5.60JS Saoura | 12 | |
4/18 23:00 | 2.35USM Khenchela | 1.99Hòa | 5.10Paradou AC | 12 | |
4/19 01:00 | 2.36ES Setif | 1.89Hòa | 5.90MC Oran | 12 |
4/19 01:30 | 3.29Richards Bay FC (n) | 1.80Hòa | 3.82Cape Town City FC | 14 |
4/18 19:30 | 2.80Flora Tallinn | 2.12Hòa | 3.41Paide Linnameeskond | 12 | |
4/18 22:00 | 3.35FC Kuressaare | 2.14Hòa | 2.81Parnu JK Vaprus | 12 | |
4/18 23:59 | 3.07Harju JK Laagri | 2.26Hòa | 2.83Tammeka Tartu | 12 |
4/18 23:59 | 2.61Cesena FC U20 | 2.39Hòa | 3.11Bologna U20 | 12 |
4/18 21:00 | 4.47Posta Rangers | 1.84Hòa | 2.59AFC Leopards | 12 |
4/18 20:00 | 2.90Thisted FC | 2.00Hòa | 3.61Hellerup IK | 12 |
4/19 02:00 | 5.50Southampton (w) | 2.07Hòa | 2.05London City Lionesses (w) | 12 |
4/18 23:30 | 2.14Atletico Madrid (w) | 2.16Hòa | 5.10UDG Tenerife (w) | 12 |
4/18 23:30 | 1.96Juventus (w) | 2.38Hòa | 4.53AC Milan (w) | 12 | |
4/19 01:30 | 1.77Lazio (w) | 2.42Hòa | 5.80Napoli (w) | 12 |
4/18 21:00 | 1.40Pitea IF (w) | 3.26Hòa | 9.80Alingsas IF (w) | 12 |
4/18 20:00 | 2.45S.P.A.L. U19 | 2.06Hòa | 3.87Cittadella U19 | 12 |
4/18 20:15 | 1.60Cong An Ha Noi | 2.45Hòa | 8.20TP Hồ Chí Minh | 14 | |
4/18 20:15 | 2.26Hai Phong FC | 1.94Hòa | 5.10Quy Nhon Binh Dinh | 14 |
4/19 09:00 | 4.19Puebla | 2.29Hòa | 2.24Necaxa | 18 |
4/19 06:00 | 2.57Audax Italiano | 2.18Hòa | 3.67Union Espanola | 14 |
4/19 09:00 | 2.53Leones Negros | 2.23Hòa | 3.58Venados FC | 14 |
4/19 03:00 | 2.68San Antonio Bulo Bulo | 2.28Hòa | 3.23Nacional Potosi | 12 | |
4/19 05:30 | 1.99The Strongest | 2.32Hòa | 5.30Aurora Cochabamba | 12 | |
4/19 08:00 | 2.60CD Real Tomayapo | 2.03Hòa | 4.07FC Universitario de Vinto | 12 |
4/19 05:30 | 2.48LDU Quito | 2.08Hòa | 4.20Aucas Quito | 14 | |
4/19 08:00 | 1.99Barcelona Guayaquil | 2.26Hòa | 5.60El Nacional Quito | 14 |
4/19 04:00 | 2.08FBC Melgar Arequipa | 2.20Hòa | 5.40Deportivo Garcilaso | 12 | |
4/19 06:00 | 3.55Deportivo Binacional | 2.07Hòa | 2.79Universitario Deportes | 12 | |
4/19 09:00 | 1.72Alianza Lima | 2.52Hòa | 6.90CD Los Chankas | 12 |
4/19 01:00 | 3.07Danubio Montevideo | 1.92Hòa | 3.64CA Boston River | 14 | |
4/19 03:00 | 4.98Miramar Misiones (n) | 2.27Hòa | 2.08Nacional Montevideo | 14 | |
4/19 05:30 | 2.47Cerro Largo | 2.05Hòa | 4.34River Plate Montevideo | 14 |
4/19 00:30 | 2.52Deportes Temuco | 2.13Hòa | 3.91San Luis Quillota | 12 | |
4/19 00:30 | 2.67Santiago Wanderers (n) | 2.03Hòa | 3.93Deportes Recoleta | 12 | |
4/19 03:30 | 2.65Curico Unido | 1.99Hòa | 4.14Deportes Santa Cruz | 12 |
4/19 07:00 | 2.00Cavalry FC | 2.19Hòa | 5.10Vancouver FC | 12 |
4/19 11:00 | 4.48St Albans Saints | 2.40Hòa | 2.07Heidelberg United | 12 |
4/19 03:00 | 1.900.00RCD Espanyol | 2.010.00Getafe | 22 | |
4/19 03:00 | 2.36-0.25RCD Espanyol | 1.64+0.25Getafe | 22 | |
4/19 03:00 | 1.58+0.25RCD Espanyol | 2.49-0.25Getafe | 22 | |
4/19 03:00 | 2.78-0.50RCD Espanyol | 1.47+0.50Getafe | 22 |
4/19 02:45 | 2.05-0.75Rennes | 1.85+0.75Nantes | 22 | |
4/19 02:45 | 1.80-0.50Rennes | 2.11+0.50Nantes | 22 | |
4/19 02:45 | 1.59-0.25Rennes | 2.44+0.25Nantes | 22 | |
4/19 02:45 | 2.49-1.00Rennes | 1.57+1.00Nantes | 22 |
4/18 21:00 | 1.83-1.25Malmo | 2.07+1.25IK Sirius FK | 22 | |
4/18 21:00 | 2.12-1.50Malmo | 1.79+1.50IK Sirius FK | 22 | |
4/18 21:00 | 2.42-1.75Malmo | 1.60+1.75IK Sirius FK | 22 | |
4/18 21:00 | 1.55-1.00Malmo | 2.53+1.00IK Sirius FK | 22 | |
4/18 21:00 | 2.010.00Mjallby | 1.890.00Hammarby | 22 | |
4/18 21:00 | 1.69+0.25Mjallby | 2.26-0.25Hammarby | 22 | |
4/18 21:00 | 2.31-0.25Mjallby | 1.66+0.25Hammarby | 22 | |
4/18 21:00 | 1.50+0.50Mjallby | 2.66-0.50Hammarby | 22 |
4/19 01:30 | 2.09-1.00LASK Linz | 1.81+1.00WSG Tirol | 18 | |
4/19 01:30 | 1.78-0.75LASK Linz | 2.13+0.75WSG Tirol | 18 | |
4/19 01:30 | 2.44-1.25LASK Linz | 1.59+1.25WSG Tirol | 18 |
4/18 21:00 | 1.930.00Portimonense | 1.950.00Pacos de Ferreira | 14 | |
4/18 21:00 | 2.31-0.25Portimonense | 1.64+0.25Pacos de Ferreira | 14 |
4/19 02:45 | 2.07-0.50Livingston | 1.75+0.50Ayr United | 12 |
4/19 00:30 | 1.90+0.25Al Nasr Dubai | 1.96-0.25Al Sharjah | 14 | |
4/19 00:30 | 1.72+0.50Al Nasr Dubai | 2.16-0.50Al Sharjah | 14 |
4/18 22:15 | 1.93-1.00Al Khalidiyah | 1.93+1.00Sitra Club | 12 |
4/18 21:30 | 1.83-0.75Cherno More Varna | 1.99+0.75Beroe Stara Zagora | 12 | |
4/18 23:59 | 1.99+1.25FC Krumovgrad | 1.83-1.25CSKA Sofia | 12 |
4/18 22:30 | 1.99+0.25FC Slutsk | 1.83-0.25Slavia Mozyr | 14 | |
4/18 22:30 | 1.71+0.50FC Slutsk | 2.12-0.50Slavia Mozyr | 14 | |
4/19 00:30 | 1.95+0.25FC Minsk | 1.87-0.25FC Gomel | 14 | |
4/19 00:30 | 2.280.00FC Minsk | 1.600.00FC Gomel | 14 |
4/18 23:00 | 1.820.00Araz Nakhchivan PFK (n) | 2.000.00Turan Tovuz | 14 | |
4/18 23:00 | 2.14-0.25Araz Nakhchivan PFK (n) | 1.69+0.25Turan Tovuz | 14 |
4/18 20:00 | 1.990.00FK Metta | 1.830.00FS Jelgava | 14 | |
4/18 20:00 | 1.69+0.25FK Metta | 2.14-0.25FS Jelgava | 14 | |
4/18 22:00 | 1.93-1.75FK Auda | 1.89+1.75FK Tukums 2000 | 12 | |
4/18 22:00 | 1.68-1.50FK Auda | 2.16+1.50FK Tukums 2000 | 12 |
4/18 23:00 | 1.80-1.75Dynamo Kyiv | 2.06+1.75FC Obolon Kyiv | 14 | |
4/18 23:00 | 2.09-2.00Dynamo Kyiv | 1.77+2.00FC Obolon Kyiv | 14 |
4/19 02:30 | 1.93-0.50Unionistas de Salamanca CF | 1.89+0.50CD Arenteiro | 12 | |
4/19 02:30 | 1.96-0.75Villarreal B | 1.86+0.75CF Intercity | 12 | |
4/19 02:30 | 1.83-0.75UD Ibiza | 1.99+0.75Sevilla Atletico | 12 |
4/18 21:00 | 1.79+0.50Xorazm Urganch (n) | 2.03-0.50Bunyodkor Tashkent | 7 | |
4/18 23:15 | 1.78-0.25Qizilqum Zarafshon (n) | 2.04+0.25Kokand 1912 | 12 |
4/18 21:00 | 1.75-1.00Al Faisaly Amman | 2.07+1.00Ramtha SC | 12 | |
4/18 22:00 | 1.84+0.50Moghayer Al Sarhan | 1.98-0.50Maan Club | 12 | |
4/19 00:45 | 1.950.00Al Wihdat Amman | 1.870.00Al Hussein Irbid | 12 |
4/19 01:00 | 1.85+0.25Manisa FK | 1.97-0.25Ankaragucu | 14 | |
4/19 01:00 | 2.230.00Manisa FK | 1.630.00Ankaragucu | 14 |
4/18 22:00 | 1.89+0.50Gefle IF | 1.89-0.50Vasalunds IF | 12 | |
4/18 22:00 | 1.900.00IFK Haninge | 1.880.00IF Karlstad | 12 |
4/18 22:00 | 1.740.00Hassleholms IF | 2.040.00FC Trollhattan | 12 | |
4/18 22:00 | 1.86+0.50IFK Skovde FK | 1.92-0.50FC Rosengard | 12 | |
4/18 22:00 | 1.99-1.25Lunds BK | 1.79+1.25Oskarshamns AIK | 12 |
4/18 22:30 | 1.72-0.50NC Magra | 2.11+0.50JS Saoura | 12 | |
4/18 23:00 | 1.76-0.50USM Khenchela | 2.06+0.50Paradou AC | 12 | |
4/19 01:00 | 1.88-0.75ES Setif | 1.94+0.75MC Oran | 12 |
4/19 01:30 | 2.08-0.25Richards Bay FC (n) | 1.74+0.25Cape Town City FC | 14 | |
4/19 01:30 | 1.660.00Richards Bay FC (n) | 2.190.00Cape Town City FC | 14 |
4/18 19:30 | 1.710.00Flora Tallinn | 2.120.00Paide Linnameeskond | 12 | |
4/18 22:00 | 2.090.00FC Kuressaare | 1.730.00Parnu JK Vaprus | 12 | |
4/18 23:59 | 1.73+0.25Harju JK Laagri | 2.09-0.25Tammeka Tartu | 12 |
4/18 23:59 | 1.96-0.25Cesena FC U20 | 1.86+0.25Bologna U20 | 12 |
4/18 21:00 | 1.82+0.50Posta Rangers | 1.96-0.50AFC Leopards | 12 |
4/18 20:00 | 1.680.00Thisted FC | 2.160.00Hellerup IK | 12 |
4/19 02:00 | 1.74+1.25Southampton (w) | 2.04-1.25London City Lionesses (w) | 12 |
4/18 23:30 | 1.87-1.00Atletico Madrid (w) | 1.95+1.00UDG Tenerife (w) | 12 |
4/18 23:30 | 1.95-1.25Juventus (w) | 1.83+1.25AC Milan (w) | 12 | |
4/19 01:30 | 1.89-1.50Lazio (w) | 1.89+1.50Napoli (w) | 12 |
4/18 21:00 | 1.88-2.25Pitea IF (w) | 1.94+2.25Alingsas IF (w) | 12 |
4/18 20:00 | 1.95-0.50S.P.A.L. U19 | 1.79+0.50Cittadella U19 | 12 |
4/19 09:00 | 1.86+0.75Puebla | 2.04-0.75Necaxa | 18 | |
4/19 09:00 | 2.08+0.50Puebla | 1.82-0.50Necaxa | 18 | |
4/19 09:00 | 2.35+0.25Puebla | 1.64-0.25Necaxa | 18 |
4/19 06:00 | 2.07-0.50Audax Italiano | 1.81+0.50Union Espanola | 14 | |
4/19 06:00 | 1.76-0.25Audax Italiano | 2.13+0.25Union Espanola | 14 |
4/19 09:00 | 1.87-0.25Leones Negros | 1.95+0.25Venados FC | 14 | |
4/19 09:00 | 2.12-0.50Leones Negros | 1.71+0.50Venados FC | 14 |
4/19 03:00 | 2.14-0.50San Antonio Bulo Bulo | 1.69+0.50Nacional Potosi | 12 | |
4/19 05:30 | 1.78-1.00The Strongest | 2.04+1.00Aurora Cochabamba | 12 | |
4/19 08:00 | 2.11-0.50CD Real Tomayapo | 1.72+0.50FC Universitario de Vinto | 12 |
4/19 04:00 | 2.03-1.00FBC Melgar Arequipa | 1.79+1.00Deportivo Garcilaso | 12 | |
4/19 06:00 | 1.85+0.25Deportivo Binacional | 1.97-0.25Universitario Deportes | 12 | |
4/19 09:00 | 1.93-1.50Alianza Lima | 1.89+1.50CD Los Chankas | 12 |
4/19 00:30 | 1.98-0.50Deportes Temuco | 1.84+0.50San Luis Quillota | 12 | |
4/19 00:30 | 1.83-0.25Santiago Wanderers (n) | 1.99+0.25Deportes Recoleta | 12 | |
4/19 03:30 | 2.14-0.50Curico Unido | 1.69+0.50Deportes Santa Cruz | 12 |
4/19 07:00 | 1.74-1.00Cavalry FC | 2.04+1.00Vancouver FC | 12 |
4/19 11:00 | 1.78+1.00St Albans Saints | 2.04-1.00Heidelberg United | 12 |
